Team Scoring

(As of Sunday, Sep 20 2026)

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 30  Peter Forsberg        BOS  51  12  30  42  -1  22  4  2  2  0   76  123   9.8  0  0
D 54  Vladimir Malakhov     BOS  51  11  25  36   7   2  2  0  1  0   66   93  11.8  0  0
L 45  Valery Zelepukin      BOS  51  13  22  35  -5  18  1  0  1  0   61  115  11.3  0  0
R 14  Ray Ferraro           BOS  44  20  14  34   6 186  4  1  5  0   63  109  18.3  0  0
C 46  Craig Janney          BOS  47  10  24  34  -2   0  1  0  2  0   40   74  13.5  0  0
R 11  Steve Sullivan        BOS  51  15  19  34   3  15  4  0  3  0   49  142  10.6  0  0
L 18  Denny Lambert         BOS  51  11  14  25  -1 180  1  0  2  0  127   67  16.4  0  0
R 39  Pavol Demitra         BOS  49  11  13  24   4 144  0  0  1  0   15   79  13.9  0  0
L 57  Andrei Kovalenko      BOS  38  12   9  21  10 143  2  0  0  0   73   65  18.5  0  0
L 10  Ulf Dahlen            BOS  51   7  13  20   1   0  0  0  1  1   37   70  10.0  0  0
D 28  Niclas Havelid        BOS  49   4  15  19   3   0  0  0  0  0   73   92   4.3  0  0
C 66  Darcy Tucker          BOS  51   8  10  18   8  37  0  0  0  1   41   38  21.1  0  0
D 6   Bryan McCabe          BOS  50   5  11  16   9 195  1  0  3  0   55   40  12.5  0  0
D 32  Rhett Warrener        BOS  48   1  12  13   3 216  0  0  1  0   53   56   1.8  0  0
C 16  Bobby Holik           BOS  40   4   6  10  -1 152  0  0  1  0   76   44   9.1  0  0
D 25  Scott Stevens         BOS  51   4   6  10  -8 173  0  0  2  0   62   72   5.6  0  0
D 20 *Marc-Andre Bergeron   BOS  42   2   8  10   5   2  1  0  1  0   14   45   4.4  0  0
D 43  Jon Klemm             BOS  44   0  10  10  -6  26  0  0  0  0   59   45   0.0  0  0
D 17  Richard Smehlik       BOS  37   0   3   3  -1  18  0  0  0  0   39   21   0.0  0  0
G 33  Curtis Joseph         BOS  41   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
R 58 *Shawn Thornton        BOS   4   0   2   2   1  17  0  0  0  0    3    8   0.0  0  0
R 47 *Adam Hall             BOS   2   0   1   1   0   0  0  0  0  0    1    1   0.0  0  0
L 21 *Glen Metropolit       BOS   7   1   0   1   1   0  0  0  0  0    4    4  25.0  0  0
G 7   Miikka Kiprusoff      BOS  14   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 27 *Ilya Bryzgalov        BOS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 31 *Craig Anderson        BOS   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 48  Peter Skudra          BOS   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 13 *Jason Krog            BOS   4   0   0   0  -1   4  0  0  0  0    4    2   0.0  0  0
R 34  Tom Fitzgerald        BOS   5   0   0   0   0   4  0  0  0  0    5    4   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  51 151 271 422    1554 21  3 26  2 1096 1409  10.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 48 Peter Skudra BOS 2 107 3.93 0 1 1 0 7 51 .863 0 0 33 Curtis Joseph BOS 41 2277 2.82 23 13 2 2 107 997 .893 0 3 7 Miikka Kiprusoff BOS 14 593 3.14 2 5 2 0 31 282 .890 0 1 27 *Ilya Bryzgalov BOS 1 2 0.00 0 0 0 0 0 1 1.000 0 0 31 *Craig Anderson BOS 2 118 4.07 1 1 0 0 8 64 .875 0 0 ------------------------------------------------------------------------------------ Boston Totals BOS 51 3097 2.96 26 20 5 2 153 1395 .890

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 52  Donald Audette        DET  52  23  22  45   4  14  5  0  2  0   82  143  16.1  0  6
C 48  Yanic Perreault       DET  52  20  24  44  -1 167  3  1  5  0   70  100  20.0  1  2
R 89  Alexander Mogilny     DET  47  15  29  44   2   0  3  0  6  0   34  108  13.9  0  0
C 93  Petr Nedved           DET  52  19  22  41   5   6  1  0  3  0   67  107  17.8  0  0
D 28  Vladimir Konstantinov DET  52   8  29  37   3  40  1  1  0  2  129  100   8.0  1  1
L 22  Brendan Shanahan      DET  33  13  23  36  13 167  1  1  2  0   77  100  13.0  0  1
R 15  Tomas Holmstrom       DET  52   9  22  31 -11  26  3  0  1  0   69  103   8.7  1  2
L 62  Mike Ricci            DET  49   8  16  24 -13 169  2  1  1  0   74   68  11.8  0  0
D 9   Derian Hatcher        DET  44   7  16  23  -3 194  0  1  1  0   77   66  10.6  0  0
L 16  Andrew Brunette       DET  52  10  11  21 -14   4  2  0  0  0   61   69  14.5  0  0
C 27  Dave Scatchard        DET  52   5  16  21  -8  94  1  0  2  0   61   65   7.7  0  0
D 95  Nicklas Lidstrom      DET  52   5  16  21  -8   2  1  0  0  0   55   72   6.9  0  1
R 44  Dallas Drake          DET  43  11   6  17 -10  88  2  0  1  0   20   41  26.8  0  0
D 55  Darren Van Impe       DET  44   4  13  17  -4  16  2  0  0  0   63   48   8.3  0  0
D 12  Andrei Markov         DET  52   2  15  17   0   8  1  0  0  0   12   42   4.8  0  0
R 20  Mikael Renberg        DET  52  10   6  16   8  22  1  0  2  0   33   39  25.6  0  0
D 51 *Francis Bouillon      DET  52   2  10  12 -12  42  0  0  0  0   49   52   3.8  0  0
D 31  Sean ODonnell         DET  49   0   9   9  -2 184  0  0  0  0  104   49   0.0  0  1
D 6  *Ryan Whitney          DET  18   0   5   5   0  10  0  0  0  0    8   10   0.0  0  0
C 36  Viktor Kozlov         DET  37   1   3   4  -4   0  0  0  1  0   10   16   6.3  0  0
G 3   Tomas Vokoun          DET  52   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Jussi Markkanen       DET  15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Detroit Totals              DET  52 172 316 488    1253 29  5 27  2 1155 1398  12.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 3 Tomas Vokoun DET 52 2837 3.47 24 23 1 2 164 1278 .872 0 3 30 Jussi Markkanen DET 15 298 2.82 3 0 1 0 14 142 .901 0 0 ------------------------------------------------------------------------------------ Detroit Totals DET 52 3135 3.41 27 23 2 2 178 1420 .875

Hartford

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 88  Eric Lindros          HAR  44  17  32  49   9 169  3  0  2  1   72  100  17.0  0  2
C 39  Doug Weight           HAR  38  17  24  41  16 161  1  0  3  0   39   84  20.2  0  0
L 9   Pavel Bure            HAR  42  15  24  39  -2   0  5  0  3  1   55   78  19.2  0  2
C 41  Jason Allison         HAR  52  12  22  34 -16   8  1  0  2  0   88  116  10.3  0  4
D 28  Brian Rafalski        HAR  50   8  24  32   0   2  1  0  2  0   37   96   8.3  1  2
R 26  Martin St. Louis      HAR  48  14  13  27 -26   6  7  0  3  0   53  107  13.1  0  2
L 10  Tony Amonte           HAR  40   9  17  26  -8 104  3  0  0  0   46   86  10.5  1  1
D 22  Dan Boyle             HAR  52   3  23  26  -6  22  0  0  0  0   71   86   3.5  0  0
L 16  Dainius Zubrus        HAR  52   9  16  25   4 127  2  0  1  0   37   55  16.4  0  0
C 82  Craig Conroy          HAR  52   9  13  22   2  19  0  0  1  0   75   52  17.3  0  0
D 55  Sergei Gonchar        HAR  52   8  13  21  -5 196  3  0  0  0   70   74  10.8  0  0
L 14  Stu Barnes            HAR  52   9  11  20 -10 120  3  0  1  0   85   81  11.1  0  0
D 6   Sean Hill             HAR  52   5  15  20 -12  12  2  0  0  0  117   93   5.4  0  0
D 4   Adam Burt             HAR  51   5  11  16  -1   6  0  0  0  0   98   85   5.9  0  0
R 43  Vitali Yachmenev      HAR  52   5   9  14   2  26  0  0  2  0   38   66   7.6  0  0
C 77  Chris Gratton         HAR  41   6   6  12  -7 137  1  0  0  0   63   50  12.0  0  0
D 52  Adam Foote            HAR  39   4   3   7   0 129  0  0  1  0   96   44   9.1  0  0
R 17 *Ethan Moreau          HAR  12   2   4   6   4  36  0  0  0  0   14   16  12.5  0  0
D 32  Michal Rozsival       HAR  39   1   5   6  -6 110  0  0  0  0   26   44   2.3  0  0
C 95  Eric Daze             HAR  46   1   3   4  -8  63  1  0  0  0   21   16   6.3  0  0
D 3  *Kim Johnsson          HAR  10   0   1   1  -2  70  0  0  0  0   11    7   0.0  0  0
G 1   Sean Burke            HAR  52   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
G 37  Olaf Kolzig           HAR  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 73 *Curtis Brown          HAR  20   0   0   0  -2   9  0  0  0  0    3    6   0.0  0  0
-----------------------------------------------------------------------------------------
Hartford Totals             HAR  52 159 290 449    1534 33  0 21  2 1215 1442  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Olaf Kolzig HAR 14 178 3.03 1 1 0 0 9 88 .898 0 0 1 Sean Burke HAR 52 2977 3.20 20 24 6 1 159 1295 .877 2 1 ------------------------------------------------------------------------------------ Hartford Totals HAR 52 3155 3.19 21 25 6 1 168 1383 .879

LosAngeles

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 18  Alexei Kovalev        LAK  51  19  29  48 -17  10  1  0  3  1   77  112  17.0  3  6
C 50  Wes Walz              LAK  48  20  27  47 -17  18  6  1  1  0   71  124  16.1  0  9
C 32  Josef Beranek         LAK  50  15  26  41  -9 218  5  1  1  0   26  102  14.7  1  5
D 51  Brian Campbell        LAK  51   4  28  32 -15   4  1  1  0  0   36   92   4.3  0  4
R 12  Keith Tkachuk         LAK  43  15  16  31 -11 215  4  0  1  0   81   81  18.5  1  3
L 64 *Rick Nash             LAK  51  13  18  31 -17  22  3  0  4  0  105  111  11.7  0  0
D 36  Dimitri Yushkevich    LAK  45   3  23  26 -14 218  1  0  0  0   71   67   4.5  0  0
L 94  Ryan Smyth            LAK  46  12  12  24 -13 109  3  0  1  2   62   74  16.2  0  1
L 61  Stephane Yelle        LAK  50   7  14  21  -5  96  1  0  1  0   30   45  15.6  0  3
D 44  Lubomir Visnovsky     LAK  51   4  15  19 -13   8  1  0  0  0   34   88   4.5  0  1
C 62  Alexandre Daigle      LAK  51   8  10  18  -9   8  0  0  0  0   28   56  14.3  0  3
R 34  Petr Cajanek          LAK  29   6  11  17  -5   8  0  0  1  0   21   38  15.8  0  0
R 29  Adam Deadmarsh        LAK  40   8   6  14  -9  63  0  0  1  0   48   50  16.0  0  0
D 28  Igor Ulanov           LAK  50   1  12  13 -18 156  0  0  0  0   75   50   2.0  0  0
D 9   Pavel Kubina          LAK  50   4   6  10  -8 197  0  1  1  0   82   60   6.7  0  0
D 24 *Radek Martinek        LAK  51   4   6  10  -6   7  1  0  1  0   49   44   9.1  0  0
C 14  Mike Fisher           LAK  40   4   5   9 -15  80  1  0  0  0   42   37  10.8  0  0
L 37  Kirk Maltby           LAK  51   6   2   8  -6   6  0  0  0  0    7   37  16.2  0  0
D 43 *Andreas Lilja         LAK  17   1   4   5  -2  12  0  0  0  0   17    9  11.1  0  0
D 21  Scott Ferguson        LAK  11   1   3   4   3  47  0  0  0  0   12    6  16.7  1  2
G 35 *Cristobal Huet        LAK  51   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
D 15 *Paul Mara             LAK  34   1   2   3 -18 102  1  0  0  0   41   30   3.3  0  0
L 30 *Joffrey Lupul         LAK   8   0   0   0   1   0  0  0  0  0    2    1   0.0  0  0
G 1   Roberto Luongo        LAK   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 31 *Pascal Leclaire       LAK  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
LosAngeles Totals           LAK  51 156 279 435    1604 29  4 16  3 1017 1314  11.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 *Pascal Leclaire LAK 13 190 6.63 0 0 0 0 21 86 .756 0 0 1 Roberto Luongo LAK 8 175 4.80 1 1 0 0 14 85 .835 0 0 35 *Cristobal Huet LAK 51 2849 3.79 16 29 6 0 180 1451 .876 0 4 ------------------------------------------------------------------------------------ LosAngeles Totals LAK 51 3214 4.01 16 29 6 0 215 1622 .867

Minnesota

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 67  Robert Reichel        MIN  52  18  32  50  18  17  9  0  3  0   57  108  16.7  0  2
R 11  Jarome Iginla         MIN  52  10  28  38  10  39  4  1  2  0   43  101   9.9  0  0
C 3   Alexei Yashin         MIN  52  13  24  37  -3  16  2  0  2  0   80  109  11.9  0  0
R 2   Daniel Alfredsson     MIN  51  14  22  36  -3   0  2  0  2  1   64   94  14.9  0  0
C 49  Trevor Linden         MIN  48  14  21  35   8  42  0  0  3  0   96   91  15.4  0  0
L 27  Jeremy Roenick        MIN  47  18  13  31  -2 152  5  0  5  0   74   96  18.8  0  0
D 1   Zdeno Chara           MIN  51   9  18  27   0 372  1  1  2  0   96   85  10.6  0  0
R 90  Joe Juneau            MIN  52   5  21  26   7   0  0  0  0  0   42   66   7.6  0  0
L 8   Geoff Sanderson       MIN  40   9  16  25   2 128  2  0  0  1   26   64  14.1  1  2
L 6   Joe Thornton          MIN  43  10  11  21  -1 120  2  0  0  1   26   72  13.9  0  1
D 25  Brett Clark           MIN  52   4  17  21   6  37  1  0  1  0   65   90   4.4  1  2
D 48  Brendan Witt          MIN  44   5  12  17   5 152  1  0  0  0   95   70   7.1  0  0
D 24  Kimmo Timonen         MIN  47   6   7  13   2 144  2  0  1  1   50   92   6.5  0  0
D 15  Bryan Marchment       MIN  39   3  10  13   8 201  0  0  0  0  104   67   4.5  0  0
R 42  Mike Grier            MIN  49   5   8  13  -1  40  0  0  1  0   15   40  12.5  0  0
D 36  Karlis Skrastins      MIN  46   7   4  11   4   6  0  0  1  0   42   61  11.5  0  0
C 38  Radek Bonk            MIN  52   3   8  11 -10  14  1  1  0  0   29   39   7.7  0  0
L 46  David Archibald       MIN  52   3   8  11  -3  36  0  0  0  0   67   41   7.3  0  0
D 37  Eric Desjardins       MIN  26   5   5  10   3   0  1  0  0  0   19   41  12.2  1  1
L 22 *Daniel Sedin          MIN  24   5   3   8   4   0  0  0  0  0   12   21  23.8  0  0
C 35  Richard Park          MIN   4   0   2   2   3  12  0  0  0  0    4    2   0.0  0  0
D 28 *Danny Markov          MIN   7   0   2   2  -9  21  0  0  0  0    8    8   0.0  0  1
G 34  Roman Cechmanek       MIN  33   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
R 18 *Michael Ryder         MIN   1   0   0   0  -1   0  0  0  0  0    0    1   0.0  0  0
L 9  *Simon Gagne           MIN   2   0   0   0   0   0  0  0  0  0    0    3   0.0  0  0
D 30 *Dennis Wideman        MIN   3   0   0   0  -2   2  0  0  0  0    8    2   0.0  0  0
G 14  Jose Theodore         MIN  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 21  Tim Thomas            MIN  20   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Minnesota Totals            MIN  52 166 294 460    1551 33  3 23  4 1122 1464  11.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Roman Cechmanek MIN 33 1960 2.54 19 12 2 1 83 832 .900 0 2 14 Jose Theodore MIN 11 160 4.13 0 2 0 0 11 71 .845 0 0 21 Tim Thomas MIN 20 1040 3.52 4 9 4 0 61 486 .874 0 0 ------------------------------------------------------------------------------------ Minnesota Totals MIN 52 3160 2.94 23 23 6 1 155 1389 .888

Philly

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 8   Joe Murphy            PHI  52  13  40  53  17   8  3  0  1  0   67  134   9.7  0  4
R 48  Scott Young           PHI  48  26  18  44   9 153  0  0  7  0   58  123  21.1  2  4
R 16  Jozef Stumpel         PHI  51  17  22  39   9 139  4  0  3  0   65  101  16.8  1  1
C 55  Jason Blake           PHI  52  18  20  38  11  10  6  1  3  0   83  133  13.5  0  2
D 32  Don Sweeney           PHI  52   8  28  36   4   0  1  0  1  0  124  114   7.0  0  4
L 19  Markus Naslund        PHI  51  18  16  34  14 220  2  0  1  1   51  111  16.2  4  4
L 12  Mike Johnson          PHI  43   9  20  29   7 232  0  0  2  1   76   96   9.4  1  1
D 6   Jason Woolley         PHI  50   6  22  28  19   0  1  0  1  0   94   79   7.6  0  0
C 20  Vaclav Prospal        PHI  52   8  12  20   6  27  0  0  3  0   46   56  14.3  0  0
R 80  Dimirti Khristich     PHI  50   6  14  20   5  12  1  0  1  0   44   74   8.1  0  0
D 25  Alexander Khavanov    PHI  48   5  14  19  15   0  2  0  0  0   62   84   6.0  0  0
D 3  *Kenny Jonsson         PHI  52   3  16  19   8  36  0  0  0  0   42   84   3.6  0  0
L 92  Michael Nylander      PHI  51  11   6  17   7  29  0  0  0  0   30   59  18.6  0  0
L 28 *Steven Reinprecht     PHI  50   3   9  12  -4  12  0  0  0  0   13   32   9.4  0  0
D 14  Mattias Norstrom      PHI  47   1  11  12   3 190  0  0  0  0   62   49   2.0  0  0
D 7   Scott Lachance        PHI  49   5   7  12  -4  30  0  0  0  0   73   46  10.9  0  0
D 4   Cam Russell           PHI  45   3   6   9  13 152  0  0  2  0   69   55   5.5  0  0
C 17  Peter Ferraro         PHI  49   1   8   9  -6  24  0  0  0  0   21   22   4.5  0  0
R 46  Jean-Francois Jomphe  PHI  16   0   8   8   4   2  0  0  0  0   14   14   0.0  0  1
L 79 *Jay Pandolfo          PHI   9   2   0   2   1   0  0  0  1  0    5    6  33.3  0  0
G 29  Martin Gerber         PHI  25   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
R 24 *Jiri Hudler           PHI   1   1   0   1   1   5  0  0  0  0    0    1 100.0  1  1
C 18 *Sergei Brylin         PHI   5   1   0   1   0   2  0  0  0  0    2    3  33.3  0  0
D 64  Jarno Kultanen        PHI  10   1   0   1  -1   2  0  0  0  0    9   11   9.1  0  0
L 11  Andrei Nikolishin     PHI   2   0   1   1  -3   7  0  0  0  0    0    1   0.0  0  1
C 10 *Alex Steen            PHI   1   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
G 1  *Andrew Raycroft       PHI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Martin Brodeur        PHI  32   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Philly Totals               PHI  52 166 300 466    1292 20  1 26  2 1110 1489  11.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Martin Brodeur PHI 32 1759 2.97 15 12 3 1 87 777 .888 0 0 1 *Andrew Raycroft PHI 1 24 0.00 0 0 0 0 0 7 1.000 0 0 29 Martin Gerber PHI 25 1374 2.75 11 8 3 0 63 560 .888 0 2 ------------------------------------------------------------------------------------ Philly Totals PHI 52 3157 2.85 26 20 6 1 150 1344 .888

Pittsburgh

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 18  Joe Nieuwendyk        PIT  48  32  30  62  18  36  6  0  3  1   76  145  22.1  1  1
L 54  Keith Primeau         PIT  49   8  35  43  25  12  0  0  1  0   92   95   8.4  0  0
R 17  German Titov          PIT  51  17  23  40  16  56  4  0  3  1   69  100  17.0  0  0
R 32  Peter Bondra          PIT  46  14  23  37  17 151  5  0  4  1   41   93  15.1  1  1
C 58  Vincent Damphousse    PIT  47  16  20  36  16 226  1  0  2  0   63  101  15.8  0  1
D 59  Scott Niedermayer     PIT  49  14  21  35  23  22  2  1  3  0   86  100  14.0  0  0
L 46  Owen Nolan            PIT  51  17  15  32   3 222  6  1  3  0   94   86  19.8  1  1
C 14  Michael Peca          PIT  51   9  20  29   4  26  2  0  1  0   57  103   8.7  0  0
R 1   Pavel Datsyuk         PIT  47   8  18  26   7  18  0  0  1  1   18   45  17.8  0  0
D 50  Al Iafrate            PIT  44   5  19  24  15 134  1  0  1  0   48   58   8.6  0  0
L 22  Jody Hull             PIT  51   8  13  21  12  16  1  0  1  0   74   76  10.5  0  1
C 60  Scott Walker          PIT  51   4  14  18  -9 107  1  0  0  0   77   60   6.7  0  0
D 10  Luke Richardson       PIT  51   6  11  17  10 147  0  0  2  0  107   59  10.2  0  1
D 8   Sami Salo             PIT  49   2  14  16  14  22  1  0  0  0   57   93   2.2  0  0
D 2  *Duncan Keith          PIT  51   2  13  15  -5  10  0  0  0  0   33   85   2.4  0  1
D 19  Jaroslav Spacek       PIT  51   5   6  11   2   2  1  0  1  0   28   25  20.0  0  0
D 40  Hal Gill              PIT  51   3   3   6   0 170  0  0  1  0   66   41   7.3  0  0
L 48  Wayne Primeau         PIT  12   3   1   4  -6  35  1  0  1  0   19   12  25.0  1  2
D 16  Eric Cairns           PIT  12   1   2   3   2   8  0  0  0  0   19    7  14.3  0  0
R 63  Henrik Zetterberg     PIT  12   0   3   3   2   4  0  0  0  0    4    5   0.0  0  2
C 11  Jeff Halpern          PIT  10   1   1   2   0   0  0  0  0  0    3    6  16.7  0  0
C 23  Kris King             PIT  12   1   1   2   0  13  0  0  1  0    9    7  14.3  1  1
R 53  Andre Roy             PIT  12   0   2   2   1  24  0  0  0  0    6   14   0.0  0  1
G 33  Tommy Salo            PIT  39   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 30 *Dan Ellis             PIT   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 31 *Jody Shelley          PIT   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 42 *Marek Malik           PIT   1   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
R 35 *Mike Rupp             PIT   3   0   0   0  -2   2  0  0  0  0    2    0   0.0  0  0
L 47 *Rob Niedermayer       PIT   6   0   0   0   0  29  0  0  0  0    4    7   0.0  0  0
G 12  Marty Turco           PIT  21   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Pittsburgh Totals           PIT  51 176 310 486    1492 32  2 29  4 1152 1424  12.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 12 Marty Turco PIT 21 980 2.82 10 7 0 1 46 395 .884 0 0 33 Tommy Salo PIT 39 2082 2.62 19 11 4 4 91 952 .904 0 2 30 *Dan Ellis PIT 1 24 0.00 0 0 0 0 0 15 1.000 0 0 ------------------------------------------------------------------------------------ Pittsburgh Totals PIT 51 3086 2.66 29 18 4 5 137 1362 .899

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 41  Mark Recchi           MTL  51  25  21  46   7   8  4  1  8  1   45  128  19.5  2  2
R 15  Sami Kapanen          MTL  49  12  24  36   7  10  1  0  5  0   30   93  12.9  1  2
L 40  Brian Savage          MTL  45   8  27  35  14 244  2  0  1  0   76   85   9.4  0  1
R 64  Zigmund Palffy        MTL  51  13  18  31   4  12  4  0  4  0   31  106  12.3  0  1
L 32 *Fredrik Modin         MTL  51  12  15  27  19   6  0  0  0  0   48   77  15.6  0  1
D 60  Sandis Ozolinsh       MTL  51  10  16  26   5  14  1  0  1  0   92   96  10.4  0  0
C 8   Saku Koivu            MTL  51   9  17  26   2  20  5  0  1  0   70  105   8.6  0  1
D 9   Calle Johansson       MTL  51   7  17  24  -7   8  3  0  0  0   89  105   6.7  0  1
D 30  Patrice Brisebois     MTL  47   6  16  22  14  50  2  1  1  0   60   82   7.3  1  1
C 19  Patrik Elias          MTL  51   5  16  21  11  27  0  0  1  0   23   55   9.1  0  1
D 3   Chris Therien         MTL  50   6  14  20   1  27  0  0  0  0   98   62   9.7  1  1
R 23  Randy Robitaille      MTL  51  10  10  20  10  16  1  0  1  0   28   65  15.4  1  1
L 10 *Kristian Huselius     MTL  51   6  12  18 -10  14  0  0  0  0   34   74   8.1  1  1
D 57  Roman Hamrlik         MTL  48   5  12  17   6 201  0  0  0  1   69   84   6.0  0  1
C 39  Martin Straka         MTL  51   7   8  15  -8  18  1  0  1  0   37   48  14.6  0  0
L 11  Andrei Nazarov        MTL  44   4   9  13  -8 165  0  0  1  0   36   50   8.0  0  0
D 42  Andy Sutton           MTL  25   2   7   9  11 115  0  0  1  0   57   29   6.9  0  1
D 5  *Derek Morris          MTL  29   3   6   9   0 122  1  0  0  0   14   28  10.7  0  0
R 28 *Alexander Semin       MTL  51   3   5   8  -8  48  0  0  0  0   23   29  10.3  0  0
L 12 *Shane Doan            MTL  12   1   2   3  -1   2  0  0  0  0    7   10  10.0  0  0
D 44 *Brent Sopel           MTL   5   0   2   2   0   0  0  0  0  0    3    4   0.0  0  0
R 20 *Martin Erat           MTL   2   1   0   1   0   2  0  0  0  0    0    1 100.0  1  1
G 31  Ryan Miller           MTL  14   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 49  Garth Snow            MTL  40   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 48 *Marcus Nilson         MTL   1   0   0   0   1   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             MTL  51 155 276 431    1129 25  2 26  2  970 1416  10.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Ryan Miller MTL 14 660 2.91 5 6 0 2 32 286 .888 0 1 49 Garth Snow MTL 40 2300 2.66 20 15 3 1 102 1033 .901 0 1 ------------------------------------------------------------------------------------ Montreal Totals MTL 51 2960 2.72 26 22 3 3 134 1319 .898

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 49  Teemu Selanne         TOR  51  19  33  52  26   6  1  0  3  0   71  114  16.7  2  4
D 9   Brian Leetch          TOR  48  13  39  52  18  50  0  0  4  0   83  101  12.9  0  0
C 23  Theoren Fleury        TOR  51  23  27  50   6  10  6  1  2  0  131   96  24.0  0  4
C 47  Joe Sakic             TOR  49  12  31  43   3   2  2  0  1  2   55  125   9.6  0  1
C 15  Mike Modano           TOR  50  18  23  41  12  30  3  1  2  0   87  109  16.5  0  1
L 68  Jaromir Jagr          TOR  51  15  26  41   6   8  3  0  3  0  104  121  12.4  0  2
R 38  Bill Guerin           TOR  49  18  16  34   7  18  4  1  2  0  135  109  16.5  1  1
D 5   Kevin Hatcher         TOR  47  10  21  31  -7 192  4  1  2  0  115   80  12.5  0  1
D 12  Rob Blake             TOR  46   4  25  29  28 158  0  0  0  0   81   77   5.2  0  0
C 29  John Leclair          TOR  49   7  16  23   6 144  0  0  0  0   56   72   9.7  0  0
D 34  Alexander Karpovtsev  TOR  51   8  12  20   5   4  1  0  1  0   97   81   9.9  0  0
C 17  Todd Marchant         TOR  51   8  10  18   4  49  0  0  0  0   64   52  15.4  0  0
D 3   Tomas Kaberle         TOR  48   6  11  17  -1 233  1  0  3  0   48   61   9.8  0  0
D 1   Chris Pronger         TOR  48   1  15  16   5 193  0  0  0  0   59   57   1.8  0  0
