Team Scoring

(As of Friday, Nov 20 2026)

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 30  Peter Forsberg        BOS  80  20  54  74   1  36  6  2  3  1  123  185  10.8  0  3
R 11  Steve Sullivan        BOS  80  28  29  57   7  15  8  0  3  0   83  212  13.2  1  1
L 45  Valery Zelepukin      BOS  80  22  31  53  -1  34  2  1  3  0  103  191  11.5  0  0
R 14  Ray Ferraro           BOS  73  29  22  51   7 285  7  1  6  0  108  182  15.9  0  0
C 46  Craig Janney          BOS  73  17  34  51   2   0  1  0  3  0   51  122  13.9  0  0
D 54  Vladimir Malakhov     BOS  80  14  36  50   2   2  2  0  2  0  100  147   9.5  0  0
L 57  Andrei Kovalenko      BOS  67  24  21  45  13 255  4  0  1  0  119  140  17.1  1  2
L 18  Denny Lambert         BOS  80  14  25  39   2 355  1  0  2  1  198   89  15.7  0  0
R 39  Pavol Demitra         BOS  68  13  21  34   7 263  0  0  2  0   27   99  13.1  0  0
D 28  Niclas Havelid        BOS  78   8  26  34   8   0  0  0  1  0  116  144   5.6  0  1
L 10  Ulf Dahlen            BOS  77  12  17  29  -3   0  0  0  1  1   50   92  13.0  0  0
D 6   Bryan McCabe          BOS  79   9  18  27  15 247  1  1  4  0   96   76  11.8  0  2
C 66  Darcy Tucker          BOS  78   9  14  23   2  65  0  0  0  1   55   52  17.3  0  0
D 43  Jon Klemm             BOS  73   0  20  20   5  38  0  0  0  0  100   72   0.0  0  0
C 16  Bobby Holik           BOS  69   6  13  19   2 207  1  0  1  0  130   76   7.9  0  0
D 20 *Marc-Andre Bergeron   BOS  57   6  12  18   5   6  4  0  1  0   20   64   9.4  0  1
D 32  Rhett Warrener        BOS  77   2  15  17   0 299  1  0  1  0   71   94   2.1  0  0
D 25  Scott Stevens         BOS  66   6   8  14 -12 228  0  1  2  0   83   90   6.7  0  0
D 17  Richard Smehlik       BOS  63   0  12  12   2  20  0  0  0  0   69   48   0.0  0  0
G 33  Curtis Joseph         BOS  66   0   6   6   0   0  0  0  0  0    0    0   0.0  0  0
C 54  Bryan Smolinski       BOS   7   2   1   3  -3   0  0  0  0  0    1    4  50.0  1  1
G 7   Miikka Kiprusoff      BOS  24   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
R 34  Tom Fitzgerald        BOS  12   2   0   2   4   6  0  0  1  0   14   13  15.4  0  0
R 58 *Shawn Thornton        BOS   7   0   2   2   0  40  0  0  0  0    5   12   0.0  0  0
R 47 *Adam Hall             BOS   2   0   1   1   0   0  0  0  0  0    1    1   0.0  0  0
L 21 *Glen Metropolit       BOS   7   1   0   1   1   0  0  0  0  0    4    4  25.0  0  0
G 27 *Ilya Bryzgalov        BOS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 31 *Craig Anderson        BOS   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 48  Peter Skudra          BOS   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 8   Steve McKenna         BOS   3   0   0   0   0   7  0  0  0  0    0    4   0.0  0  0
C 13 *Jason Krog            BOS   4   0   0   0  -1   4  0  0  0  0    4    2   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  80 244 441 685    2412 38  6 37  4 1731 2215  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 48 Peter Skudra BOS 2 107 3.93 0 1 1 0 7 51 .863 0 0 33 Curtis Joseph BOS 66 3694 2.76 31 23 7 3 170 1657 .897 0 6 7 Miikka Kiprusoff BOS 24 942 3.38 5 7 3 0 53 447 .881 0 3 27 *Ilya Bryzgalov BOS 1 2 0.00 0 0 0 0 0 1 1.000 0 0 31 *Craig Anderson BOS 2 118 4.07 1 1 0 0 8 64 .875 0 0 ------------------------------------------------------------------------------------ Boston Totals BOS 80 4863 2.94 37 32 11 3 238 2220 .893

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 89  Alexander Mogilny     DET  75  26  43  69  17   0  5  0  7  0   54  172  15.1  0  2
C 48  Yanic Perreault       DET  80  32  36  68   6 230  6  1  7  0  101  166  19.3  1  1
D 28  Vladimir Konstantinov DET  80  19  49  68  23  82  1  2  2  3  184  167  11.4  0  1
L 52  Donald Audette        DET  80  32  32  64  -3  32  8  0  4  0  131  221  14.5  1  2
L 22  Brendan Shanahan      DET  61  20  40  60  24 350  4  1  5  0  149  167  12.0  0  2
C 93  Petr Nedved           DET  69  26  32  58  14   6  3  0  5  0   82  147  17.7  2  6
R 15  Tomas Holmstrom       DET  75  15  31  46 -24  42  5  0  1  0   85  138  10.9  1  1
L 62  Mike Ricci            DET  77  10  28  38 -10 251  2  1  1  0  115  114   8.8  0  1
C 27  Dave Scatchard        DET  80   9  26  35 -14 189  2  1  3  0   85  103   8.7  0  1
D 9   Derian Hatcher        DET  72   8  26  34   5 314  0  1  1  0  120  103   7.8  0  0
R 20  Mikael Renberg        DET  80  15  17  32  20  26  1  0  2  0   58   74  20.3  1  1
L 16  Andrew Brunette       DET  80  15  17  32  -7   4  2  0  1  0   73   90  16.7  0  1
D 95  Nicklas Lidstrom      DET  80   7  21  28 -20   4  2  0  0  0   95  125   5.6  0  1
D 55  Darren Van Impe       DET  72   8  19  27  -3  30  4  0  0  0  107   86   9.3  0  2
R 44  Dallas Drake          DET  69  14  12  26 -15 150  2  0  1  0   40   73  19.2  0  1
D 12  Andrei Markov         DET  80   2  23  25   7   8  1  0  0  0   20   72   2.8  0  0
D 51 *Francis Bouillon      DET  80   4  13  17 -19  56  0  0  0  0   65   73   5.5  0  0
C 36  Viktor Kozlov         DET  55   4   8  12  -6   4  1  0  2  0   21   45   8.9  1  1
D 31  Sean ODonnell         DET  66   0  10  10  -8 239  0  0  0  0  129   66   0.0  0  0
D 6  *Ryan Whitney          DET  29   2   6   8  -2  12  0  0  1  0   17   25   8.0  0  0
G 3   Tomas Vokoun          DET  80   0   4   4   0   2  0  0  0  0    0    0   0.0  0  0
G 30  Jussi Markkanen       DET  21   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Detroit Totals              DET  80 268 493 761    2031 49  7 43  3 1731 2227  12.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Jussi Markkanen DET 21 377 3.02 3 0 1 0 19 175 .891 0 0 3 Tomas Vokoun DET 80 4454 3.25 40 32 4 4 241 2002 .880 2 4 ------------------------------------------------------------------------------------ Detroit Totals DET 80 4831 3.23 43 32 5 4 260 2177 .881

Hartford

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 88  Eric Lindros          HAR  72  25  45  70   2 239  4  0  2  1  130  157  15.9  0  0
L 9   Pavel Bure            HAR  70  25  36  61  -1   0  6  0  3  2  101  139  18.0  0  0
C 41  Jason Allison         HAR  80  18  38  56  -4  24  3  0  3  1  144  167  10.8  0  0
C 39  Doug Weight           HAR  54  22  28  50   8 253  2  0  3  0   45  111  19.8  0  0
D 28  Brian Rafalski        HAR  77  12  37  49  -7   2  2  0  4  0   56  158   7.6  0  0
R 26  Martin St. Louis      HAR  76  23  22  45 -24   8  7  0  5  0   80  171  13.5  2  2
L 10  Tony Amonte           HAR  65  14  28  42  -9 206  4  0  2  0   75  136  10.3  1  2
D 22  Dan Boyle             HAR  80   6  32  38  -1  45  0  0  0  0  104  137   4.4  0  0
L 14  Stu Barnes            HAR  72  12  20  32  -5 165  4  0  1  0  119  105  11.4  0  4
D 6   Sean Hill             HAR  80   9  23  32 -11  12  2  0  0  0  173  138   6.5  0  1
C 82  Craig Conroy          HAR  74  13  17  30   6  31  0  0  2  0  108   76  17.1  0  0
L 16  Dainius Zubrus        HAR  78  11  19  30   2 217  2  0  1  0   53   84  13.1  0  0
D 55  Sergei Gonchar        HAR  79  10  19  29   2 307  4  0  0  0   92  126   7.9  0  0
R 43  Vitali Yachmenev      HAR  80   9  19  28  11  49  1  0  3  0   64  109   8.3  0  0
D 4   Adam Burt             HAR  76   8  15  23   0   8  0  0  1  0  137  122   6.6  0  0
C 77  Chris Gratton         HAR  67   8  13  21 -12 220  1  1  0  0  115   89   9.0  0  0
C 95  Eric Daze             HAR  74   5   7  12  -8 112  3  0  3  0   39   39  12.8  1  2
D 52  Adam Foote            HAR  67   7   4  11   5 206  0  0  1  0  169   77   9.1  0  0
D 32  Michal Rozsival       HAR  67   1   6   7 -12 196  0  0  0  0   46   53   1.9  0  0
R 17 *Ethan Moreau          HAR  12   2   4   6   4  36  0  0  0  0   14   16  12.5  0  0
L 40 *Alex Tanguay          HAR   2   0   2   2   0   0  0  0  0  0    2    2   0.0  0  0
D 3  *Kim Johnsson          HAR  10   0   1   1  -2  70  0  0  0  0   11    7   0.0  0  0
G 1   Sean Burke            HAR  80   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
G 37  Olaf Kolzig           HAR  20   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 73 *Curtis Brown          HAR  28   0   0   0  -2   9  0  0  0  0    3    6   0.0  0  0
-----------------------------------------------------------------------------------------
Hartford Totals             HAR  80 240 436 676    2417 45  1 34  4 1880 2225  10.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Olaf Kolzig HAR 20 277 2.82 1 2 0 0 13 128 .898 0 0 1 Sean Burke HAR 80 4576 3.12 33 34 10 3 238 2046 .884 2 1 ------------------------------------------------------------------------------------ Hartford Totals HAR 80 4853 3.10 34 36 10 3 251 2174 .885

LosAngeles

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 50  Wes Walz              LAK  77  36  44  80 -12  26  8  3  4  1  107  199  18.1  0  3
R 18  Alexei Kovalev        LAK  80  22  46  68 -30  12  2  0  3  1  104  163  13.5  0  2
C 32  Josef Beranek         LAK  79  24  36  60 -17 316  6  1  2  0   44  162  14.8  1  1
L 64 *Rick Nash             LAK  80  25  33  58 -25  31  5  1  4  0  159  169  14.8  1  1
R 12  Keith Tkachuk         LAK  72  26  26  52  -8 299  4  0  4  0  133  135  19.3  0  4
D 36  Dimitri Yushkevich    LAK  74   3  35  38 -12 319  1  0  0  0  120  109   2.8  0  0
D 51  Brian Campbell        LAK  80   4  32  36 -28   6  1  1  0  0   49  131   3.1  0  0
D 44  Lubomir Visnovsky     LAK  80   7  27  34  -6  10  1  0  0  0   52  133   5.3  2  2
L 61  Stephane Yelle        LAK  79  12  20  32  -8 176  1  0  2  0   51   77  15.6  0  0
R 34  Petr Cajanek          LAK  57  12  18  30  -2  10  0  0  1  0   31   59  20.3  0  1
C 62  Alexandre Daigle      LAK  80   8  20  28 -14  14  0  0  0  0   66   92   8.7  0  0
L 37  Kirk Maltby           LAK  80  15  12  27  -1  14  3  0  1  0   31   82  18.3  0  0
R 29  Adam Deadmarsh        LAK  69  15  10  25 -10 102  0  0  3  0   80   76  19.7  0  0
L 94  Ryan Smyth            LAK  47  12  12  24 -14 109  3  0  1  2   64   77  15.6  0  0
D 28  Igor Ulanov           LAK  79   1  23  24 -13 239  0  0  0  0  120   69   1.4  0  0
D 9   Pavel Kubina          LAK  79   5  10  15 -20 287  1  1  1  0  134  101   5.0  0  1
D 24 *Radek Martinek        LAK  80   5   9  14  -6   9  2  0  1  0   58   55   9.1  0  0
D 21  Scott Ferguson        LAK  40   2   9  11   1 110  0  0  0  0   40   23   8.7  0  0
D 15 *Paul Mara             LAK  62   6   4  10 -21 205  4  0  0  0   65   76   7.9  0  0
C 14  Mike Fisher           LAK  41   4   5   9 -15  82  1  0  0  0   43   38  10.5  0  0
G 35 *Cristobal Huet        LAK  80   0   6   6   0   0  0  0  0  0    0    0   0.0  0  0
D 43 *Andreas Lilja         LAK  17   1   4   5  -2  12  0  0  0  0   17    9  11.1  0  0
L 30 *Joffrey Lupul         LAK   8   0   0   0   1   0  0  0  0  0    2    1   0.0  0  0
G 31 *Pascal Leclaire       LAK  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Roberto Luongo        LAK  15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
LosAngeles Totals           LAK  80 245 441 686    2388 43  7 27  4 1570 2036  12.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 *Pascal Leclaire LAK 13 190 6.63 0 0 0 0 21 86 .756 0 0 1 Roberto Luongo LAK 15 245 4.90 1 1 0 0 20 120 .833 0 0 35 *Cristobal Huet LAK 80 4533 3.63 27 45 8 1 274 2256 .879 0 6 ------------------------------------------------------------------------------------ LosAngeles Totals LAK 80 4968 3.80 27 45 8 1 315 2462 .872

Minnesota

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 67  Robert Reichel        MIN  79  25  42  67   8  17 10  0  6  0   90  162  15.4  0  1
C 3   Alexei Yashin         MIN  80  22  44  66   5  34  3  0  3  0  111  171  12.9  1  1
R 11  Jarome Iginla         MIN  80  14  41  55   9  47  5  1  3  0   63  154   9.1  0  0
R 2   Daniel Alfredsson     MIN  79  16  34  50  -9   0  2  0  2  1   97  153  10.5  0  1
L 27  Jeremy Roenick        MIN  75  29  20  49  -6 220 10  0  5  0  118  157  18.5  1  1
C 49  Trevor Linden         MIN  76  20  26  46   4  56  0  0  3  0  138  135  14.8  0  0
R 90  Joe Juneau            MIN  80   9  29  38  10   6  0  0  1  0   59  113   8.0  0  0
L 6   Joe Thornton          MIN  71  14  23  37  -3 178  4  0  1  1   44  114  12.3  0  0
D 1   Zdeno Chara           MIN  73  12  24  36 -10 476  1  1  2  0  135  130   9.2  0  0
L 8   Geoff Sanderson       MIN  58  13  22  35   4 179  3  0  1  1   37   96  13.5  0  0
D 25  Brett Clark           MIN  80   9  25  34  10  66  4  0  1  1  116  128   7.0  0  0
D 24  Kimmo Timonen         MIN  68   6  19  25   3 226  2  0  1  1   70  128   4.7  0  1
D 48  Brendan Witt          MIN  71   7  16  23   4 248  3  0  0  0  149  113   6.2  0  0
D 37  Eric Desjardins       MIN  45  11  11  22   4   4  1  0  0  0   32   82  13.4  0  0
L 46  David Archibald       MIN  78   8  12  20  -4  54  0  0  1  0   98   68  11.8  0  0
C 38  Radek Bonk            MIN  80   7  12  19 -10  28  1  2  2  0   38   73   9.6  0  0
D 15  Bryan Marchment       MIN  60   6  13  19  12 279  0  0  0  0  152   94   6.4  0  0
R 42  Mike Grier            MIN  76   6  11  17  -2  92  1  0  1  0   21   52  11.5  0  0
D 36  Karlis Skrastins      MIN  74   8   8  16  -8  10  0  0  2  0   89   96   8.3  0  0
L 22 *Daniel Sedin          MIN  31   5   4   9  -1   0  0  0  0  0   18   28  17.9  0  0
D 30 *Dennis Wideman        MIN   7   1   2   3  -2   2  0  0  0  0   12    5  20.0  0  0
G 34  Roman Cechmanek       MIN  59   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
C 35  Richard Park          MIN   5   0   2   2   2  12  0  0  0  0    6    3   0.0  0  0
D 28 *Danny Markov          MIN  10   0   2   2 -13  46  0  0  0  0    9   10   0.0  0  0
R 18 *Michael Ryder         MIN   2   1   0   1   0   0  0  0  0  0    1    2  50.0  1  1
G 21  Tim Thomas            MIN  26   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
L 9  *Simon Gagne           MIN   2   0   0   0   0   0  0  0  0  0    0    3   0.0  0  0
G 14  Jose Theodore         MIN  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Minnesota Totals            MIN  80 249 446 695    2280 50  4 35  5 1703 2270  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Roman Cechmanek MIN 59 3434 2.64 30 23 4 1 151 1503 .900 0 3 14 Jose Theodore MIN 14 214 4.49 0 2 0 0 16 95 .832 0 0 21 Tim Thomas MIN 26 1200 3.85 5 12 4 0 77 565 .864 0 1 ------------------------------------------------------------------------------------ Minnesota Totals MIN 80 4848 3.02 35 37 8 1 244 2163 .887

Philly

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 8   Joe Murphy            PHI  79  23  56  79  19  12  3  0  2  1  100  191  12.0  1  1
R 16  Jozef Stumpel         PHI  78  29  33  62  17 235  5  0  4  2   96  177  16.4  0  3
R 48  Scott Young           PHI  71  35  26  61   5 194  2  0  8  0   79  184  19.0  0  0
C 55  Jason Blake           PHI  79  25  32  57  11  18  8  1  4  0  136  205  12.2  0  0
L 19  Markus Naslund        PHI  69  23  28  51  19 332  2  0  2  1   68  150  15.3  0  1
D 32  Don Sweeney           PHI  79  10  36  46   3   2  2  0  1  0  184  189   5.3  0  2
L 12  Mike Johnson          PHI  69  16  27  43  -4 333  1  1  3  1  122  141  11.3  1  1
D 6   Jason Woolley         PHI  75   7  32  39  22   0  1  1  1  0  142  117   6.0  0  0
C 20  Vaclav Prospal        PHI  79  16  18  34  10  35  0  1  3  1   74   92  17.4  0  0
D 25  Alexander Khavanov    PHI  75   7  27  34  18   0  4  0  0  1  104  137   5.1  0  0
R 80  Dimirti Khristich     PHI  77   9  22  31   8  20  1  0  2  0   59  109   8.3  0  1
D 3  *Kenny Jonsson         PHI  79   6  23  29  12  42  1  0  1  0   54  117   5.1  0  1
L 92  Michael Nylander      PHI  78  15  10  25  12  47  1  0  0  1   40   88  17.0  0  0
C 17  Peter Ferraro         PHI  76   4  15  19  -2  50  1  0  0  0   26   46   8.7  0  0
D 14  Mattias Norstrom      PHI  74   1  18  19   4 280  0  0  0  0  102   70   1.4  0  0
L 46  Jean-Francois Jomphe  PHI  43   3  13  16   8  31  1  0  0  0   44   47   6.4  1  1
R 28 *Steven Reinprecht     PHI  64   4  11  15  -3  20  0  0  0  0   19   39  10.3  0  1
D 7   Scott Lachance        PHI  76   6   9  15  -3  34  1  0  0  0  103   59  10.2  0  0
D 4   Cam Russell           PHI  72   4   8  12  14 268  0  0  3  0  114   74   5.4  0  0
L 79 *Jay Pandolfo          PHI  10   3   1   4   2   0  0  0  1  0    6   10  30.0  1  1
G 29  Martin Gerber         PHI  33   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
R 24 *Jiri Hudler           PHI   1   1   0   1   1   5  0  0  0  0    0    1 100.0  1  1
C 18 *Sergei Brylin         PHI   5   1   0   1   0   2  0  0  0  0    2    3  33.3  0  0
D 64  Jarno Kultanen        PHI  10   1   0   1  -1   2  0  0  0  0    9   11   9.1  0  0
L 11  Andrei Nikolishin     PHI   3   0   1   1  -2   9  0  0  0  0    0    3   0.0  0  0
C 10 *Alex Steen            PHI   1   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
G 1  *Andrew Raycroft       PHI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Martin Brodeur        PHI  52   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Philly Totals               PHI  79 249 448 697    1971 34  4 35  8 1683 2261  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Martin Brodeur PHI 52 2964 2.73 21 18 10 3 135 1301 .896 0 0 1 *Andrew Raycroft PHI 1 24 0.00 0 0 0 0 0 7 1.000 0 0 29 Martin Gerber PHI 33 1834 2.85 14 11 5 0 87 775 .888 0 2 ------------------------------------------------------------------------------------ Philly Totals PHI 79 4822 2.76 35 29 15 3 222 2083 .893

Pittsburgh

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 18  Joe Nieuwendyk        PIT  77  39  44  83  12  52  6  0  6  1  111  219  17.8  0  0
L 54  Keith Primeau         PIT  78  15  59  74  40  18  1  1  2  0  163  171   8.8  0  2
C 58  Vincent Damphousse    PIT  70  36  27  63  27 276  3  0  4  0   91  167  21.6  5  5
R 17  German Titov          PIT  80  23  32  55  14  64  5  0  4  1   98  164  14.0  0  0
R 32  Peter Bondra          PIT  71  19  35  54  31 190  6  0  5  1   64  159  11.9  0  2
C 14  Michael Peca          PIT  78  16  34  50  15  32  4  0  2  0   95  155  10.3  0  0
D 59  Scott Niedermayer     PIT  76  16  29  45  29  52  2  1  3  0  127  151  10.6  0  0
L 46  Owen Nolan            PIT  75  23  17  40  10 283  6  1  5  0  125  119  19.3  2  3
R 1   Pavel Datsyuk         PIT  76  10  25  35   6  26  0  0  1  1   28   73  13.7  0  1
C 60  Scott Walker          PIT  79   9  22  31  -4 173  1  0  2  0  117   95   9.5  0  1
L 22  Jody Hull             PIT  80  13  17  30   9  32  1  1  2  0  128  125  10.4  0  0
D 50  Al Iafrate            PIT  64   7  21  28  19 189  1  0  2  0   65   89   7.9  0  0
D 8   Sami Salo             PIT  75   2  26  28  16  30  1  0  0  0   94  149   1.3  0  1
D 10  Luke Richardson       PIT  77   7  18  25  20 239  0  0  2  0  182   92   7.6  0  0
D 2  *Duncan Keith          PIT  80   5  20  25   6  22  1  0  0  0   63  132   3.8  0  0
D 19  Jaroslav Spacek       PIT  80   7  12  19   0   4  1  0  1  0   54   54  13.0  0  0
D 40  Hal Gill              PIT  78   3  13  16  12 260  0  0  1  0   99   68   4.4  0  0
L 9   Gary Roberts          PIT  23   5   7  12  13  54  0  0  2  0   18   25  20.0  1  1
L 48  Wayne Primeau         PIT  15   4   2   6  -4  37  1  0  1  0   22   14  28.6  1  1
D 42 *Marek Malik           PIT  12   1   3   4   2  15  0  1  0  0    5   13   7.7  0  0
C 23  Kris King             PIT  15   3   1   4   1  19  1  0  2  0   10   13  23.1  1  1
D 16  Eric Cairns           PIT  18   1   3   4   0  18  0  0  0  0   33    9  11.1  0  0
R 63  Henrik Zetterberg     PIT  12   0   3   3   2   4  0  0  0  0    4    5   0.0  0  2
G 33  Tommy Salo            PIT  58   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
C 11  Jeff Halpern          PIT  12   1   1   2  -1   0  0  0  0  0    5    9  11.1  0  0
R 62  Sylvain Turgeon       PIT  12   1   1   2  -5   2  1  0  0  1    4   14   7.1  0  0
L 47 *Rob Niedermayer       PIT   9   0   2   2   1  41  0  0  0  0    6    8   0.0  0  2
R 53  Andre Roy             PIT  14   0   2   2   1  24  0  0  0  0    7   15   0.0  0  0
G 30 *Dan Ellis             PIT   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 31 *Jody Shelley          PIT   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 35 *Mike Rupp             PIT   3   0   0   0  -2   2  0  0  0  0    2    0   0.0  0  0
G 12  Marty Turco           PIT  33   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Pittsburgh Totals           PIT  80 266 479 745    2158 42  5 47  5 1820 2307  11.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 12 Marty Turco PIT 33 1604 2.51 18 9 0 2 67 679 .901 0 0 33 Tommy Salo PIT 58 3227 2.70 29 16 8 4 145 1457 .900 0 3 30 *Dan Ellis PIT 1 24 0.00 0 0 0 0 0 15 1.000 0 0 ------------------------------------------------------------------------------------ Pittsburgh Totals PIT 80 4855 2.62 47 25 8 6 212 2151 .901

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 41  Mark Recchi           MTL  79  36  33  69  -6  16  5  1  8  1   66  190  18.9  0  3
C 47  Joe Sakic             MTL  77  19  40  59   4   2  2  0  2  2   89  193   9.8  0  3
R 15  Sami Kapanen          MTL  77  19  32  51   3  12  2  0  5  1   46  147  12.9  1  3
R 64  Zigmund Palffy        MTL  79  18  32  50   8  14  5  0  5  0   45  173  10.4  0  2
D 9   Calle Johansson       MTL  79  15  27  42  -8  20  4  0  2  0  132  182   8.2  0  0
C 8   Saku Koivu            MTL  77  15  26  41   1  53  5  0  1  0   98  147  10.2  0  0
L 32 *Fredrik Modin         MTL  79  20  19  39   8  13  2  1  1  0   71  123  16.3  2  3
D 60  Sandis Ozolinsh       MTL  79  12  24  36  -5  18  1  0  1  0  124  146   8.2  0  0
L 10 *Kristian Huselius     MTL  79   8  25  33 -15  31  0  0  0  0   53  114   7.0  0  0
C 19  Patrik Elias          MTL  79  12  20  32  16  35  0  0  2  0   32   86  14.0  1  1
D 30  Patrice Brisebois     MTL  75   7  25  32  12  64  2  1  1  0  101  122   5.7  0  0
D 3   Chris Therien         MTL  78   8  23  31  -8  52  0  0  0  0  144   93   8.6  0  0
R 23  Randy Robitaille      MTL  78  13  15  28  13  20  1  0  2  1   46   82  15.9  0  0
C 39  Martin Straka         MTL  79  11  17  28 -16  28  3  0  2  0   57   80  13.8  0  2
D 57  Roman Hamrlik         MTL  76   6  20  26   2 306  0  0  0  1  112  128   4.7  0  1
L 11  Andrei Nazarov        MTL  70  10  14  24 -10 256  1  1  3  0   64   82  12.2  0  0
R 28 *Alexander Semin       MTL  79   5  13  18 -15 103  1  0  0  0   42   54   9.3  1  2
D 5  *Derek Morris          MTL  41   3   8  11   0 172  1  0  0  0   19   35   8.6  0  0
D 42  Andy Sutton           MTL  41   2   9  11  12 179  0  0  1  0   89   41   4.9  0  1
L 12 *Shane Doan            MTL  14   1   2   3  -1   4  0  0  0  0   10   12   8.3  0  0
D 44 *Brent Sopel           MTL   5   0   2   2   0   0  0  0  0  0    3    4   0.0  0  0
R 20 *Martin Erat           MTL   3   1   0   1   0   2  0  0  0  0    1    2  50.0  0  0
G 31  Ryan Miller           MTL  28   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 49  Garth Snow            MTL  61   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 48 *Marcus Nilson         MTL   1   0   0   0   1   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             MTL  79 241 428 669    1400 35  4 36  6 1444 2236  10.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Ryan Miller MTL 28 1252 3.35 9 10 3 2 70 589 .881 0 1 49 Garth Snow MTL 61 3412 2.90 26 26 3 1 165 1572 .895 0 1 ------------------------------------------------------------------------------------ Montreal Totals MTL 79 4664 3.02 36 37 6 3 235 2161 .891

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 23  Theoren Fleury        TOR  79  35  45  80  19  10  8  1  4  0  208  156  22.4  1  1
D 9   Brian Leetch          TOR  76  18  60  78  30  56  0  0  6  0  147  173  10.4  0  2
R 49  Teemu Selanne         TOR  79  29  48  77  37   6  3  0  7  0   95  191  15.2  2  2
L 68  Jaromir Jagr          TOR  79  26  38  64  17  10  5  0  6  0  148  176  14.8  0  1
C 15  Mike Modano           TOR  78  25  34  59  13  56  5  1  3  1  132  153  16.3  0  0
D 5   Kevin Hatcher         TOR  75  15  31  46   1 321  5  1  3  0  178  127  11.8  0  2
L 40  Brian Savage          TOR  73  12  33  45  20 349  3  0  1  0  111  127   9.4  0  0
R 38  Bill Guerin           TOR  75  23  21  44  10  22  6  1  3  0  210  164  14.0  0  0
D 12  Rob Blake             TOR  74   6  34  40  40 282  0  0  0  0  124  131   4.6  0  0
C 29  John Leclair          TOR  77  11  25  36  10 191  0  0  0  0   93  101  10.9  0  0
D 34  Alexander Karpovtsev  TOR  79  12  20  32   5   4  1  0  1  0  154  123   9.8  0  1
C 17  Todd Marchant         TOR  79  10  18  28  13  54  0  0  0  0   81   71  14.1  0  1
L 25  Miroslav Satan        TOR  79  14  13  27   6  18  3  0  3  0   50   84  16.7  1  3
D 1   Chris Pronger         TOR  72   5  21  26  12 291  0  0  0  0   82   94   5.3  0  1
