RHL XtraStats

(As of 11/20/2026 00:23:16)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Adam Hall               Boston          RW   2   0   1   1   1   0   28   1 0.50 14.0   0.0  0.5  28.0  0.71 0.71 0.50 +0.21
Andrei Kovalenko          Boston          LW  67  24  21  45 140 255 1132 119 2.09 16.9   3.8  1.8   4.4  2.47 0.80 0.67 +0.12
Bobby Holik               Boston          C   69   6  13  19  76 207  812 130 1.10 11.8   3.0  1.9   3.9  1.87 0.47 0.28 +0.19
Bryan McCabe              Boston          D   79   9  18  27  76 247  888  96 0.96 11.2   3.1  1.2   3.6  1.71 0.61 0.34 +0.27
* Bryan Smolinski         Boston          C    7   2   1   3   4   0   48   1 0.57  6.9   0.0  0.1  48.0  1.67 1.25 0.43 +0.82
* Craig Anderson          Boston          G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Craig Janney              Boston          C   73  17  34  51 122   0 1245  51 1.67 17.1   0.0  0.7 1245.0  1.96 0.82 0.70 +0.12
Curtis Joseph             Boston          G   66   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Darcy Tucker              Boston          C   78   9  14  23  52  65  576  55 0.67  7.4   0.8  0.7   8.9  1.81 0.80 0.29 +0.50
Denny Lambert             Boston          LW  80  14  25  39  89 355 1197 198 1.11 15.0   4.4  2.5   3.4  1.49 0.65 0.49 +0.16
* Glen Metropolit         Boston          LW   7   1   0   1   4   0   36   4 0.57  5.1   0.0  0.6  36.0  2.22 0.56 0.14 +0.41
* Ilya Bryzgalov          Boston          G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Jason Krog              Boston          C    4   0   0   0   2   4   45   4 0.50 11.2   1.0  1.0  11.2  0.89 0.00 0.00 +0.00
Jon Klemm                 Boston          D   73   0  20  20  72  38 1437 100 0.99 19.7   0.5  1.4  37.8  1.00 0.28 0.27 +0.00
Marc-Andre Bergeron       Boston          D   57   6  12  18  64   6  704  20 1.12 12.4   0.1  0.4 117.3  1.82 0.51 0.32 +0.20
* Miikka Kiprusoff        Boston          G   24   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Niclas Havelid            Boston          D   78   8  26  34 144   0 1671 116 1.85 21.4   0.0  1.5 1671.0  1.72 0.41 0.44 -0.03
Pavol Demitra             Boston          RW  68  13  21  34  99 263  919  27 1.46 13.5   3.9  0.4   3.5  2.15 0.74 0.50 +0.24
Peter Forsberg            Boston          C   80  20  54  74 185  36 1805 123 2.31 22.6   0.5  1.5  50.1  2.05 0.82 0.93 -0.11
* Peter Skudra            Boston          G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Ray Ferraro               Boston          RW  73  29  22  51 182 285 1553 108 2.49 21.3   3.9  1.5   5.4  2.34 0.66 0.70 -0.04
Rhett Warrener            Boston          D   77   2  15  17  94 299 1102  71 1.22 14.3   3.9  0.9   3.7  1.71 0.31 0.22 +0.09
Richard Smehlik           Boston          D   63   0  12  12  48  20  970  69 0.76 15.4   0.3  1.1  48.5  0.99 0.25 0.19 +0.06
Scott Stevens             Boston          D   66   6   8  14  90 228 1241  83 1.36 18.8   3.5  1.3   5.4  1.45 0.23 0.21 +0.01
* Shawn Thornton          Boston          RW   7   0   2   2  12  40   98   5 1.71 14.0   5.7  0.7   2.5  2.45 0.41 0.29 +0.12
* Steve McKenna           Boston          D    3   0   0   0   4   7   13   0 1.33  4.3   2.3  0.0   1.9  6.15 0.00 0.00 +0.00
Steve Sullivan            Boston          RW  80  28  29  57 212  15 1708  83 2.65 21.4   0.2  1.0 113.9  2.48 0.67 0.71 -0.05
* Tom Fitzgerald          Boston          RW  12   2   0   2  13   6  144  14 1.08 12.0   0.5  1.2  24.0  1.81 0.28 0.17 +0.11
Ulf Dahlen                Boston          LW  77  12  17  29  92   0  875  50 1.19 11.4   0.0  0.6 875.0  2.10 0.66 0.38 +0.29
Valery Zelepukin          Boston          LW  80  22  31  53 191  34 1613 103 2.39 20.2   0.4  1.3  47.4  2.37 0.66 0.66 -0.01
Vladimir Malakhov         Boston          D   80  14  36  50 147   2 1755 100 1.84 21.9   0.0  1.2 877.5  1.68 0.57 0.62 -0.06
Alexander Mogilny         Detroit         RW  75  26  43  69 172   0 1431  54 2.29 19.1   0.0  0.7 1431.0  2.40 0.96 0.92 +0.04
Andrei Markov             Detroit         D   80   2  23  25  72   8  814  20 0.90 10.2   0.1  0.2 101.8  1.77 0.61 0.31 +0.30
Andrew Brunette           Detroit         LW  80  15  17  32  90   4  940  73 1.12 11.8   0.1  0.9 235.0  1.91 0.68 0.40 +0.28
Brendan Shanahan          Detroit         LW  61  20  40  60 167 350 1331 149 2.74 21.8   5.7  2.4   3.8  2.51 0.90 0.98 -0.08
Dallas Drake              Detroit         RW  69  14  12  26  73 150  737  40 1.06 10.7   2.2  0.6   4.9  1.98 0.71 0.38 +0.33
Darren Van Impe           Detroit         D   72   8  19  27  86  30  976 107 1.19 13.6   0.4  1.5  32.5  1.76 0.55 0.38 +0.18
Dave Scatchard            Detroit         C   80   9  26  35 103 189 1251  85 1.29 15.6   2.4  1.1   6.6  1.65 0.56 0.44 +0.12
Derian Hatcher            Detroit         D   72   8  26  34 103 314 1315 120 1.43 18.3   4.4  1.7   4.2  1.57 0.52 0.47 +0.04
Donald Audette            Detroit         LW  80  32  32  64 221  32 1759 131 2.76 22.0   0.4  1.6  55.0  2.51 0.73 0.80 -0.07

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Francis Bouillon          Detroit         D   80   4  13  17  73  56 1163  65 0.91 14.5   0.7  0.8  20.8  1.26 0.29 0.21 +0.08
* Jussi Markkanen         Detroit         G   21   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mikael Renberg            Detroit         RW  80  15  17  32  74  26  649  58 0.93  8.1   0.3  0.7  25.0  2.28 0.99 0.40 +0.59
Mike Ricci                Detroit         LW  77  10  28  38 114 251 1232 115 1.48 16.0   3.3  1.5   4.9  1.85 0.62 0.49 +0.12
Nicklas Lidstrom          Detroit         D   80   7  21  28 125   4 1674  95 1.56 20.9   0.1  1.2 418.5  1.49 0.33 0.35 -0.02
Petr Nedved               Detroit         C   69  26  32  58 147   6 1559  82 2.13 22.6   0.1  1.2 259.8  1.89 0.74 0.84 -0.10
* Ryan Whitney            Detroit         D   29   2   6   8  25  12  321  17 0.86 11.1   0.4  0.6  26.8  1.56 0.50 0.28 +0.22
Sean ODonnell             Detroit         D   66   0  10  10  66 239 1090 129 1.00 16.5   3.6  2.0   4.6  1.21 0.18 0.15 +0.03
Tomas Holmstrom           Detroit         RW  75  15  31  46 138  42 1395  85 1.84 18.6   0.6  1.1  33.2  1.98 0.66 0.61 +0.05
Tomas Vokoun              Detroit         G   80   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Viktor Kozlov             Detroit         C   55   4   8  12  45   4  480  21 0.82  8.7   0.1  0.4 120.0  1.88 0.50 0.22 +0.28
Vladimir Konstantinov     Detroit         D   80  19  49  68 167  82 1844 184 2.09 23.1   1.0  2.3  22.5  1.81 0.74 0.85 -0.11
Yanic Perreault           Detroit         C   80  32  36  68 166 230 1623 101 2.08 20.3   2.9  1.3   7.1  2.05 0.84 0.85 -0.01
Adam Burt                 Hartford        D   76   8  15  23 122   8 1382 137 1.61 18.2   0.1  1.8 172.8  1.77 0.33 0.30 +0.03
Adam Foote                Hartford        D   67   7   4  11  77 206 1094 169 1.15 16.3   3.1  2.5   5.3  1.41 0.20 0.16 +0.04
* Alex Tanguay            Hartford        LW   2   0   2   2   2   0   32   2 1.00 16.0   0.0  1.0  32.0  1.25 1.25 1.00 +0.25
Brian Rafalski            Hartford        D   77  12  37  49 158   2 1696  56 2.05 22.0   0.0  0.7 848.0  1.86 0.58 0.64 -0.06
Chris Gratton             Hartford        C   67   8  13  21  89 220  924 115 1.33 13.8   3.3  1.7   4.2  1.93 0.45 0.31 +0.14
Craig Conroy              Hartford        C   74  13  17  30  76  31 1038 108 1.03 14.0   0.4  1.5  33.5  1.46 0.58 0.41 +0.17
* Curtis Brown            Hartford        C   28   0   0   0   6   9   63   3 0.21  2.2   0.3  0.1   7.0  1.90 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Dainius Zubrus            Hartford        LW  78  11  19  30  84 217  982  53 1.08 12.6   2.8  0.7   4.5  1.71 0.61 0.38 +0.23
Dan Boyle                 Hartford        D   80   6  32  38 137  45 1727 104 1.71 21.6   0.6  1.3  38.4  1.59 0.44 0.47 -0.03
Doug Weight               Hartford        C   54  22  28  50 111 253  885  45 2.06 16.4   4.7  0.8   3.5  2.51 1.13 0.93 +0.20
Eric Daze                 Hartford        C   74   5   7  12  39 112  487  39 0.53  6.6   1.5  0.5   4.3  1.60 0.49 0.16 +0.33
Eric Lindros              Hartford        RW  72  25  45  70 157 239 1396 130 2.18 19.4   3.3  1.8   5.8  2.25 1.00 0.97 +0.03
* Ethan Moreau            Hartford        RW  12   2   4   6  16  36  144  14 1.33 12.0   3.0  1.2   4.0  2.22 0.83 0.50 +0.33
Jason Allison             Hartford        C   80  18  38  56 167  24 1483 144 2.09 18.5   0.3  1.8  61.8  2.25 0.76 0.70 +0.06
* Kim Johnsson            Hartford        D   10   0   1   1   7  70  128  11 0.70 12.8   7.0  1.1   1.8  1.09 0.16 0.10 +0.06
Martin St. Louis          Hartford        RW  76  23  22  45 171   8 1495  80 2.25 19.7   0.1  1.1 186.9  2.29 0.60 0.59 +0.01
Michal Rozsival           Hartford        D   67   1   6   7  53 196  757  46 0.79 11.3   2.9  0.7   3.9  1.40 0.18 0.10 +0.08
* Olaf Kolzig             Hartford        G   20   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Pavel Bure                Hartford        LW  70  25  36  61 139   0 1376 101 1.99 19.7   0.0  1.4 1376.0  2.02 0.89 0.87 +0.02
Sean Burke                Hartford        G   80   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Sean Hill                 Hartford        D   80   9  23  32 138  12 1816 173 1.73 22.7   0.1  2.2 151.3  1.52 0.35 0.40 -0.05
Sergei Gonchar            Hartford        D   79  10  19  29 126 307 1131  92 1.59 14.3   3.9  1.2   3.7  2.23 0.51 0.37 +0.15
Stu Barnes                Hartford        LW  72  12  20  32 105 165 1155 119 1.46 16.0   2.3  1.7   7.0  1.82 0.55 0.44 +0.11
Tony Amonte               Hartford        LW  65  14  28  42 136 206 1287  75 2.09 19.8   3.2  1.2   6.2  2.11 0.65 0.65 +0.01
Vitali Yachmenev          Hartford        RW  80   9  19  28 109  49 1230  64 1.36 15.4   0.6  0.8  25.1  1.77 0.46 0.35 +0.11
Adam Deadmarsh            LosAngeles      RW  69  15  10  25  76 102  785  80 1.10 11.4   1.5  1.2   7.7  1.94 0.64 0.36 +0.27
Alexandre Daigle          LosAngeles      C   80   8  20  28  92  14 1077  66 1.15 13.5   0.2  0.8  76.9  1.71 0.52 0.35 +0.17

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Alexei Kovalev            LosAngeles      RW  80  22  46  68 163  12 1519 104 2.04 19.0   0.1  1.3 126.6  2.15 0.90 0.85 +0.05
* Andreas Lilja           LosAngeles      D   17   1   4   5   9  12  243  17 0.53 14.3   0.7  1.0  20.2  0.74 0.41 0.29 +0.12
Brian Campbell            LosAngeles      D   80   4  32  36 131   6 1662  49 1.64 20.8   0.1  0.6 277.0  1.58 0.43 0.45 -0.02
Cristobal Huet            LosAngeles      G   80   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dimitri Yushkevich        LosAngeles      D   74   3  35  38 109 319 1366 120 1.47 18.5   4.3  1.6   4.3  1.60 0.56 0.51 +0.04
Igor Ulanov               LosAngeles      D   79   1  23  24  69 239 1343 120 0.87 17.0   3.0  1.5   5.6  1.03 0.36 0.30 +0.05
* Joffrey Lupul           LosAngeles      LW   8   0   0   0   1   0   19   2 0.12  2.4   0.0  0.2  19.0  1.05 0.00 0.00 +0.00
Josef Beranek             LosAngeles      C   79  24  36  60 162 316 1493  44 2.05 18.9   4.0  0.6   4.7  2.17 0.80 0.76 +0.04
Keith Tkachuk             LosAngeles      RW  72  26  26  52 135 299 1431 133 1.88 19.9   4.2  1.8   4.8  1.89 0.73 0.72 +0.00
Kirk Maltby               LosAngeles      LW  80  15  12  27  82  14  842  31 1.02 10.5   0.2  0.4  60.1  1.95 0.64 0.34 +0.30
Lubomir Visnovsky         LosAngeles      D   80   7  27  34 133  10 1434  52 1.66 17.9   0.1  0.7 143.4  1.85 0.47 0.42 +0.05
Mike Fisher               LosAngeles      C   41   4   5   9  38  82  626  43 0.93 15.3   2.0  1.0   7.6  1.21 0.29 0.22 +0.07
* Pascal Leclaire         LosAngeles      G   13   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Paul Mara                 LosAngeles      D   62   6   4  10  76 205  963  65 1.23 15.5   3.3  1.0   4.7  1.58 0.21 0.16 +0.05
Pavel Kubina              LosAngeles      D   79   5  10  15 101 287 1512 134 1.28 19.1   3.6  1.7   5.3  1.34 0.20 0.19 +0.01
Petr Cajanek              LosAngeles      RW  57  12  18  30  59  10  630  31 1.04 11.1   0.2  0.5  63.0  1.87 0.95 0.53 +0.43
Radek Martinek            LosAngeles      D   80   5   9  14  55   9  822  58 0.69 10.3   0.1  0.7  91.3  1.34 0.34 0.17 +0.17
Rick Nash                 LosAngeles      LW  80  25  33  58 169  31 1664 159 2.11 20.8   0.4  2.0  53.7  2.03 0.70 0.72 -0.03
* Roberto Luongo          LosAngeles      G   15   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ryan Smyth                LosAngeles      LW  47  12  12  24  77 109  933  64 1.64 19.9   2.3  1.4   8.6  1.65 0.51 0.51 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Scott Ferguson            LosAngeles      D   40   2   9  11  23 110  419  40 0.57 10.5   2.8  1.0   3.8  1.10 0.53 0.28 +0.25
Stephane Yelle            LosAngeles      LW  79  12  20  32  77 176 1006  51 0.97 12.7   2.2  0.6   5.7  1.53 0.64 0.41 +0.23
Wes Walz                  LosAngeles      C   77  36  44  80 199  26 1883 107 2.58 24.5   0.3  1.4  72.4  2.11 0.85 1.04 -0.19
Alexei Yashin             Minnesota       C   80  22  44  66 171  34 1536 111 2.14 19.2   0.4  1.4  45.2  2.23 0.86 0.82 +0.03
Brendan Witt              Minnesota       D   71   7  16  23 113 248 1370 149 1.59 19.3   3.5  2.1   5.5  1.65 0.34 0.32 +0.01
Brett Clark               Minnesota       D   80   9  25  34 128  66 1682 116 1.60 21.0   0.8  1.4  25.5  1.52 0.40 0.42 -0.02
Bryan Marchment           Minnesota       D   60   6  13  19  94 279 1172 152 1.57 19.5   4.7  2.5   4.2  1.60 0.32 0.32 +0.01
Daniel Alfredsson         Minnesota       RW  79  16  34  50 153   0 1429  97 1.94 18.1   0.0  1.2 1429.0  2.14 0.70 0.63 +0.07
* Daniel Sedin            Minnesota       LW  31   5   4   9  28   0  398  18 0.90 12.8   0.0  0.6 398.0  1.41 0.45 0.29 +0.16
* Danny Markov            Minnesota       D   10   0   2   2  10  46  207   9 1.00 20.7   4.6  0.9   4.5  0.97 0.19 0.20 -0.01
David Archibald           Minnesota       LW  78   8  12  20  68  54  952  98 0.87 12.2   0.7  1.3  17.6  1.43 0.42 0.26 +0.16
* Dennis Wideman          Minnesota       D    7   1   2   3   5   2  161  12 0.71 23.0   0.3  1.7  80.5  0.62 0.37 0.43 -0.06
Eric Desjardins           Minnesota       D   45  11  11  22  82   4  891  32 1.82 19.8   0.1  0.7 222.8  1.84 0.49 0.49 +0.00
Geoff Sanderson           Minnesota       LW  58  13  22  35  96 179  791  37 1.66 13.6   3.1  0.6   4.4  2.43 0.88 0.60 +0.28
Jarome Iginla             Minnesota       RW  80  14  41  55 154  47 1544  63 1.93 19.3   0.6  0.8  32.9  1.99 0.71 0.69 +0.02
Jeremy Roenick            Minnesota       LW  75  29  20  49 157 220 1296 118 2.09 17.3   2.9  1.6   5.9  2.42 0.76 0.65 +0.10
Joe Juneau                Minnesota       RW  80   9  29  38 113   6  900  59 1.41 11.2   0.1  0.7 150.0  2.51 0.84 0.47 +0.37
Joe Thornton              Minnesota       LW  71  14  23  37 114 178  905  44 1.61 12.7   2.5  0.6   5.1  2.52 0.82 0.52 +0.30
* Jose Theodore           Minnesota       G   14   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Karlis Skrastins          Minnesota       D   74   8   8  16  96  10 1477  89 1.30 20.0   0.1  1.2 147.7  1.30 0.22 0.22 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Kimmo Timonen             Minnesota       D   68   6  19  25 128 226 1272  70 1.88 18.7   3.3  1.0   5.6  2.01 0.39 0.37 +0.03
* Michael Ryder           Minnesota       RW   2   1   0   1   2   0   22   1 1.00 11.0   0.0  0.5  22.0  1.82 0.91 0.50 +0.41
Mike Grier                Minnesota       RW  76   6  11  17  52  92  534  21 0.68  7.0   1.2  0.3   5.8  1.95 0.64 0.22 +0.41
Radek Bonk                Minnesota       C   80   7  12  19  73  28  693  38 0.91  8.7   0.3  0.5  24.8  2.11 0.55 0.24 +0.31
* Richard Park            Minnesota       C    5   0   2   2   3  12   48   6 0.60  9.6   2.4  1.2   4.0  1.25 0.83 0.40 +0.43
Robert Reichel            Minnesota       C   79  25  42  67 162  17 1545  90 2.05 19.6   0.2  1.1  90.9  2.10 0.87 0.85 +0.02
Roman Cechmanek           Minnesota       G   59   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Simon Gagne             Minnesota       LW   2   0   0   0   3   0   17   0 1.50  8.5   0.0  0.0  17.0  3.53 0.00 0.00 +0.00
* Tim Thomas              Minnesota       G   26   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Trevor Linden             Minnesota       C   76  20  26  46 135  56 1363 138 1.78 17.9   0.7  1.8  24.3  1.98 0.67 0.61 +0.07
Zdeno Chara               Minnesota       D   73  12  24  36 130 476 1511 135 1.78 20.7   6.5  1.8   3.2  1.72 0.48 0.49 -0.02
Alexander Semin           Montreal        RW  79   5  13  18  54 103  493  42 0.68  6.2   1.3  0.5   4.8  2.19 0.73 0.23 +0.50
Andrei Nazarov            Montreal        LW  70  10  14  24  82 256  823  64 1.17 11.8   3.7  0.9   3.2  1.99 0.58 0.34 +0.24
Andy Sutton               Montreal        D   41   2   9  11  41 179  680  89 1.00 16.6   4.4  2.2   3.8  1.21 0.32 0.27 +0.06
* Brent Sopel             Montreal        D    5   0   2   2   4   0   57   3 0.80 11.4   0.0  0.6  57.0  1.40 0.70 0.40 +0.30
Calle Johansson           Montreal        D   79  15  27  42 182  20 2020 132 2.30 25.6   0.3  1.7 101.0  1.80 0.42 0.53 -0.12
Chris Therien             Montreal        D   78   8  23  31  93  52 1478 144 1.19 18.9   0.7  1.8  28.4  1.26 0.42 0.40 +0.02
Derek Morris              Montreal        D   41   3   8  11  35 172  587  19 0.85 14.3   4.2  0.5   3.4  1.19 0.37 0.27 +0.11
Fredrik Modin             Montreal        LW  79  20  19  39 123  13 1320  71 1.56 16.7   0.2  0.9 101.5  1.86 0.59 0.49 +0.10
Garth Snow                Montreal        G   61   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Joe Sakic                 Montreal        C   77  19  40  59 193   2 1501  89 2.51 19.5   0.0  1.2 750.5  2.57 0.79 0.77 +0.02
Kristian Huselius         Montreal        LW  79   8  25  33 114  31 1246  53 1.44 15.8   0.4  0.7  40.2  1.83 0.53 0.42 +0.11
* Marcus Nilson           Montreal        LW   1   0   0   0   0   0    3   0 0.00  3.0   0.0  0.0   3.0  0.00 0.00 0.00 +0.00
Mark Recchi               Montreal        C   79  36  33  69 190  16 1713  66 2.41 21.7   0.2  0.8 107.1  2.22 0.81 0.87 -0.07
* Martin Erat             Montreal        RW   3   1   0   1   2   2   21   1 0.67  7.0   0.7  0.3  10.5  1.90 0.95 0.33 +0.62
Martin Straka             Montreal        C   79  11  17  28  80  28  755  57 1.01  9.6   0.4  0.7  27.0  2.12 0.74 0.35 +0.39
Patrice Brisebois         Montreal        D   75   7  25  32 122  64 1412 101 1.63 18.8   0.9  1.3  22.1  1.73 0.45 0.43 +0.03
Patrik Elias              Montreal        C   79  12  20  32  86  35  830  32 1.09 10.5   0.4  0.4  23.7  2.07 0.77 0.41 +0.37
Randy Robitaille          Montreal        RW  78  13  15  28  82  20  866  46 1.05 11.1   0.3  0.6  43.3  1.89 0.65 0.36 +0.29
Roman Hamrlik             Montreal        D   76   6  20  26 128 306 1522 112 1.68 20.0   4.0  1.5   5.0  1.68 0.34 0.34 -0.00
* Ryan Miller             Montreal        G   28   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Saku Koivu                Montreal        C   77  15  26  41 147  53 1501  98 1.91 19.5   0.7  1.3  28.3  1.96 0.55 0.53 +0.01
Sami Kapanen              Montreal        RW  77  19  32  51 147  12 1334  46 1.91 17.3   0.2  0.6 111.2  2.20 0.76 0.66 +0.10
Sandis Ozolinsh           Montreal        D   79  12  24  36 146  18 1850 124 1.85 23.4   0.2  1.6 102.8  1.58 0.39 0.46 -0.07
* Shane Doan              Montreal        LW  14   1   2   3  12   4  137  10 0.86  9.8   0.3  0.7  34.2  1.75 0.44 0.21 +0.22
Zigmund Palffy            Montreal        RW  79  18  32  50 173  14 1478  45 2.19 18.7   0.2  0.6 105.6  2.34 0.68 0.63 +0.04
* Alex Steen              Philly          C    1   0   0   0   1   0    7   0 1.00  7.0   0.0  0.0   7.0  2.86 0.00 0.00 +0.00
Alexander Khavanov        Philly          D   75   7  27  34 137   0 1658 104 1.83 22.1   0.0  1.4 1658.0  1.65 0.41 0.45 -0.04
* Andrei Nikolishin       Philly          LW   3   0   1   1   3   9   34   0 1.00 11.3   3.0  0.0   3.8  1.76 0.59 0.33 +0.25
* Andrew Raycroft         Philly          G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Cam Russell               Philly          D   72   4   8  12  74 268 1017 114 1.03 14.1   3.7  1.6   3.8  1.46 0.24 0.17 +0.07
Dimirti Khristich         Philly          RW  77   9  22  31 109  20 1017  59 1.42 13.2   0.3  0.8  50.9  2.14 0.61 0.40 +0.21
Don Sweeney               Philly          D   79  10  36  46 189   2 2087 184 2.39 26.4   0.0  2.3 1043.5  1.81 0.44 0.58 -0.14
* Jarno Kultanen          Philly          D   10   1   0   1  11   2   95   9 1.10  9.5   0.2  0.9  47.5  2.32 0.21 0.10 +0.11
Jason Blake               Philly          C   79  25  32  57 205  18 1884 136 2.59 23.8   0.2  1.7 104.7  2.18 0.61 0.72 -0.12
Jason Woolley             Philly          D   75   7  32  39 117   0 1625 142 1.56 21.7   0.0  1.9 1625.0  1.44 0.48 0.52 -0.04
* Jay Pandolfo            Philly          LW  10   3   1   4  10   0   76   6 1.00  7.6   0.0  0.6  76.0  2.63 1.05 0.40 +0.65
Jean-Francois Jomphe      Philly          LW  43   3  13  16  47  31  554  44 1.09 12.9   0.7  1.0  17.9  1.70 0.58 0.37 +0.21
* Jiri Hudler             Philly          RW   1   1   0   1   1   5   13   0 1.00 13.0   5.0  0.0   2.6  1.54 1.54 1.00 +0.54
Joe Murphy                Philly          C   79  23  56  79 191  12 1564 100 2.42 19.8   0.2  1.3 130.3  2.44 1.01 1.00 +0.01
Jozef Stumpel             Philly          RW  78  29  33  62 177 235 1517  96 2.27 19.4   3.0  1.2   6.5  2.33 0.82 0.79 +0.02
Kenny Jonsson             Philly          D   79   6  23  29 117  42 1201  54 1.48 15.2   0.5  0.7  28.6  1.95 0.48 0.37 +0.12
Markus Naslund            Philly          LW  69  23  28  51 150 332 1256  68 2.17 18.2   4.8  1.0   3.8  2.39 0.81 0.74 +0.07
Martin Brodeur            Philly          G   52   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Martin Gerber           Philly          G   33   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mattias Norstrom          Philly          D   74   1  18  19  70 280 1253 102 0.95 16.9   3.8  1.4   4.5  1.12 0.30 0.26 +0.05
Michael Nylander          Philly          LW  78  15  10  25  88  47 1002  40 1.13 12.8   0.6  0.5  21.3  1.76 0.50 0.32 +0.18
Mike Johnson              Philly          LW  69  16  27  43 141 333 1319 122 2.04 19.1   4.8  1.8   4.0  2.14 0.65 0.62 +0.03
Peter Ferraro             Philly          C   76   4  15  19  46  50  484  26 0.61  6.4   0.7  0.3   9.7  1.90 0.79 0.25 +0.54
Scott Lachance            Philly          D   76   6   9  15  59  34 1001 103 0.78 13.2   0.4  1.4  29.4  1.18 0.30 0.20 +0.10

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Scott Young               Philly          RW  71  35  26  61 184 194 1390  79 2.59 19.6   2.7  1.1   7.2  2.65 0.88 0.86 +0.02
* Sergei Brylin           Philly          C    5   1   0   1   3   2   32   2 0.60  6.4   0.4  0.4  16.0  1.88 0.62 0.20 +0.42
Steven Reinprecht         Philly          RW  64   4  11  15  39  20  455  19 0.61  7.1   0.3  0.3  22.8  1.71 0.66 0.23 +0.42
Vaclav Prospal            Philly          C   79  16  18  34  92  35 1071  74 1.16 13.6   0.4  0.9  30.6  1.72 0.63 0.43 +0.20
Al Iafrate                Pittsburgh      D   64   7  21  28  89 189  983  65 1.39 15.4   3.0  1.0   5.2  1.81 0.57 0.44 +0.13
