(As of Saturday, May 30 2026)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
16 Bobby Holik C L OK 82 76 77 79 82 54 73 77 70 77 73 41 32 78 31 2 800,000
30 Peter Forsberg C L OK 67 69 76 76 77 62 77 80 78 82 77 47 51 80 29 2 716,000
46 Craig Janney C L OK 57 77 73 77 71 96 78 87 81 72 71 71 71 80 35 1 1,125,000
66 Darcy Tucker C L OK 74 79 65 78 80 59 81 77 73 78 68 42 25 77 27 3 528,000
18 Denny Lambert LW L OK 86 81 70 79 84 25 79 74 61 67 64 64 59 75 32 2 800,000
10 Ulf Dahlen LW L OK 65 77 61 82 78 92 69 65 72 69 80 47 69 76 35 1 625,000
45 Valery Zelepukin LW L OK 65 82 73 83 78 60 83 79 74 72 77 30 65 80 34 1 1,125,000
57 Andrei Kovalenko LW L OK 74 72 76 80 75 58 72 76 67 69 77 40 49 77 32 2 900,000
11 Steve Sullivan RW R OK 62 84 65 79 78 81 82 76 72 74 74 43 35 78 28 3 546,000
14 Ray Ferraro RW L OK 61 81 76 80 80 59 78 77 71 67 85 68 87 80 36 1 1,125,000
39 Pavol Demitra RW L OK 59 81 71 79 79 42 74 75 72 74 74 49 38 76 27 1 466,200
28 Niclas Havelid D L OK 68 79 69 78 80 80 78 73 65 70 73 62 52 77 29 1 450,000
20 Marc-Andre Bergeron D L OK 55 81 58 70 70 80 78 72 68 66 76 40 40 75 22 4 600,000
32 Rhett Warrener D R OK 69 80 69 81 72 41 74 70 72 71 76 35 34 76 26 4 600,000
43 Jon Klemm D R OK 69 74 76 78 79 64 68 70 74 77 51 48 45 75 32 2 800,000
6 Bryan McCabe D L OK 74 72 70 76 82 36 69 77 74 75 72 35 49 76 27 2 825,000
54 Vladimir Malakhov D L OK 65 78 78 80 72 71 77 83 68 77 75 45 32 79 34 2 1,300,000
25 Scott Stevens D L OK 67 60 86 85 95 45 45 68 63 82 64 83 75 75 38 1 550,000
17 Richard Smehlik D R OK 70 69 83 74 73 72 63 71 65 77 64 37 33 76 32 1 600,000
7 Miikka Kiprusoff G L 99 82 84 86 76 79 80 82 78 82 25 25 34 18 77 25 2 780,000
33 Curtis Joseph G L OK 83 87 86 88 88 91 82 80 77 25 25 61 42 79 35 2 1,000,000
C 75+ AVG LW 75+ AVG RW 75+ AVG D 75+ AVG G 75+ AVG TmAVG AgeAVG
21 players 4 4 78 4 4 77 3 3 78 8 8 76 2 2 78 77 30
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
42 Sean Avery C L OK 78 75 58 69 68 39 71 66 57 64 62 38 35 69 22 3 240,000
19 Stephen Weiss C L OK 52 72 48 65 68 70 68 59 57 67 55 26 21 63 19 3 180,000
38 Jason Wiemer C L OK 78 77 67 76 76 40 72 63 65 77 59 34 17 71 26 4 280,000
44 Kyle Wellwood C R OK 46 74 47 63 70 77 69 59 55 63 56 23 28 62 19 3 140,000
13 Jason Krog C R OK 64 86 62 79 70 72 82 72 64 61 64 55 51 73 27 4 360,000
34 Tom Fitzgerald C R OK 62 79 74 70 82 68 67 78 66 81 59 52 50 74 34 2 525,000
21 Glen Metropolit LW R OK 62 80 67 74 68 82 77 69 67 73 65 54 57 74 28 1 300,000
23 Derek MacKenzie LW L OK 58 78 53 68 75 64 75 61 58 66 56 30 23 66 21 1 100,000
41 Trevor Letowski LW R OK 57 78 51 63 73 70 78 58 53 73 56 30 37 65 25 2 180,000
59 Antti Laaksonen LW L OK 62 83 68 75 79 79 77 73 65 70 66 52 51 74 28 2 360,000
98 Jason Dawe LW L OK 70 72 68 77 76 49 68 74 67 79 66 32 25 74 30 2 525,000
12 Scott Gomez LW L OK 50 73 53 73 72 61 61 63 67 70 52 30 33 65 22 1 264,000
40 Marek Svatos RW R OK 52 74 51 61 67 67 71 59 51 59 63 30 29 64 20 3 160,000
55 Jordin Tootoo RW R OK 56 72 50 67 61 48 66 53 50 52 51 23 23 59 19 3 90,000
37 Chris Neil RW R OK 78 70 62 76 73 37 60 54 53 67 52 33 29 64 23 1 192,000
58 Shawn Thornton RW R OK 76 71 67 72 77 49 73 63 57 59 57 44 45 68 25 2 200,000
47 Adam Hall RW R OK 53 72 64 72 70 67 64 61 57 69 57 36 38 66 22 1 120,000
50 Christian Laflamme D R OK 67 81 68 70 71 63 77 62 62 71 69 35 27 73 25 1 337,500
51 Andy Delmore D R OK 57 72 65 71 58 71 68 66 57 49 78 43 44 70 26 1 360,000
35 Shaone Morrisonn D L OK 56 68 58 61 68 56 59 56 50 61 53 27 22 62 19 3 140,000
5 Alexei Semenov D L OK 64 60 64 63 57 57 53 60 53 51 60 31 31 62 21 1 80,000
8 Steve McKenna D L OK 87 69 88 76 76 40 60 66 65 60 60 52 62 74 29 1 300,000
56 Aki Berg D L OK 50 68 64 64 70 49 55 56 55 77 57 29 44 66 25 1 210,000
65 Radoslav Suchy D L OK 59 78 68 73 78 71 70 67 62 72 66 46 42 72 26 1 240,000
31 Craig Anderson G L OK 74 86 79 82 68 76 76 68 78 25 25 29 21 74 21 1 450,000
27 Ilya Bryzgalov G L OK 80 75 75 73 74 71 73 74 79 25 25 38 31 71 22 2 400,000
C 75+ AVG LW 75+ AVG RW 75+ AVG D 75+ AVG G 75+ AVG TmAVG AgeAVG
26 players 6 0 68 6 0 69 5 0 64 7 0 68 2 0 72 68 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
27 Dave Scatchard C R OK 69 76 68 78 68 44 67 68 63 77 68 30 45 73 26 2 336,000
48 Yanic Perreault C L OK 62 76 75 76 82 59 79 76 73 77 77 32 44 78 31 3 1,000,000
93 Petr Nedved C L OK 61 76 73 84 75 72 77 79 79 70 77 33 57 79 31 2 800,000
22 Brendan Shanahan LW L OK S2 80 76 85 91 88 34 82 84 80 83 81 46 58 85 33 1 1,500,000
62 Mike Ricci LW L OK 72 74 77 82 82 55 73 72 73 82 76 39 48 79 31 3 925,000
52 Donald Audette LW R 98 64 71 65 76 80 65 87 72 80 67 87 42 45 79 33 2 825,000
16 Andrew Brunette LW L OK 64 81 73 76 80 78 72 76 74 79 76 42 55 79 29 2 585,000
15 Tomas Holmstrom RW L OK 66 80 67 75 79 70 77 72 74 80 73 54 39 77 29 1 546,000
89 Alexander Mogilny RW R OK 47 81 72 79 75 77 80 76 78 56 81 50 59 77 33 2 825,000
44 Dallas Drake RW L OK 66 78 74 81 76 59 71 67 64 75 75 50 41 75 33 1 700,000
20 Mikael Renberg RW L OK 71 74 72 79 76 71 71 74 71 67 77 43 35 76 30 1 500,000
9 Derian Hatcher D L OK 74 60 81 79 82 25 72 70 68 80 70 24 54 77 30 4 750,000
51 Francis Bouillon D L OK 65 76 66 78 76 60 71 68 69 75 64 51 57 74 27 4 450,000
95 Nicklas Lidstrom D L OK 63 73 74 85 80 78 77 72 72 73 74 57 39 77 32 3 775,000
12 Andrei Markov D L OK 58 74 65 75 70 68 66 76 76 64 71 36 41 74 23 3 420,000
31 Sean ODonnell D L OK 80 68 75 77 73 27 58 64 72 81 59 51 44 75 31 2 575,000
28 Vladimir Konstantinov D R OK 73 75 78 86 82 60 68 85 75 86 80 53 56 82 35 1 1,300,000
55 Darren Van Impe D L OK 72 79 75 74 78 77 75 66 76 61 72 45 40 76 29 2 450,000
30 Jussi Markkanen G L OK 80 80 80 76 75 89 80 83 80 25 25 58 54 76 27 2 600,000
3 Tomas Vokoun G R OK 86 82 87 84 83 66 83 81 86 25 25 34 29 78 26 4 900,000
C 75+ AVG LW 75+ AVG RW 75+ AVG D 75+ AVG G 75+ AVG TmAVG AgeAVG
20 players 3 2 76 4 4 80 4 4 76 7 5 76 2 2 77 77 29
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
34 Manny Malhotra C L OK 62 71 69 77 70 71 60 63 65 76 60 32 32 69 22 3 260,000
18 Patrik Stefan C L OK 56 75 64 68 68 66 62 69 55 61 62 25 29 67 21 4 240,000
54 Antoine Vermette C L OK 53 70 54 64 75 60 57 62 57 68 56 26 34 63 20 1 180,000
36 Viktor Kozlov C R OK 57 71 78 73 76 76 62 76 70 71 71 34 40 74 27 2 480,000
26 Alexei Ponikarovsky LW L OK 60 69 68 75 70 69 52 63 56 65 67 31 23 67 22 3 240,000
11 Patrick Sharp LW R OK 53 70 56 72 71 71 63 64 63 62 66 27 25 67 20 2 240,000
10 Sean Bergenheim LW L OK 65 65 57 63 61 61 65 51 53 53 65 24 24 63 18 3 180,000
41 Arron Asham LW R OK 59 69 64 75 64 37 62 64 59 66 60 34 34 66 24 3 235,200
39 Matt Pettinger LW L OK 53 71 60 67 66 59 64 54 52 65 54 36 25 62 21 1 120,000
47 Ville Nieminen LW L OK 59 78 67 70 73 71 70 60 60 57 64 39 49 68 25 1 180,000
53 Raffi Torres LW L OK 54 66 60 68 68 65 56 52 55 66 56 30 22 62 20 1 140,000
83 Ales Hemsky RW R OK 52 77 49 74 66 65 69 67 60 58 58 28 26 65 19 2 180,000
17 Maxim Afinogenov RW L OK 59 77 61 66 67 68 66 73 70 60 70 34 29 71 23 2 260,000
35 Mikael Samuelsson RW R OK 59 74 65 72 70 74 59 61 62 67 66 36 33 68 25 2 336,000
42 Niko Dimitrakos RW R OK 59 75 63 67 66 69 67 67 56 63 58 42 25 67 23 4 220,000
6 Ryan Whitney D L OK 66 68 70 66 70 64 60 76 66 70 70 28 28 72 19 3 450,000
33 Denis Gauthier D L OK 63 71 69 70 66 57 63 55 59 67 61 34 34 68 25 2 312,000
77 Tom Gilbert D R OK 50 62 65 70 73 77 61 66 63 76 58 28 28 68 19 3 280,000
8 Mike Komisarek D R OK 62 60 69 69 60 49 51 55 49 60 51 29 30 62 20 2 160,000
29 Andrei Zyuzin D L OK 61 75 59 67 68 62 75 64 64 73 73 40 38 72 24 2 260,000
25 Deryk Engelland D R OK 57 66 61 66 71 59 57 58 53 60 55 26 23 63 20 1 120,000
40 Brad Lukowich D L OK 57 71 57 74 69 44 72 56 58 71 68 37 31 67 26 1 220,000
38 Antero Niittymaki G L OK 75 71 66 70 66 81 68 70 68 25 25 31 15 65 22 3 200,000
1 Curtis Sanford G L OK 75 79 75 74 67 87 75 75 75 25 25 44 44 72 23 3 400,000
C 75+ AVG LW 75+ AVG RW 75+ AVG D 75+ AVG G 75+ AVG TmAVG AgeAVG
24 players 4 0 68 7 0 65 4 0 67 7 0 67 2 0 68 67 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
77 Chris Gratton C L OK 81 76 76 73 78 45 71 73 76 78 74 33 23 78 27 4 960,000
95 Eric Daze C L OK 62 75 67 71 71 49 61 76 63 63 77 41 60 73 27 2 375,000
82 Craig Conroy C R OK 74 70 71 73 80 67 78 75 78 83 69 37 29 78 31 2 700,000
39 Doug Weight C L OK S4 66 74 76 83 87 53 81 82 80 74 75 52 27 80 31 4 1,200,000
41 Jason Allison C R OK 73 74 70 76 79 70 78 87 72 63 76 40 24 78 27 3 500,000
16 Dainius Zubrus LW L OK 64 73 76 80 78 59 68 75 68 77 73 34 36 76 24 2 330,000
14 Stu Barnes LW L OK 72 78 74 77 77 54 76 83 77 76 75 47 63 80 32 2 1,100,000
9 Pavel Bure LW L OK 66 85 77 83 80 80 79 83 79 67 80 38 43 81 31 1 1,200,000
10 Tony Amonte LW L OK 70 83 79 84 83 53 78 82 79 73 79 39 39 82 32 3 1,400,000
43 Vitali Yachmenev RW L OK 65 82 69 75 77 61 76 70 72 76 66 33 43 75 27 4 450,000
88 Eric Lindros RW L OK 76 77 80 79 68 48 71 84 78 71 80 52 60 81 29 1 720,000
26 Martin St. Louis RW L 91 DD 61 84 61 82 82 77 82 79 76 68 77 56 54 79 27 4 935,000
22 Dan Boyle D R OK 62 78 66 79 79 62 71 77 78 62 74 43 46 77 26 3 675,000
52 Adam Foote D R OK 86 68 82 81 87 49 68 61 59 75 63 58 53 76 31 2 633,000
32 Michal Rozsival D R OK 67 72 68 80 73 50 76 75 72 83 73 32 20 77 24 2 400,000
28 Brian Rafalski D R OK 60 80 59 78 84 85 79 87 80 75 74 64 58 81 29 4 1,200,000
4 Adam Burt D L OK 79 76 77 78 83 64 64 70 69 81 65 46 50 78 33 3 900,000
6 Sean Hill D R OK 72 79 73 85 84 78 72 76 74 80 73 44 34 79 32 2 1,000,000
55 Sergei Gonchar D L OK 65 74 74 78 80 50 73 75 76 76 76 43 47 78 28 2 550,000
37 Olaf Kolzig G L OK 84 83 88 85 80 72 80 77 79 25 25 46 46 77 32 1 633,000
1 Sean Burke G L OK 91 88 88 87 82 61 84 74 85 25 25 60 70 81 35 1 1,200,000
C 75+ AVG LW 75+ AVG RW 75+ AVG D 75+ AVG G 75+ AVG TmAVG AgeAVG
21 players 5 4 77 4 4 79 3 3 78 7 7 78 2 2 79 78 29
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
50 Matthew Lombardi C L OK 52 71 54 67 67 60 66 61 52 60 57 30 25 63 20 2 140,000
19 Jason Williams C R OK 54 74 52 69 64 66 69 63 56 60 58 39 37 65 22 2 180,000
12 Todd White C L OK 60 83 60 80 73 76 71 72 62 69 66 47 42 72 27 2 390,000
73 Curtis Brown C L OK 63 75 70 74 77 52 69 70 70 74 66 33 37 73 26 3 350,000
24 Matt Cooke LW L OK 62 72 60 72 71 44 73 59 64 77 65 32 41 69 24 3 270,000
40 Alex Tanguay LW L OK 53 76 59 75 73 66 72 75 71 67 65 35 26 71 22 4 360,000
44 Gregory Campbell LW L OK 69 71 53 63 71 49 71 49 55 49 52 24 24 60 18 3 140,000
58 Dave Moss LW R OK 51 69 60 65 67 69 57 58 52 68 56 31 32 63 20 3 160,000
46 Richard Zednik LW L OK 67 72 64 71 76 64 67 70 61 65 68 33 43 71 26 1 273,000
29 Martin Havlat RW L OK 56 76 60 72 69 68 57 70 67 66 66 27 26 69 21 1 220,000
17 Ethan Moreau RW L OK 69 73 70 76 74 48 69 65 68 75 65 31 44 72 26 4 350,000
60 Antti Miettinen RW R OK 55 75 54 63 74 67 70 61 58 63 56 39 30 65 22 2 180,000
38 Willie Mitchell D L OK 57 65 64 68 68 61 64 57 62 79 59 31 44 69 25 2 300,000
25 Carlo Colaiacovo D L OK 51 69 55 66 60 68 61 61 56 66 59 26 24 64 19 3 180,000
23 Scott Hannan D L OK 55 75 63 77 74 70 64 61 64 69 61 32 34 68 23 3 270,000
45 Karel Rachunek D R OK 56 71 68 66 65 66 58 69 60 62 65 33 25 68 23 2 210,000
2 Toni Lydman D L OK 55 76 65 67 74 66 59 69 63 69 59 39 34 69 24 2 250,000
3 Kim Johnsson D L OK 63 74 57 68 76 55 72 69 68 61 66 35 49 71 26 1 351,000
20 Anton Volchenkov D L OK 57 67 59 70 62 64 58 55 53 57 51 28 28 61 20 2 120,000
31 Peter Budaj G L OK 76 73 74 76 64 72 73 75 72 25 25 27 27 68 19 3 280,000
35 Alex Auld G L OK 74 74 73 70 74 87 76 75 70 25 25 25 36 69 21 1 220,000
C 75+ AVG LW 75+ AVG RW 75+ AVG D 75+ AVG G 75+ AVG TmAVG AgeAVG
21 players 4 0 68 5 0 66 3 0 68 7 0 67 2 0 68 67 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
32 Josef Beranek C L OK 57 75 68 76 80 59 76 77 79 58 75 46 44 76 33 1 800,000
14 Mike Fisher C R 94 DD 62 70 67 74 76 57 63 57 60 75 64 28 28 68 22 3 300,000
62 Alexandre Daigle C L OK 61 84 68 76 67 75 73 75 66 64 65 36 43 73 27 1 336,000
50 Wes Walz C R OK 63 75 71 80 85 68 77 74 71 74 79 41 50 78 32 1 800,000
61 Stephane Yelle LW L OK 64 73 70 75 75 57 65 71 65 73 64 38 44 72 28 2 280,000
64 Rick Nash LW L OK 76 66 76 76 76 66 66 68 76 66 76 24 24 75 18 3 600,000
94 Ryan Smyth LW L OK 67 79 61 84 79 59 74 65 76 76 78 37 47 76 26 4 720,000
37 Kirk Maltby LW L OK 60 67 76 66 76 65 71 71 67 71 69 33 49 73 30 2 280,000
12 Keith Tkachuk RW L OK 78 79 87 76 79 38 75 72 75 67 68 41 47 77 30 4 900,000
18 Alexei Kovalev RW L OK 64 78 68 82 79 66 77 83 75 64 74 39 34 77 29 1 495,000
29 Adam Deadmarsh RW L OK 74 81 67 75 75 51 74 71 71 59 70 50 40 74 27 1 420,000
9 Pavel Kubina D R OK 73 68 77 72 78 52 52 60 67 78 70 45 43 73 25 2 416,000
51 Brian Campbell D L OK 54 75 53 77 78 66 75 76 76 70 74 32 27 75 23 3 500,000
36 Dimitri Yushkevich D R OK 71 74 72 75 73 56 63 79 70 71 73 49 35 76 31 1 550,000
24 Radek Martinek D R OK 67 77 68 77 65 67 71 71 67 63 65 51 47 73 26 4 420,000
28 Igor Ulanov D L OK 74 69 77 72 78 44 72 71 67 72 56 35 46 74 33 1 550,000
15 Paul Mara D L 98 67 76 59 74 75 59 68 72 67 69 71 29 36 73 23 2 270,000
44 Lubomir Visnovsky D L OK 59 75 62 74 76 76 72 75 76 61 76 50 49 76 26 1 500,000
35 Cristobal Huet G L OK 82 81 82 81 82 84 80 81 82 25 25 59 59 77 27 2 700,000
31 Pascal Leclaire G L OK 69 70 66 63 61 80 71 72 71 25 25 26 29 65 19 2 200,000
C 75+ AVG LW 75+ AVG RW 75+ AVG D 75+ AVG G 75+ AVG TmAVG AgeAVG
20 players 4 2 73 4 2 74 3 2 76 7 3 74 2 1 71 74 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
13 Mike Cammalleri C L OK 52 74 48 71 67 72 69 65 61 57 66 28 31 66 20 2 220,000
11 Marcel Goc C L OK 50 70 55 66 72 70 64 56 53 67 52 28 30 62 19 2 120,000
25 Maxime Talbot C L OK 65 77 53 65 71 61 75 53 57 57 57 24 24 64 18 3 200,000
91 Marc Savard C L OK 57 73 63 74 74 59 73 72 66 62 64 41 43 70 25 1 330,000
55 Steve Ott C L OK 64 71 56 70 68 45 65 61 53 62 52 28 29 63 20 1 140,000
30 Joffrey Lupul LW L OK 63 70 58 65 70 65 68 63 65 49 73 24 24 68 18 3 280,000
38 Jamie Lundmark LW R OK 51 65 56 64 60 55 65 58 54 51 49 32 25 59 21 1 90,000
17 Radim Vrbata RW R OK 57 72 62 81 74 73 73 69 70 60 66 28 35 71 21 4 350,000
34 Petr Cajanek RW L OK 63 83 61 73 79 78 77 75 65 48 68 55 54 72 27 2 350,000
26 Marian Gaborik RW L OK 56 72 59 76 69 65 66 67 71 65 75 30 25 71 20 1 260,000
39 Jonathan Cheechoo RW R OK 58 78 65 70 78 55 65 71 63 68 75 27 19 72 22 3 260,000
21 Scott Ferguson D L OK 82 81 68 70 69 47 78 63 66 51 64 53 52 72 29 2 330,000
5 Greg Zanon D L OK 55 73 58 66 77 69 67 59 53 65 61 34 32 65 22 2 160,000
42 Ron Hainsey D L OK 56 69 60 73 72 75 62 62 62 65 60 31 25 66 21 1 200,000
43 Andreas Lilja D L OK 69 75 71 76 71 66 66 63 62 64 64 50 48 71 27 1 350,000
46 Brian Pothier D R OK 57 77 60 70 68 69 69 67 62 56 66 47 46 70 25 1 260,000
48 Niclas Wallin D L OK 63 74 71 74 77 65 66 63 59 65 66 54 56 70 27 1 300,000
C 75+ AVG LW 75+ AVG RW 75+ AVG D 75+ AVG G 75+ AVG TmAVG AgeAVG
17 players 5 0 65 2 0 63 4 0 71 6 0 69 0 0 0 67 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
3 Alexei Yashin C L OK 70 76 83 80 80 69 77 82 77 72 78 36 33 81 29 2 700,000
38 Radek Bonk C L OK 61 79 65 79 78 74 67 73 63 79 71 34 40 74 26 4 400,000
67 Robert Reichel C L OK 69 77 71 83 84 71 82 77 82 70 72 42 45 79 31 2 950,000
49 Trevor Linden C R 79 1W 76 82 80 81 79 68 71 80 68 71 77 52 56 80 32 4 1,200,000
6 Joe Thornton LW L OK 55 71 72 80 69 51 62 78 83 72 72 29 38 75 23 3 560,000
27 Jeremy Roenick LW R OK 75 81 77 80 82 58 79 83 86 78 81 45 58 84 32 3 1,400,000
8 Geoff Sanderson LW L 99 56 79 74 70 74 51 77 74 71 64 81 33 39 76 30 2 675,000
46 David Archibald LW L OK 75 67 73 80 88 65 62 75 78 79 69 54 47 77 33 2 700,000
42 Mike Grier RW L OK 59 75 62 81 85 54 66 71 64 79 72 29 43 73 27 3 420,000
2 Daniel Alfredsson RW R OK 63 85 74 84 82 79 74 81 78 82 80 49 47 82 29 2 1,147,500
90 Joe Juneau RW L OK 66 80 77 78 74 80 77 74 65 77 77 39 42 78 34 2 909,000
11 Jarome Iginla RW R OK 60 68 68 80 84 65 68 75 81 81 69 36 39 76 25 2 630,000
1 Zdeno Chara D L OK 73 71 79 81 81 40 54 74 82 82 75 39 34 78 25 2 550,000
25 Brett Clark D L OK 63 77 63 78 70 67 73 68 70 76 71 38 42 75 25 1 300,000
15 Bryan Marchment D L OK 83 71 79 77 74 41 74 64 70 83 65 51 53 79 33 3 900,000
28 Danny Markov D L OK 65 80 68 72 74 47 76 68 69 78 59 35 31 74 26 1 327,600
48 Brendan Witt D L OK 74 75 72 80 79 55 72 70 72 75 66 39 40 76 27 1 500,000
37 Eric Desjardins D R OK 56 70 73 76 79 71 70 74 72 73 71 49 57 75 33 1 600,000
36 Karlis Skrastins D L OK 65 79 68 75 79 70 71 70 65 78 66 56 66 75 28 2 550,000
24 Kimmo Timonen D L OK S1 64 71 65 84 78 47 81 76 78 74 79 31 21 78 27 2 666,400
21 Tim Thomas G L OK 83 87 84 80 86 70 83 77 81 25 25 41 46 78 28 3 1,000,000
14 Jose Theodore G R OK 81 81 81 78 83 63 81 76 81 25 25 35 35 75 26 1 600,000
34 Roman Cechmanek G L OK 79 79 80 73 86 74 78 78 80 25 25 74 72 75 31 1 600,000
C 75+ AVG LW 75+ AVG RW 75+ AVG D 75+ AVG G 75+ AVG TmAVG AgeAVG
23 players 4 3 78 4 4 78 4 3 77 8 7 76 3 3 76 77 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
10 Jay McClement C L OK 45 71 57 64 75 68 58 56 52 68 49 26 29 60 19 2 140,000
19 Nik Antropov C L OK 62 65 78 73 67 58 43 68 60 57 67 24 25 67 22 3 270,000
35 Richard Park C R OK 65 76 63 79 70 59 78 72 66 79 56 31 33 72 26 1 280,000
31 Boyd Gordon C R OK 51 62 59 68 63 74 65 50 52 51 51 24 24 59 18 2 100,000
23 Jochen Hecht C L OK 58 70 63 66 67 67 68 73 58 65 66 40 21 69 25 2 312,000
7 Chuck Kobasew LW R OK 50 74 51 67 63 68 68 58 51 67 55 29 26 63 20 2 160,000
9 Simon Gagne LW L OK 56 74 56 78 64 68 67 70 68 67 69 31 21 70 22 4 330,000
22 Daniel Sedin LW L OK 50 77 49 76 77 69 67 71 71 68 66 25 35 70 21 1 300,000
88 Chris Higgins LW L OK 58 61 67 66 71 73 59 60 61 65 72 28 28 68 19 3 260,000
43 Tomas Fleischmann LW L OK 54 71 57 64 71 73 69 62 61 49 68 24 24 66 18 3 240,000
20 Ladislav Nagy LW L OK 58 71 52 66 72 66 67 68 60 53 68 28 41 67 23 2 240,000
59 Travis Moen LW L OK 61 71 61 72 68 56 63 55 55 65 52 30 20 63 20 1 100,000
13 J.P. Dumont RW L OK 53 73 60 69 70 69 58 59 57 68 62 32 29 65 24 2 300,000
18 Michael Ryder RW R OK 54 70 65 71 79 67 68 62 66 67 68 23 38 69 22 3 280,000
32 Justin Williams RW R OK 52 69 55 77 76 57 70 68 65 66 57 30 23 67 20 2 220,000
44 Christian Ehrhoff D L OK 53 68 55 69 70 67 61 67 63 65 63 32 34 67 20 2 240,000
29 Johnny Oduya D L OK 53 72 56 68 73 66 66 58 57 71 57 28 29 66 20 2 220,000
5 Barret Jackman D L OK 64 70 58 74 73 46 68 65 62 71 59 29 29 69 21 4 240,000
30 Dennis Wideman D R OK 63 75 61 77 77 69 71 71 71 71 71 28 28 74 19 4 555,000
26 Stephane Robidas D R OK 60 73 51 73 68 50 71 61 65 77 66 29 40 69 25 4 405,000
39 Rostislav Klesla D L OK 54 67 61 66 62 61 57 55 56 56 60 27 27 62 20 1 140,000
40 Denis Grebeshkov D L OK 53 63 57 59 57 69 63 65 51 53 51 24 24 61 18 3 140,000
47 David Aebischer G L OK 77 75 75 75 77 73 76 81 78 25 25 33 30 71 24 2 390,000
C 75+ AVG LW 75+ AVG RW 75+ AVG D 75+ AVG G 75+ AVG TmAVG AgeAVG
23 players 5 0 65 7 0 66 3 0 67 7 0 66 1 0 71 66 21
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
55 Jason Blake C L OK 66 83 67 83 85 70 82 74 75 73 73 60 69 79 29 2 675,000
8 Joe Murphy C R OK 67 79 64 77 77 65 69 87 85 62 82 38 31 79 35 1 933,000
17 Peter Ferraro C R 99 62 74 75 75 67 50 76 71 68 64 76 37 41 75 29 2 360,000
20 Vaclav Prospal C L OK 69 80 75 75 81 66 77 74 71 72 74 35 22 77 27 2 495,000
12 Mike Johnson LW R OK 73 80 72 75 82 55 73 71 71 80 72 52 37 77 28 1 420,000
79 Jay Pandolfo LW L OK 61 79 63 76 72 69 76 72 72 65 65 40 45 73 27 1 280,000
92 Michael Nylander LW L OK 60 76 73 78 74 61 76 69 71 70 75 50 41 76 30 1 360,000
19 Markus Naslund LW L 98 64 73 75 76 76 54 77 74 74 69 82 39 45 78 29 2 540,000
28 Steven Reinprecht LW L 93 DD 58 78 65 74 72 64 71 73 69 73 70 48 53 74 26 1 350,000
16 Jozef Stumpel RW R OK 67 78 70 72 83 51 76 74 77 66 70 42 38 76 30 1 360,000
46 Jean-Francois Jomphe RW L OK 73 79 68 66 66 70 81 76 59 67 63 54 68 74 30 1 280,000
48 Scott Young RW R OK 69 79 71 81 79 50 70 76 67 69 84 56 47 78 35 1 975,000
80 Dimirti Khristich RW R OK 65 77 70 84 77 64 74 73 73 67 75 48 50 76 33 1 675,000
25 Alexander Khavanov D L OK 69 83 72 74 81 73 75 76 68 74 73 68 62 78 30 4 800,000
32 Don Sweeney D L OK 71 80 61 82 79 80 69 81 76 82 69 56 66 79 36 1 933,000
7 Scott Lachance D L OK 72 74 74 78 78 73 71 71 68 77 61 46 37 76 30 4 674,000
14 Mattias Norstrom D L OK 74 69 78 72 75 51 74 68 76 78 58 29 47 76 30 4 775,000
6 Jason Woolley D L OK 75 77 77 78 81 69 73 77 72 78 67 47 55 79 33 2 975,000
4 Cam Russell D L OK 76 66 76 75 74 46 73 67 69 80 63 46 28 76 33 2 675,000
3 Kenny Jonsson D L OK 60 72 73 72 79 65 66 76 66 65 73 32 31 73 27 1 468,000
29 Martin Gerber G L OK 81 82 82 81 74 79 84 87 83 25 25 60 64 78 28 2 800,000
30 Martin Brodeur G L OK 85 88 86 87 86 76 82 87 77 25 25 32 34 79 30 2 1,100,000
C 75+ AVG LW 75+ AVG RW 75+ AVG D 75+ AVG G 75+ AVG TmAVG AgeAVG
22 players 4 4 77 5 3 75 4 3 76 7 6 76 2 2 78 76 30
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
10 Alex Steen C L OK 65 61 71 73 75 73 61 71 75 65 75 24 24 73 18 4 500,000
18 Sergei Brylin C L OK 64 73 70 76 74 45 70 77 66 69 66 39 36 73 28 2 300,000
