Player Vitals

(As of Monday, Feb 17 2025)

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Evgeni Nabokov            G    24  6 ft 0   202 lbs    900,000   2 years
5  *Alexei Semenov            D    18  6 ft 6   245 lbs     80,000   4 years
6   Bryan McCabe              D    24  6 ft 2   223 lbs    390,000   2 years
10 *Jean-Sebastien Giguere    G    22  6 ft 1   202 lbs    490,000   2 years
11  Steve Sullivan           RW    25  5 ft 9   165 lbs    364,000   2 years
12 *Scott Gomez               C    19  5 ft 11  200 lbs    220,000   3 years
13 *Jason Krog                C    24  5 ft 11  185 lbs    240,000   3 years
16  Bobby Holik               C    28  6 ft 3   225 lbs    507,000   1 year
18  Denny Lambert            LW    29  5 ft 11  211 lbs    416,000   1 year
19  Dwayne Roloson            G    30  6 ft 1   170 lbs    550,000   1 year
20 *Glen Metropolit           C    25  5 ft 10  196 lbs    300,000   4 years
21  Cliff Ronning            LW    34  5 ft 8   170 lbs    577,000   1 year
23 *Derek MacKenzie           C    18  5 ft 11  177 lbs    100,000   4 years
24  Ray Sheppard             RW    33  6 ft 1   195 lbs    577,000   1 year
25  Darren Langdon           LW    28  6 ft 1   205 lbs    280,000   2 years
26  Russ Courtnall           RW    34  5 ft 11  175 lbs    800,000   1 year
28  Niclas Havelid            D    26  6 ft 0   200 lbs    450,000   4 years
30  Peter Forsberg            C    26  6 ft 0   204 lbs    448,000   1 year
31 *Craig Anderson            G    18  6 ft 2   187 lbs    450,000   4 years
32 *Rhett Warrener            D    23  6 ft 1   203 lbs    240,000   3 years
33 *Richard Zednik           LW    23  6 ft 0   200 lbs    210,000   2 years
34  Alexander Karpovtsev      D    29  6 ft 3   205 lbs    280,000   1 year
35  Glen Wesley               D    31  6 ft 1   201 lbs    550,000   1 year
36  Tie Domi                 RW    30  5 ft 10  207 lbs    700,000   1 year
37 *Adam Hall                RW    19  6 ft 2   212 lbs    120,000   4 years
38 *Jason Wiemer              C    23  6 ft 1   225 lbs    180,000   3 years
39 *Pavol Demitra            LW    24  6 ft 0   206 lbs    333,000   1 year
40 *Branko Radivojevic       RW    18  6 ft 0   208 lbs    100,000   4 years
41  Mike Hudson               C    32  6 ft 1   185 lbs    475,000   1 year
42  Scott Ferguson            D    26  6 ft 1   195 lbs    220,000   1 year
43  Jon Klemm                 D    29  6 ft 3   203 lbs    300,000   1 year
45  Daniel Marois            RW    31  6 ft 1   190 lbs    575,000   2 years
47  Murray Baron              D    32  6 ft 3   218 lbs    475,000   1 year
49  Milan Hnilicka            G    27  6 ft 0   180 lbs    260,000   2 years
50 *Christian Laflamme        D    22  6 ft 1   206 lbs    337,500   4 years
51  Dale Hawerchuk            C    36  5 ft 11  185 lbs    577,000   1 year
52 *Craig Adams              RW    22  6 ft 0   197 lbs    120,000   1 year
55 *Aki Berg                  D    22  6 ft 3   213 lbs    210,000   4 years
56  Pat Verbeek              RW    35  5 ft 9   190 lbs    600,000   1 year
57  Andrei Kovalenko         LW    29  5 ft 10  210 lbs    448,000   2 years
58 *Shawn Thornton           RW    22  6 ft 2   217 lbs    120,000   2 years
59  Jason York                D    29  6 ft 2   200 lbs    280,000   1 year
60  Steve McKenna             D    26  6 ft 8   252 lbs    300,000   4 years
61  Sylvain Turgeon          LW    34  6 ft 0   190 lbs    800,000   1 year
62  Mike Ricci               LW    28  6 ft 0   190 lbs    576,000   3 years
63 *Radoslav Suchy            D    23  6 ft 2   204 lbs    240,000   4 years
64  Donald Brashear          LW    27  6 ft 1   237 lbs    300,000   2 years
66  Darcy Tucker              C    24  5 ft 10  170 lbs    330,000   2 years
67  Robert Reichel            C    28  5 ft 10  185 lbs    500,000   2 years
94  Michael Nylander         LW    27  5 ft 11  194 lbs    360,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 0   197 lbs    537,545

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Tomas Vokoun              G    23  6 ft 1   210 lbs    765,000   3 years
7   Jose Theodore             G    23  5 ft 11  172 lbs    560,000   2 years
8  *Andrei Markov             D    20  6 ft 0   200 lbs    280,000   2 years
9   Greg de Vries             D    26  6 ft 2   215 lbs    420,000   3 years
10  Ulf Dahlen               LW    32  6 ft 2   195 lbs    800,000   2 years
11 *Chris Phillips            D    21  6 ft 3   219 lbs    308,000   3 years
12  Greg Hawgood              D    31  5 ft 10  190 lbs    550,000   2 years
13  Darius Kasparaitis        D    27  5 ft 11  209 lbs    291,200   2 years
14  Darryl Sydor              D    27  6 ft 0   204 lbs    300,000   3 years
15  Tomas Holmstrom          LW    26  6 ft 0   198 lbs    364,000   1 year
16  Andrew Brunette          LW    26  6 ft 1   212 lbs    390,000   1 year
17 *Maxim Afinogenov         RW    20  6 ft 0   190 lbs    160,000   1 year
18 *Patrik Stefan             C    18  6 ft 2   210 lbs    120,000   3 years
20  Mikael Renberg           RW    27  6 ft 2   216 lbs    327,600   2 years
22  Brendan Shanahan         LW    30  6 ft 3   218 lbs  1,500,000   4 years
23 *Dan Cleary               RW    20  6 ft 1   205 lbs    160,000   1 year
24  Steve Chiasson            D    32  6 ft 1   205 lbs    575,000   1 year
25 *Niko Dimitrakos          RW    20  5 ft 11  205 lbs    140,000   3 years
26 *Alexei Ponikarovsky      LW    19  6 ft 4   225 lbs    160,000   2 years
27  Dave Scatchard            C    23  6 ft 3   220 lbs    240,000   2 years
28  Vladimir Konstantinov     D    32  5 ft 11  176 lbs  1,000,000   1 year
29 *Andrei Zyuzin             D    21  6 ft 1   208 lbs    182,000   2 years
30 *Viktor Kozlov             C    24  6 ft 4   232 lbs    300,000   1 year
31  Sean ODonnell             D    28  6 ft 3   230 lbs    252,200   1 year
32  Lyle Odelein              D    31  5 ft 11  210 lbs    695,000   3 years
33 *Denis Gauthier            D    22  6 ft 2   220 lbs    240,000   3 years
34 *Manny Malhotra            C    19  6 ft 2   220 lbs    140,000   2 years
35 *Mikael Samuelsson        RW    22  6 ft 2   218 lbs    240,000   2 years
36  Chris Osgood              G    27  5 ft 10  175 lbs    350,000   2 years
37  Martin Straka             C    27  5 ft 10  175 lbs    392,000   3 years
38  Igor Kravchuk             D    33  6 ft 1   205 lbs    575,000   2 years
39  Kris Draper               C    28  5 ft 11  188 lbs    274,400   1 year
40 *Brad Lukowich             D    23  6 ft 1   200 lbs    180,000   2 years
41 *Arron Asham              LW    21  5 ft 11  205 lbs    168,000   3 years
42  Bob Bassen                C    34  5 ft 10  180 lbs    600,000   1 year
43  Nelson Emerson           RW    32  5 ft 11  175 lbs    565,000   2 years
44  Dallas Drake             RW    30  6 ft 1   185 lbs    600,000   2 years
45  Adam Graves              RW    31  6 ft 0   202 lbs  1,200,000   3 years
46 *Chris Mason               G    23  6 ft 0   198 lbs    390,000   3 years
47 *Ville Nieminen           LW    22  5 ft 11  200 lbs    120,000   1 year
49 *Chris Kelly               C    18  6 ft 0   190 lbs    140,000   3 years
50  Brian Holzinger          LW    28  5 ft 11  190 lbs    260,000   2 years
51 *Francis Bouillon          D    24  5 ft 8   194 lbs    300,000   3 years
52  Darren Van Impe           D    26  6 ft 1   205 lbs    300,000   1 year
56 *Niko Kapanen              C    21  5 ft 8   180 lbs    140,000   2 years
62  Jiri Slegr                D    28  6 ft 1   216 lbs    432,000   3 years
90  Joe Juneau                C    31  6 ft 0   199 lbs    800,000   3 years
93  Petr Nedved               C    28  6 ft 3   200 lbs    530,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 0   199 lbs    599,983

Hartford

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Sean Burke                G    32  6 ft 4   208 lbs    850,000   2 years
3   Doug Bodger               D    33  6 ft 2   215 lbs    966,000   1 year
5   Gord Murphy               D    32  6 ft 2   198 lbs    900,000   2 years
6   Sean Hill                 D    29  6 ft 0   203 lbs    571,200   2 years
7   Kelly Buchberger          C    33  6 ft 2   210 lbs    550,000   1 year
8   Cam Russell               D    30  6 ft 4   200 lbs    666,000   3 years
9   Pavel Bure               LW    28  5 ft 10  189 lbs  1,200,000   4 years
10  Tony Amonte              RW    29  6 ft 0   200 lbs    800,000   3 years
12 *Mike Johnson             LW    25  6 ft 2   202 lbs    420,000   4 years
14  Stu Barnes               RW    29  5 ft 11  174 lbs    378,000   2 years
15 *Sergei Samsonov          LW    20  5 ft 8   188 lbs    200,000   2 years
16 *Dainius Zubrus           RW    21  6 ft 5   225 lbs    220,000   1 year
17  Kris King                 C    33  5 ft 11  202 lbs    400,000   1 year
18  Joe Nieuwendyk            C    33  6 ft 1   196 lbs  1,100,000   1 year
20  Josef Beranek            LW    30  6 ft 2   195 lbs    600,000   1 year
21  David Archibald          LW    30  6 ft 1   202 lbs    390,000   1 year
22  Dan Boyle                 D    23  5 ft 11  194 lbs    450,000   2 years
23 *Scott Hannan              D    20  6 ft 1   215 lbs    180,000   2 years
24 *Matt Cooke               LW    21  5 ft 11  205 lbs    180,000   2 years
25  Jason Woolley             D    30  6 ft 1   188 lbs    600,000   2 years
26  Martin St. Louis         RW    24  5 ft 8   180 lbs    550,000   3 years
27  Shayne Corson             C    33  6 ft 1   198 lbs    970,000   2 years
28  Steve Duchesne            D    34  5 ft 11  195 lbs    700,000   1 year
29 *Martin Havlat            RW    18  6 ft 2   210 lbs    220,000   4 years
32 *Michal Rozsival           D    21  6 ft 1   210 lbs    220,000   1 year
35 *Alex Auld                 G    18  6 ft 4   215 lbs    220,000   4 years
37  Olaf Kolzig               G    29  6 ft 3   225 lbs    633,000   4 years
38 *Willie Mitchell           D    22  6 ft 3   210 lbs    200,000   1 year
39  Doug Weight               C    28  5 ft 11  200 lbs    761,600   3 years
40 *Alex Tanguay             LW    19  6 ft 1   194 lbs    240,000   3 years
41 *Jason Allison             C    24  6 ft 3   205 lbs    300,000   2 years
42  Ed Ward                  LW    30  6 ft 3   190 lbs    351,000   1 year
43 *Martin Biron              G    22  6 ft 2   186 lbs    490,000   3 years
45 *Dmitri Kalinin            D    19  6 ft 3   210 lbs    140,000   3 years
54  Yves Racine               D    30  6 ft 0   205 lbs    492,800   1 year
55  Sergei Gonchar            D    25  6 ft 1   212 lbs    280,000   1 year
59  Curtis Leschyshyn         D    30  6 ft 1   205 lbs    475,000   1 year
64 *Tomi Kallio              RW    22  6 ft 0   190 lbs    140,000   4 years
73 *Curtis Brown              C    23  6 ft 0   200 lbs    210,000   2 years
77  Chris Gratton            RW    24  6 ft 3   220 lbs    350,000   2 years
79 *Joel Kwiatkowski          D    22  6 ft 2   210 lbs    120,000   1 year
85  Petr Klima               LW    35  6 ft 0   190 lbs    400,000   1 year
88  Eric Lindros             RW    26  6 ft 4   230 lbs    720,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   200 lbs    661,233

LosAngeles

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Pavel Datsyuk             C    21  5 ft 11  194 lbs    350,000   2 years
7  *Joe Corvo                 D    22  6 ft 0   204 lbs    260,000   2 years
8   Bob Boughner              D    28  6 ft 0   206 lbs    180,000   2 years
9   Pavel Kubina              D    22  6 ft 4   254 lbs    260,000   1 year
11  Keith Tkachuk            RW    27  6 ft 2   220 lbs    630,000   3 years
13  Ted Drury                 C    28  6 ft 0   208 lbs    280,000   3 years
14 *Mike Fisher               C    19  6 ft 1   216 lbs    200,000   2 years
15 *Paul Mara                 D    20  6 ft 4   207 lbs    180,000   1 year
17 *Radim Vrbata             RW    18  6 ft 1   194 lbs    220,000   3 years
18  Jaroslav Spacek           D    25  6 ft 0   210 lbs    450,000   2 years
20 *Kim Johnsson              D    23  6 ft 1   193 lbs    270,000   2 years
24 *Radek Martinek            D    23  6 ft 0   206 lbs    260,000   3 years
25 *Jonathan Cheechoo        RW    19  6 ft 1   200 lbs    160,000   2 years
26  Trent Klatt              RW    28  6 ft 1   205 lbs    315,000   3 years
27  Bryan Muir                D    26  6 ft 3   224 lbs    330,000   3 years
28  John Madden               C    26  5 ft 11  190 lbs    400,000   1 year
29 *Adam Deadmarsh           RW    24  6 ft 0   195 lbs    420,000   4 years
30  Kirk Maltby              LW    27  6 ft 0   200 lbs    180,000   1 year
31  Nolan Pratt               D    24  6 ft 3   207 lbs    240,000   2 years
32 *Sebastien Caron           G    19  6 ft 1   170 lbs    200,000   3 years
34  Dave Chyzowski           LW    28  6 ft 1   200 lbs    315,000   2 years
35  Espen Knutsen             C    27  5 ft 11  180 lbs    405,000   2 years
36  Dimitri Yushkevich        D    28  6 ft 0   203 lbs    550,000   4 years
37 *Tom Kostopoulos          RW    20  6 ft 0   200 lbs    160,000   3 years
38 *Jamie Lundmark           LW    18  6 ft 0   197 lbs     90,000   4 years
42  Adrian Aucoin             D    26  6 ft 2   210 lbs    210,000   2 years
44 *Dan Cloutier              G    23  6 ft 1   195 lbs    390,000   2 years
45 *Eric Fichaud              G    23  5 ft 11  179 lbs    234,000   1 year
47 *Brad Isbister            LW    22  6 ft 4   225 lbs    210,000   3 years
49  Garth Snow                G    30  6 ft 3   200 lbs    650,000   3 years
50 *Andy Delmore              D    23  6 ft 1   200 lbs    220,000   2 years
51 *Brian Campbell            D    20  5 ft 10  192 lbs    280,000   2 years
52 *Jamie Rivers              D    24  6 ft 1   206 lbs    210,000   2 years
53 *Eric Boulton             RW    23  6 ft 0   227 lbs    180,000   3 years
54 *Jamie Allison             D    24  6 ft 1   210 lbs    200,000   2 years
58 *Lance Ward                D    21  6 ft 3   210 lbs    120,000   2 years
59  Paul Ysebaert             C    33  6 ft 1   190 lbs    800,000   1 year
61 *Stephane Yelle           LW    25  6 ft 1   175 lbs    135,000   1 year
62 *Alexandre Daigle          C    24  6 ft 0   200 lbs    336,000   4 years
72  Mark Tinordi              D    33  6 ft 4   205 lbs    650,000   1 year
94  Ryan Smyth               LW    23  6 ft 1   192 lbs    450,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   202 lbs    383,957

Minnesota

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Zdeno Chara               D    22  6 ft 9   250 lbs    350,000   1 year
2   Daniel Alfredsson        RW    26  5 ft 11  196 lbs    675,000   1 year
5  *Barret Jackman            D    18  6 ft 0   203 lbs    160,000   3 years
6  *Joe Thornton              C    20  6 ft 4   220 lbs    350,000   2 years
7   Sylvain Lefebvre          D    32  6 ft 2   204 lbs    500,000   1 year
8   Jarome Iginla            RW    22  6 ft 1   210 lbs    420,000   3 years
9  *Simon Gagne              LW    19  6 ft 1   195 lbs    220,000   3 years
10  Marty Turco               G    24  5 ft 11  184 lbs    600,000   2 years
13 *J.P. Dumont              RW    21  6 ft 1   205 lbs    200,000   1 year
14  Michael Peca              C    25  5 ft 11  181 lbs    270,000   1 year
15  Mike Modano               C    29  6 ft 3   200 lbs  1,250,000   3 years
16  Patrick Lalime            G    25  6 ft 3   189 lbs    560,000   1 year
17 *Taylor Pyatt             LW    18  6 ft 4   230 lbs    140,000   3 years
18 *Michael Ryder            RW    19  6 ft 1   200 lbs    180,000   2 years
19 *Stephane Robidas          D    22  5 ft 11  190 lbs    270,000   3 years
20 *Ladislav Nagy            LW    20  5 ft 11  192 lbs    160,000   1 year
21  Jody Hull                RW    30  6 ft 2   195 lbs    300,000   1 year
22 *Daniel Sedin             LW    18  6 ft 1   190 lbs    300,000   4 years
23 *Jochen Hecht              C    22  6 ft 1   198 lbs    240,000   3 years
24  Kimmo Timonen             D    24  5 ft 10  194 lbs    476,000   1 year
25 *Brett Clark               D    22  6 ft 0   194 lbs    300,000   4 years
26  Sheldon Souray            D    23  6 ft 4   231 lbs    270,000   2 years
27  Jeremy Roenick           LW    29  6 ft 0   192 lbs  1,100,000   2 years
28 *Danny Markov              D    23  6 ft 1   190 lbs    234,000   1 year
29 *Antero Niittymaki         G    19  6 ft 1   210 lbs    220,000   2 years
30 *Juraj Kolnik             RW    18  5 ft 10  190 lbs    100,000   3 years
31 *Michael Leighton          G    18  6 ft 3   186 lbs    180,000   3 years
33 *Chris Neil               RW    20  6 ft 1   209 lbs    160,000   2 years
35 *Richard Park              C    23  5 ft 11  190 lbs    168,000   1 year
36  Scott Lachance            D    27  6 ft 1   209 lbs    450,000   3 years
38 *Radek Bonk               RW    23  6 ft 2   210 lbs    260,000   3 years
39  Brian Rolston            LW    26  6 ft 2   200 lbs    450,000   1 year
40  Wes Walz                  C    29  5 ft 10  180 lbs    550,000   1 year
41  Jimmy Carson             LW    31  6 ft 1   200 lbs    500,000   1 year
42 *Mike Grier               RW    24  6 ft 1   224 lbs    240,000   2 years
44 *Chad Kilger              LW    22  6 ft 4   224 lbs    180,000   3 years
46 *David Aebischer           G    21  6 ft 1   185 lbs    260,000   1 year
47 *Jan Bulis                 C    21  6 ft 1   208 lbs    182,000   2 years
48  Brendan Witt              D    24  6 ft 2   223 lbs    320,000   2 years
52  Eric Daze                LW    24  6 ft 6   222 lbs    300,000   1 year
53  Adam Foote                D    28  6 ft 1   205 lbs    429,000   1 year
61  Zigmund Palffy           LW    27  6 ft 0   184 lbs    475,000   4 years
63  Jeff Hackett              G    31  6 ft 1   195 lbs    550,000   1 year
89  Alexander Mogilny        RW    30  5 ft 11  192 lbs  1,100,000   2 years
95  Nicklas Lidstrom          D    29  6 ft 2   185 lbs    775,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   200 lbs    553,043

NewJersey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Sylvain Cote              D    33  6 ft 0   190 lbs    750,000   2 years
4   Al MacInnis               D    36  6 ft 2   200 lbs  1,700,000   2 years
8   Geoff Sanderson          LW    27  6 ft 0   190 lbs    270,000   1 year
9   Calle Johansson           D    32  5 ft 11  200 lbs  1,200,000   3 years
10  Ken Sutton                D    30  6 ft 1   205 lbs    330,000   1 year
11  Brian Bellows            RW    35  5 ft 11  210 lbs    500,000   2 years
12  Andrei Nikolishin         C    26  5 ft 11  187 lbs    200,000   1 year
13  German Titov             LW    33  6 ft 1   203 lbs  1,540,000   2 years
15 *Jason Dawe               LW    27  5 ft 10  189 lbs    270,000   3 years
17  Tim Thomas                G    25  5 ft 11  201 lbs    490,000   2 years
20  Kirk Muller               C    33  6 ft 0   205 lbs  1,050,000   2 years
22  Jason Blake               C    26  5 ft 10  190 lbs    450,000   1 year
24 *Toni Lydman               D    21  6 ft 1   208 lbs    216,000   1 year
26  Esa Tikkanen             LW    34  6 ft 1   200 lbs  1,200,000   2 years
27 *Mathieu Garon             G    21  6 ft 1   206 lbs    260,000   1 year
29  Alexander Khavanov        D    27  6 ft 2   205 lbs    450,000   3 years
30  Steve Yzerman             C    34  5 ft 11  185 lbs  1,400,000   1 year
32  Eric Messier             LW    26  6 ft 2   195 lbs    264,000   1 year
33 *Andrew Raycroft           G    19  6 ft 1   178 lbs    240,000   2 years
34 *Vaclav Prospal            C    24  6 ft 2   198 lbs    330,000   1 year
35 *Trevor Letowski          RW    22  5 ft 10  180 lbs    168,000   1 year
36  Bret Hedican              D    29  6 ft 2   205 lbs    480,000   1 year
37  Eric Desjardins           D    30  6 ft 1   205 lbs    720,000   1 year
38  Craig Janney              C    32  6 ft 1   200 lbs  1,100,000   3 years
39  Rod BrindAmour            C    29  6 ft 1   202 lbs    350,000   2 years
40  Jason Marshall            D    28  6 ft 2   195 lbs    400,000   3 years
41 *Kenny Jonsson             D    24  6 ft 3   205 lbs    300,000   1 year
42  Doug Houda                D    33  6 ft 2   190 lbs    480,000   1 year
43  Jaroslav Modry            D    28  6 ft 2   205 lbs    280,000   2 years
44  Markus Naslund           LW    26  5 ft 11  195 lbs    360,000   1 year
45  Valery Zelepukin         LW    31  6 ft 1   200 lbs    900,000   3 years
46  Owen Nolan               RW    27  6 ft 1   215 lbs    615,160   2 years
47  Don Sweeney               D    33  5 ft 10  184 lbs    850,000   2 years
48  Pascal Rheaume            C    26  6 ft 1   210 lbs    264,000   1 year
49  Fredrik Olausson          D    33  6 ft 0   198 lbs    600,000   1 year
50  Peter Ferraro            RW    26  5 ft 10  180 lbs    240,000   1 year
52  Donald Audette           RW    30  5 ft 8   184 lbs    575,000   2 years
53  Martin Brodeur            G    27  6 ft 2   205 lbs    952,000   1 year
57  Brett Hull               RW    35  5 ft 10  200 lbs    875,000   1 year
58  Glen Murray              RW    27  6 ft 2   221 lbs    350,000   2 years
60 *Mark Mowers               C    25  5 ft 11  174 lbs    240,000   2 years
63 *Blake Sloan              RW    24  5 ft 10  196 lbs    200,000   2 years
75  Scott Allison            LW    28  6 ft 4   205 lbs    270,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 0   198 lbs    867,960

Pittsburgh

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Wade Redden               D    22  6 ft 2   205 lbs    360,000   4 years
4  *Jordan Leopold            D    19  6 ft 1   206 lbs    200,000   4 years
7   Derian Hatcher            D    27  6 ft 5   225 lbs    498,500   3 years
8  *Sami Salo                 D    25  6 ft 3   215 lbs    300,000   1 year
11 *Jeff Halpern             LW    23  6 ft 0   200 lbs    300,000   4 years
16  Boris Mironov             D    27  6 ft 3   220 lbs    500,000   4 years
17  Alexei Kovalev            C    26  6 ft 2   208 lbs    495,000   4 years
18 *Jocelyn Thibault          G    24  5 ft 11  170 lbs    490,000   1 year
19  Mark Recchi               C    31  5 ft 10  185 lbs  1,100,000   1 year
20 *Shawn Horcoff            RW    20  6 ft 1   210 lbs    200,000   3 years
21  Jim Cummins              LW    30  6 ft 2   219 lbs    600,000   1 year
22  Cam Neely                RW    33  6 ft 1   185 lbs  1,400,000   3 years
23 *Robyn Regehr              D    19  6 ft 3   222 lbs    160,000   3 years
24  Tommy Salo                G    28  5 ft 11  173 lbs    990,000   2 years
25 *Brian McGrattan          RW    18  6 ft 4   235 lbs     70,000   3 years
26 *Michal Handzus            C    22  6 ft 5   215 lbs    240,000   4 years
27  Gary Suter                D    35  6 ft 0   205 lbs    700,000   1 year
28 *Steven Reinprecht         C    23  6 ft 0   195 lbs    350,000   4 years
29 *Mathieu Dandenault        D    23  6 ft 0   208 lbs    220,000   3 years
30 *Robert Esche              G    21  6 ft 1   210 lbs    160,000   1 year
31  Tom Fitzgerald            C    31  6 ft 0   191 lbs    600,000   1 year
32  Dan Keczmer               D    31  6 ft 1   180 lbs    650,000   3 years
35  Kevin Haller              D    29  6 ft 2   195 lbs    220,000   1 year
36 *Todd Fedoruk             LW    20  6 ft 2   232 lbs     90,000   2 years
37 *Marty Reasoner           RW    22  6 ft 1   197 lbs    140,000   1 year
39  Jozef Stumpel            RW    27  6 ft 3   216 lbs    360,000   4 years
40  Brian Savage             LW    28  6 ft 2   192 lbs    400,000   3 years
41 *Shane Hnidy               D    23  6 ft 2   210 lbs    180,000   3 years
42  Bob Rouse                 D    35  6 ft 2   220 lbs    727,500   1 year
43 *Josef Vasicek            RW    19  6 ft 5   214 lbs    100,000   3 years
44 *Mark Eaton                D    22  6 ft 1   215 lbs    240,000   4 years
45  Mike Eastwood             C    32  6 ft 3   209 lbs    550,000   1 year
46 *Henrik Zetterberg        LW    18  6 ft 0   197 lbs    280,000   4 years
47  Dave Gagner              RW    35  5 ft 10  188 lbs    450,000   1 year
48 *Rob Scuderi               D    20  6 ft 1   212 lbs    140,000   3 years
49  Trevor Linden            RW    29  6 ft 4   208 lbs    800,000   3 years
50  Jeff Beukeboom            D    34  6 ft 5   230 lbs    627,500   1 year
51  Pat Lafontaine            C    34  5 ft 10  180 lbs  1,400,000   1 year
52 *David Vyborny            RW    24  5 ft 10  182 lbs    240,000   2 years
53 *Andre Roy                LW    24  6 ft 4   229 lbs    220,000   3 years
54  Keith Primeau            LW    28  6 ft 4   212 lbs    900,000   4 years
55 *Deron Quint               D    23  6 ft 2   219 lbs    180,000   3 years
56  Dave Manson               D    32  6 ft 2   219 lbs  1,000,000   3 years
57 *John Grahame              G    24  6 ft 3   220 lbs    360,000   2 years
58  Vincent Damphousse       LW    32  6 ft 1   191 lbs  1,200,000   1 year
59  Scott Niedermayer         D    26  6 ft 0   200 lbs    540,000   3 years
60  Scott Walker             RW    26  5 ft 10  196 lbs    350,000   2 years
61  Ed Belfour                G    34  5 ft 11  182 lbs    700,000   1 year
62 *Francis Lessard          RW    20  6 ft 3   235 lbs     70,000   1 year
91 *Marc Savard               C    22  5 ft 10  191 lbs    330,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   201 lbs    707,940

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Roberto Luongo            G    20  6 ft 3   215 lbs    550,000   2 years
4  *Patrik Elias              C    23  6 ft 1   190 lbs    390,000   3 years
5  *Derek Morris              D    21  6 ft 0   200 lbs    260,000   1 year
9   Eric Cairns               D    25  6 ft 5   220 lbs    300,000   4 years
10 *Kristian Huselius        LW    20  6 ft 2   184 lbs    180,000   2 years
11  Andrei Nazarov           LW    25  6 ft 5   228 lbs    400,000   4 years
12 *Shane Doan               LW    22  6 ft 1   223 lbs    360,000   3 years
14 *Niklas Hagman            LW    19  5 ft 10  205 lbs    180,000   3 years
15  Sami Kapanen             RW    26  5 ft 10  185 lbs    350,000   3 years
16 *Todd White                C    24  5 ft 10  198 lbs    260,000   1 year
18 *Tim Connolly              C    18  6 ft 1   190 lbs    180,000   3 years
19 *Nik Antropov              C    19  6 ft 6   245 lbs    180,000   2 years
20 *Martin Erat              RW    18  6 ft 0   196 lbs    200,000   3 years
22 *Jay McKee                 D    22  6 ft 4   203 lbs    180,000   3 years
25 *Vesa Toskala              G    22  5 ft 10  195 lbs    330,000   4 years
27 *Eric Belanger             C    21  5 ft 11  185 lbs    160,000   1 year
28 *Fredrik Modin            RW    24  6 ft 4   220 lbs    270,000   2 years
29  John Leclair             RW    30  6 ft 3   226 lbs    700,000   2 years
30  Patrice Brisebois         D    28  6 ft 2   204 lbs    350,000   3 years
31 *Ryan Miller               G    19  6 ft 2   168 lbs    500,000   4 years
32  Claude Lapointe           C    31  5 ft 9   181 lbs    800,000   3 years
33 *Henrik Sedin              C    18  6 ft 2   183 lbs    300,000   4 years
34 *Ethan Moreau             RW    23  6 ft 3   219 lbs    210,000   3 years
35 *Mattias Ohlund            D    23  6 ft 4   233 lbs    330,000   3 years
36  Randy Burridge           RW    33  5 ft 9   185 lbs    700,000   1 year
37 *Antti Laaksonen          RW    25  6 ft 0   187 lbs    240,000   1 year
38 *Ales Kotalik             RW    20  6 ft 1   225 lbs    160,000   2 years
39 *Chris McAllister         RW    24  6 ft 8   250 lbs    270,000   3 years
40 *Bryan Allen               D    19  6 ft 5   223 lbs    120,000   2 years
41 *Johan Holmqvist           G    21  6 ft 3   198 lbs    200,000   2 years
42 *Jim Carey                 G    25  6 ft 2   190 lbs    240,000   1 year
43 *Kyle Calder              RW    20  5 ft 11  177 lbs    140,000   2 years
44 *Brent Sopel               D    22  6 ft 2   205 lbs    240,000   4 years
45  Robert Lang              LW    29  6 ft 2   216 lbs    550,000   2 years
46 *Brad Ference              D    20  6 ft 3   218 lbs     90,000   1 year
47 *Vitali Yachmenev         LW    24  5 ft 11  200 lbs    210,000   3 years
48 *Marcus Nilson            LW    21  6 ft 2   189 lbs    120,000   1 year
49 *Jason Strudwick           D    24  6 ft 4   226 lbs    240,000   2 years
50  Al Iafrate                D    33  6 ft 3   240 lbs  1,100,000   2 years
51  John Cullen              LW    35  5 ft 10  187 lbs    900,000   2 years
52 *Kevin Weekes              G    24  6 ft 2   215 lbs    390,000   2 years
53  Dimirti Khristich        LW    30  6 ft 2   194 lbs    800,000   3 years
54  Bryan Smolinski           C    28  6 ft 1   209 lbs    432,000   3 years
