Scoring Leaders

(As of Monday, Feb 17 2025)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.BERANEK(HAR)             16   8  13   21  -8    4   1   0    36   22.2
 C.NEELY(PIT)               12   9  11   20   9   26   0   0    33   27.3
 D.WEIGHT(HAR)              16   6  13   19  -6    6   3   0    38   15.8
 J.NIEUWENDYK(HAR)          16   7  11   18   2    2   2   0    37   18.9
 U.DAHLEN(DET)              18   9   9   18  -1    0   6   0    46   19.6
 D.DRAKE(DET)               18   6  12   18   3    0   2   0    41   14.6
 M.RECCHI(PIT)              12   8   9   17   4    5   1   1    33   24.2
 E.LINDROS(HAR)             16   5  12   17  11   39   2   0    33   15.2
 P.LAFONTAINE(PIT)          12   6  10   16   2    0   3   0    29   20.7
 J.JUNEAU(DET)              18   8   8   16   2    0   4   0    49   16.3
 A.GRAVES(DET)              16   6   9   15   2   61   1   0    42   14.3
 V.DAMPHOUSSE(PIT)          12   6   8   14   4    6   1   0    33   18.2
 S.CORSON(HAR)              16   9   5   14  14   48   1   0    25   36.0
 P.NEDVED(DET)              13   4   9   13   2    0   2   0    22   18.2
 T.AMONTE(HAR)              14   3  10   13   2   49   0   0    29   10.3
 B.BASSEN(DET)              16   6   6   12   0   32   1   0    19   31.6
 M.LOUIS(HAR)               16   3   9   12  -6    0   2   0    28   10.7
 J.WOOLLEY(HAR)             16   1  11   12  -6    4   0   0    28    3.6
 N.EMERSON(DET)             18   6   6   12  -3    9   0   0    31   19.4
 S.MCEACHERN(VAN)           12   7   4   11  -1    2   3   0    28   25.0
 G.SUTER(PIT)               12   2   9   11   2    0   0   0    22    9.1
 B.SHANAHAN(DET)            14   4   7   11   0   93   0   0    30   13.3
 S.BARNES(HAR)              16   4   7   11   0    0   0   0     8   50.0
 P.BURE(HAR)                16   4   7   11   2    0   2   0    29   13.8
 K.PRIMEAU(PIT)             12   4   6   10   0   36   0   0    18   22.2
 B.BRADLEY(VAN)             12   4   6   10   6    2   0   0    24   16.7
 J.SLEGR(DET)               18   3   7   10  -6    0   1   0    29   10.3
 I.KRAVCHUK(DET)            18   1   9   10   6   12   0   0    14    7.1
 A.CASSELS(VAN)             11   2   7    9   1    4   1   0    28    7.1
 D.MANSON(PIT)              12   3   6    9   4   45   1   0    24   12.5

Goaltending Leaders

Minimum 3 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A P.ROY (VAN) 12 7 5 0 744 33 0 2.66 0 330 .900 1 J.THEODORE (DET) 8 2 2 0 292 13 0 2.67 0 109 .881 0 C.JOSEPH (TOR) 5 1 4 0 308 15 0 2.92 0 151 .901 0 T.VOKOUN (DET) 14 8 6 0 812 42 1 3.10 0 360 .883 0 T.THOMAS (NJD) 4 1 1 0 145 8 0 3.31 0 63 .873 0 O.KOLZIG (HAR) 8 4 1 0 304 17 0 3.36 0 123 .862 1 T.SALO (PIT) 11 4 5 0 586 37 0 3.79 0 297 .875 3 S.BURKE (HAR) 12 8 3 0 657 42 1 3.84 0 295 .858 0 J.HACKETT (MIN) 5 0 3 0 218 14 0 3.85 0 108 .870 1 E.BELFOUR (PIT) 6 2 1 0 148 10 0 4.05 0 58 .828 0