Team Futures
(As of Monday, Feb 17 2025)
Prospects
Draft Picks
Year: 2000: TOR 3, BOS 4, TOR 4
Year: 2001: BOS 3, TOR 3, NJD 3, BOS 4, TOR 4
Year: 2002: BOS 1, BOS 3, NJD 3, BOS 4
Year: 2003: MTL 1, NJD 1, BOS 1, BOS 2, BOS 3, BOS 4
Year: 2004: BOS 1, BOS 2, BOS 3, BOS 4
Year: 2005: BOS 1, BOS 2, BOS 3, BOS 4
Prospects
Draft Picks
Year: 2000: DET 1, DET 2, DET 3, DET 4
Year: 2001: DET 1, DET 2, DET 3, DET 4
Year: 2002: DET 1, DET 2, DET 3, DET 4
Year: 2003: DET 1, DET 2, DET 3, DET 4
Year: 2004: DET 1, DET 2, DET 3, DET 4
Year: 2005: DET 1, DET 2, DET 3, DET 4
Prospects
Draft Picks
Year: 2000:
Year: 2001: HAR 1, HAR 2, HAR 3, HAR 4
Year: 2002: HAR 1, HAR 2, HAR 3, HAR 4
Year: 2003: HAR 1, HAR 2, HAR 3, HAR 4
Year: 2004: HAR 1, HAR 2, HAR 3, HAR 4
Year: 2005: HAR 1, HAR 2, HAR 3, HAR 4
Prospects
Draft Picks
Year: 2000: LAK 1, HAR 2, LAK 2, NJD 2, LAK 3, BOS 3, VAN 4, LAK 4, NJD 4, PIT 4
Year: 2001: LAK 1, LAK 2, NJD 2, LAK 3, LAK 4
Year: 2002: LAK 1, LAK 2, LAK 3, LAK 4
Year: 2003: LAK 1, LAK 2, LAK 3, LAK 4
Year: 2004: LAK 1, LAK 2, LAK 3, LAK 4
Year: 2005: LAK 1, LAK 2, LAK 3, LAK 4
Prospects
Draft Picks
Year: 2000: MIN 1, MIN 2, MIN 3, MIN 4
Year: 2001: MIN 1, MIN 2, MIN 4
Year: 2002: MIN 1, MIN 2, MIN 3, TOR 4, MIN 4
Year: 2003: MIN 1, MIN 2, MIN 3, MIN 4
Year: 2004: MIN 1, MIN 2, MIN 3, MIN 4
Year: 2005: MIN 1, MIN 2, MIN 3, MIN 4
Prospects
Draft Picks
Year: 2000: NJD 1
Year: 2001: NJD 1, BOS 2, NJD 4
Year: 2002: NJD 1, NJD 4
Year: 2003: NJD 2, NJD 3, NJD 4
Year: 2004: NJD 1, NJD 2, NJD 3, NJD 4
Year: 2005: NJD 1, NJD 2, NJD 3, NJD 4
Prospects
Draft Picks
Year: 2000: PIT 3, NJD 3
Year: 2001: PIT 1, PIT 2, PIT 3, PIT 4
Year: 2002: PIT 1, PIT 2, PIT 3, PIT 4
Year: 2003: PIT 1, PIT 2, PIT 3, PIT 4
Year: 2004: PIT 1, PIT 2, PIT 3, PIT 4
Year: 2005: PIT 1, PIT 2, PIT 3, PIT 4
Prospects
Draft Picks
Year: 2000: VAN 1, TOR 2, MTL 2, BOS 2, PIT 2, MTL 3, MTL 4
Year: 2001: MTL 1, BOS 1, MTL 2, TOR 2, MTL 3, MTL 4
Year: 2002: MTL 1, MTL 2, BOS 2, MTL 3, MTL 4
Year: 2003: MTL 2, MTL 3, MTL 4
Year: 2004: MTL 1, MTL 2, MTL 3, MTL 4
Year: 2005: MTL 1, MTL 2, MTL 3, MTL 4
Prospects
Draft Picks
Year: 2000: MTL 1, TOR 1, BOS 1, WIN 2
Year: 2001: TOR 1, MIN 3
Year: 2002: TOR 1, TOR 2, TOR 3
Year: 2003: TOR 1, TOR 2, TOR 3, TOR 4
Year: 2004: TOR 1, TOR 2, TOR 3, TOR 4
Year: 2005: TOR 1, TOR 2, TOR 3, TOR 4
Prospects
Draft Picks
Year: 2000: VAN 2, VAN 3
Year: 2001: VAN 1, VAN 2, VAN 3, VAN 4
Year: 2002: VAN 1, VAN 2, VAN 3, VAN 4
Year: 2003: VAN 1, VAN 2, VAN 3, VAN 4
Year: 2004: VAN 1, VAN 2, VAN 3, VAN 4
Year: 2005: VAN 1, VAN 2, VAN 3, VAN 4
Prospects
Draft Picks
Year: 2000: WAS 1, WAS 2, HAR 3, WAS 3, WAS 4
Year: 2001: WAS 1, WAS 2, WAS 3, WAS 4
Year: 2002: WAS 1, WAS 2, WAS 3, WAS 4
Year: 2003: WAS 1, WAS 2, WAS 3, WAS 4
Year: 2004: WAS 1, WAS 2, WAS 3, WAS 4
Year: 2005: WAS 1, WAS 2, WAS 3, WAS 4
Prospects
Draft Picks
Year: 2000: WIN 1, PIT 1, HAR 1, WIN 3, WIN 4, HAR 4
Year: 2001: WIN 1, WIN 2, WIN 3, WIN 4
Year: 2002: WIN 1, WIN 2, NJD 2, WIN 3, WIN 4
Year: 2003: WIN 1, WIN 2, WIN 3, WIN 4
Year: 2004: WIN 1, WIN 2, WIN 3, WIN 4
Year: 2005: WIN 1, WIN 2, WIN 3, WIN 4