Farm League Scoring Leaders

(As of Saturday, Feb 1 2025)

 Player                     GP   G   A    P   PIM
M.SAVARD (PIT)              80  46  60  106   189
D.BRIERE (WAS)              76  38  56   94   130
K.HUSELIUS (QUE)            80  33  61   94   122
E.MOREAU (QUE)              80  29  63   92   138
S.BRYLIN (WAS)              80  34  56   90   148
J.STUMPEL (PIT)             80  28  62   90   208
N.ANTROPOV (QUE)            80  34  54   88    79
P.AXELSSON (WAS)            80  31  57   88   186
S.REINPRECHT (PIT)          80  29  59   88   187
M.NYLANDER (BOS)            80  39  47   86   152
S.SULLIVAN (BOS)            79  26  59   85   184
M.ERAT (QUE)                80  24  61   85   118
D.LANGDON (BOS)             74  38  46   84   112
M.COMRIE (QUE)              80  28  56   84   126
M.STRAKA (DET)              80  33  50   83   107
O.KVASHA (WAS)              80  30  53   83   155
K.CALDER (QUE)              80  26  57   83   133
P.PEAKE (WAS)               80  35  47   82   120
J.HALPERN (PIT)             80  31  51   82   208
V.BURE (WAS)                66  30  51   81    87
D.VYBORNY (PIT)             80  41  40   81   156
R.ZEDNIK (BOS)              80  37  44   81    97
H.ZETTERBERG (PIT)          80  36  44   80   139
M.HANDZUS (PIT)             80  35  45   80   159
T.ARNASON (WAS)             80  30  50   80   154
T.WHITE (QUE)               80  28  52   80   122
M.HUDSON (BOS)              72  23  56   79    84
P.DEMITRA (BOS)             75  35  44   79   138
E.COLE (WAS)                76  36  43   79    99
S.DOAN (QUE)                80  30  49   79    82

Goaltending Leaders

Minimum 32 Games Played

Player GP AVG C.OSGOOD (DET) 41 3.51 P.SIDORKIEWICZ (WIN) 34 3.88 R.ESCHE (PIT) 33 4.45 J.THIBAULT (PIT) 35 4.66 C.MASON (DET) 39 4.67 S.FISET (VAN) 38 5.03 S.CLEMMENSEN (WAS) 47 5.32 P.SKUDRA (VAN) 42 5.33 M.BIRON (HAR) 42 5.36 M.HNILICKA (BOS) 36 5.42