Scoring Leaders

(As of Saturday, May 30 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 R.FERRARO(BOS)              4   5   2    7   8   10   0   0    13   38.5
 J.NIEUWENDYK(PIT)           4   4   3    7   1    0   0   0    16   25.0
 A.ZHAMNOV(WIN)              4   1   6    7   0    0   0   0    15    6.7
 D.WEIGHT(HAR)               3   5   1    6   3   20   1   0    13   38.5
 J.MARSHALL(WIN)             3   2   4    6  -2   13   0   0     4   50.0
 K.HATCHER(TOR)              4   4   2    6  -2   11   1   0    13   30.8
 B.MORRISON(WAS)             4   4   2    6   1    2   1   0    10   40.0
 V.MALAKHOV(BOS)             4   3   3    6   8    2   0   0    11   27.3
 P.BURE(HAR)                 4   2   4    6   0    0   1   0     6   33.3
 G.TITOV(PIT)                4   2   4    6   0    2   0   0     3   66.7
 S.SULLIVAN(BOS)             4   1   5    6   5    0   0   0     9   11.1
 E.LINDROS(HAR)              4   1   5    6   2   12   0   0    12    8.3
 K.PRIMEAU(PIT)              4   1   5    6   3    2   0   0     5   20.0
 C.DRURY(WIN)                3   1   4    5   3    0   0   0     3   33.3
 P.FORSBERG(BOS)             4   2   3    5   2    0   2   0     9   22.2
 A.MOGILNY(DET)              4   2   3    5  -2    0   0   0     5   40.0
 T.FLEURY(TOR)               4   2   3    5   3    0   0   0    12   16.7
 T.SELANNE(TOR)              4   2   3    5   3    2   0   0    11   18.2
 C.NEELY(VAN)                4   2   3    5   1   30   1   0     9   22.2
 J.NIINIMAA(WAS)             4   2   3    5   1    6   0   0     9   22.2
 P.TURGEON(WAS)              4   1   4    5   1    0   1   0    10   10.0
 B.RAFALSKI(HAR)             4   0   5    5   2    0   0   0     9    0.0
 A.IAFRATE(PIT)              4   0   5    5   2   22   0   0     3    0.0
 J.SAKIC(TOR)                4   0   5    5   1    0   0   0    13    0.0
 D.ALFREDSSON(MIN)           4   4   0    4  -3    0   1   0     7   57.1
 S.SAMSONOV(WIN)             4   3   1    4   3    2   0   0     7   42.9
 K.TKACHUK(LAK)              4   2   2    4   1   36   1   0     8   25.0
 G.SANDERSON(MIN)            4   2   2    4   1    7   0   0     7   28.6
 T.LINDEN(MIN)               4   2   2    4   3    0   0   0    10   20.0
 V.DAMPHOUSSE(PIT)           4   2   2    4   4   30   0   0    10   20.0

Goaltending Leaders

Minimum 2 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.WARD (WAS) 4 2 2 0 240 9 0 2.25 0 107 .916 0 C.JOSEPH (BOS) 3 3 0 0 181 7 0 2.32 0 76 .908 0 S.BURKE (HAR) 4 1 2 1 245 10 1 2.45 0 100 .900 1 M.BRODEUR (PHI) 4 2 1 1 245 10 0 2.45 0 98 .898 0 M.TURCO (PIT) 3 2 0 0 147 6 0 2.45 0 59 .898 0 P.ROY (VAN) 4 3 1 0 236 11 0 2.80 0 118 .907 0 F.POTVIN (WIN) 3 1 2 0 180 9 0 3.00 0 85 .894 0 E.NABOKOV (TOR) 4 1 3 0 241 13 1 3.24 0 103 .874 0 C.HUET (LAK) 4 1 2 1 239 14 0 3.51 0 104 .865 0 T.SALO (PIT) 2 1 1 0 96 6 0 3.75 0 41 .854 0