Scoring Leaders

(As of Thursday, Jul 23 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.NIEUWENDYK(PIT)          27  17  16   33   1   20   2   0    79   21.5
 J.MURPHY(PHI)              27   6  24   30  13    4   2   0    72    8.3
 M.RECCHI(MTL)              26  13  15   28  12    6   1   0    59   22.0
 J.SAKIC(TOR)               24   5  22   27   4    0   1   0    73    6.8
 A.MOGILNY(DET)             25   8  19   27   0    0   1   0    55   14.5
 M.MODANO(TOR)              26  14  13   27  10   18   3   1    65   21.5
 B.LEETCH(TOR)              23   7  19   26   9    4   0   0    46   15.2
 P.TURGEON(WAS)             26   7  19   26   3   20   4   0    66   10.6
 J.STUMPEL(PHI)             27  11  15   26  12   80   3   0    55   20.0
 P.FORSBERG(BOS)            27   8  17   25   2   14   3   1    64   12.5
 K.PRIMEAU(PIT)             27   6  19   25  12   10   0   0    49   12.2
 T.FLEURY(TOR)              26  11  13   24   0    2   6   0    54   20.4
 B.MORRISON(WAS)            26  10  14   24  -3    2   1   0    58   17.2
 T.SELANNE(TOR)             26   9  15   24  19    4   0   0    54   16.7
 B.SAVAGE(MTL)              26   7  17   24  13  125   2   0    54   13.0
 R.FERRARO(BOS)             27  15   9   24   5  104   2   1    69   21.7
 S.SULLIVAN(BOS)            27  10  14   24   7    0   3   0    86   11.6
 R.REICHEL(MIN)             27   9  15   24  10   15   3   0    61   14.8
 R.BLAKE(TOR)               25   2  21   23  19   85   0   0    47    4.3
 P.NEDVED(DET)              27  13  10   23   2    4   0   0    54   24.1
 S.NIEDERMAYER(PIT)         25   6  16   22  10    6   2   0    51   11.8
 S.YOUNG(PHI)               26  14   8   22   3  101   0   0    62   22.6
 A.ZHAMNOV(WIN)             26  11  11   22 -16    2   1   0    72   15.3
 M.SUNDIN(WAS)              26  10  12   22  -6    4   3   0    67   14.9
 M.ARVEDSON(WIN)            26  10  12   22   0    8   1   1    63   15.9
 E.WARD(WAS)                26   7  15   22  -6    8   1   0    49   14.3
 J.BLAKE(PHI)               27  11  11   22  10    4   4   1    73   15.1
 Y.PERREAULT(DET)           27  10  12   22   3   97   2   0    47   21.3
 S.MCEACHERN(VAN)           27   9  13   22  13   10   1   0    65   13.8
 A.CASSELS(VAN)             27   9  13   22   6   12   0   0    65   13.8

Goaltending Leaders

Minimum 11 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A G.SNOW (MTL) 20 15 3 2 1213 40 1 1.98 0 535 .925 1 R.CECHMANEK (MIN) 13 7 4 2 781 30 0 2.30 0 323 .907 2 P.ROY (VAN) 20 10 6 3 1187 52 2 2.63 0 530 .902 1 T.SALO (PIT) 22 10 5 3 1096 49 2 2.68 0 492 .900 0 M.GERBER (PHI) 12 8 2 1 692 31 0 2.69 0 286 .892 1 C.JOSEPH (BOS) 23 15 7 0 1303 60 1 2.76 0 568 .894 2 E.NABOKOV (TOR) 12 5 5 1 672 31 3 2.77 0 276 .888 1 H.LUNDQVIST (TOR) 17 7 7 1 906 43 1 2.85 0 372 .884 2 M.BRODEUR (PHI) 17 9 6 1 918 44 1 2.88 0 414 .894 0 S.BURKE (HAR) 27 11 13 3 1556 78 1 3.01 2 670 .884 1