Scoring Leaders

(As of Friday, Nov 20 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.NIEUWENDYK(PIT)          77  39  44   83  12   52   6   0   219   17.8
 W.WALZ(LAK)                77  36  44   80 -12   26   8   3   199   18.1
 T.FLEURY(TOR)              79  35  45   80  19   10   8   1   156   22.4
 J.MURPHY(PHI)              79  23  56   79  19   12   3   0   191   12.0
 B.LEETCH(TOR)              76  18  60   78  30   56   0   0   173   10.4
 T.SELANNE(TOR)             79  29  48   77  37    6   3   0   191   15.2
 K.PRIMEAU(PIT)             78  15  59   74  40   18   1   1   171    8.8
 P.TURGEON(WAS)             80  28  46   74 -12   38   9   1   217   12.9
 P.FORSBERG(BOS)            80  20  54   74   1   36   6   2   185   10.8
 M.ARVEDSON(WIN)            79  34  38   72  -6   21   3   1   199   17.1
 E.LINDROS(HAR)             72  25  45   70   2  239   4   0   157   15.9
 A.MOGILNY(DET)             75  26  43   69  17    0   5   0   172   15.1
 M.RECCHI(MTL)              79  36  33   69  -6   16   5   1   190   18.9
 A.ZHAMNOV(WIN)             79  26  42   68 -18    4   4   0   171   15.2
 Y.PERREAULT(DET)           80  32  36   68   6  230   6   1   166   19.3
 A.KOVALEV(LAK)             80  22  46   68 -30   12   2   0   163   13.5
 V.KONSTANTINOV(DET)        80  19  49   68  23   82   1   2   167   11.4
 R.ZAMUNER(WIN)             76  30  37   67 -19   26   8   0   190   15.8
 R.REICHEL(MIN)             79  25  42   67   8   17  10   0   162   15.4
 M.SUNDIN(WAS)              78  28  38   66 -28    8   8   0   190   14.7
 A.YASHIN(MIN)              80  22  44   66   5   34   3   0   171   12.9
 E.WARD(WAS)                80  20  45   65  -6   28   2   1   157   12.7
 J.JAGR(TOR)                79  26  38   64  17   10   5   0   176   14.8
 D.AUDETTE(DET)             80  32  32   64  -3   32   8   0   221   14.5
 V.DAMPHOUSSE(PIT)          70  36  27   63  27  276   3   0   167   21.6
 J.STUMPEL(PHI)             78  29  33   62  17  235   5   0   177   16.4
 R.WHITNEY(VAN)             80  28  34   62  -4   16   8   2   188   14.9
 P.BURE(HAR)                70  25  36   61  -1    0   6   0   139   18.0
 S.YOUNG(PHI)               71  35  26   61   5  194   2   0   184   19.0
 B.SHANAHAN(DET)            61  20  40   60  24  350   4   1   167   12.0

Goaltending Leaders

Minimum 32 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.TURCO (PIT) 33 18 9 0 1604 67 2 2.51 0 679 .901 0 R.CECHMANEK (MIN) 59 30 23 4 3434 151 1 2.64 0 1503 .900 3 E.NABOKOV (TOR) 61 32 19 6 3334 148 6 2.66 0 1393 .894 2 T.SALO (PIT) 58 29 16 8 3227 145 4 2.70 0 1457 .900 3 M.BRODEUR (PHI) 52 21 18 10 2964 135 3 2.73 0 1301 .896 0 C.JOSEPH (BOS) 66 31 23 7 3694 170 3 2.76 0 1657 .897 6 M.GERBER (PHI) 33 14 11 5 1834 87 0 2.85 0 775 .888 2 G.SNOW (MTL) 61 26 26 3 3412 165 1 2.90 0 1572 .895 1 P.ROY (VAN) 64 30 26 6 3626 184 2 3.04 0 1705 .892 2 S.BURKE (HAR) 80 33 34 10 4576 238 3 3.12 2 2046 .884 1