Farm League Scoring Leaders

(As of Friday, Nov 20 2026)

 Player                     GP   G   A    P   PIM
R.TOCCHET (VAN)             70  39  56   95   107
M.YORK (VAN)                80  33  59   92   182
T.DRURY (VAN)               80  38  51   89   175
T.BERTUZZI (VAN)            78  38  50   88   135
A.LAAKSONEN (BOS)           80  36  50   86   135
M.RIBEIRO (VAN)             79  26  59   85   167
T.CONNOLLY (MTL)            79  24  59   83   144
A.MCDONALD (WIN)            79  23  60   83   179
M.CULLEN (VAN)              74  34  48   82   184
E.BELANGER (MTL)            79  37  45   82   153
J.CHIMERA (VAN)             80  24  57   81   102
A.FROLOV (VAN)              80  29  51   80    77
S.HORCOFF (PIT)             80  23  57   80   130
D.LEGWAND (VAN)             78  33  46   79   150
S.GAGNE (MIN)               78  31  47   78   144
P.PEAKE (WAS)               80  36  42   78   120
M.PARRISH (VAN)             80  26  52   78   153
D.ROY (VAN)                 80  22  56   78   172
V.FILPPULA (WIN)            78  34  43   77   148
F.PISANI (WIN)              79  32  45   77   120
B.RICHARDS (WIN)            79  26  51   77   132
L.NAGY (MIN)                80  29  48   77   130
J.STOLL (VAN)               77  28  48   76    81
A.KOTALIK (MTL)             79  31  45   76    93
M.STURM (WIN)               79  31  45   76   152
J.COWAN (VAN)               80  34  42   76   177
O.KVASHA (WAS)              80  32  44   76   108
C.HIGGINS (MIN)             80  31  45   76    88
R.PARK (MIN)                75  19  56   75   123
J.DAWE (BOS)                79  30  45   75   109

Goaltending Leaders

Minimum 32 Games Played

Player GP AVG D.ELLIS (PIT) 50 3.80 I.BRYZGALOV (BOS) 40 3.88 D.AEBISCHER (MIN) 80 3.98 M.GARON (VAN) 40 4.03 F.NORRENA (VAN) 40 4.13 S.CLEMMENSEN (WAS) 41 4.24 R.DIPIETRO (MTL) 44 4.50 V.TOSKALA (PHI) 37 4.70 P.BUDAJ (HAR) 52 4.90 J.HOLMQVIST (TOR) 57 5.09