Season Schedule

Day 1
1 Detroit 1 Boston 4
2 LosAngeles 3 Hartford 5
3 NewJersey 2 Minnesota 5
4 Montreal 7 Pittsburgh 6

Day 2
5 Toronto 2 Detroit 6
6 Vancouver 1 LosAngeles 4
7 Washington 1 NewJersey 2
8 Winnipeg 2 Montreal 4

Day 3
9 Boston 1 Toronto 2
10 Hartford 2 Vancouver 3
11 Minnesota 4 Washington 3
12 Pittsburgh 1 Winnipeg 3

Day 4
13 Detroit 4 Boston 3
14 LosAngeles 3 Hartford 2 (OT)
15 NewJersey 2 Minnesota 6
16 Montreal 3 Pittsburgh 2

Day 5
17 Toronto 3 Detroit 1
18 Vancouver 5 LosAngeles 4
19 Washington 2 NewJersey 5
20 Winnipeg 4 Montreal 2

Day 6
21 Boston 4 Toronto 7
22 Hartford 3 Vancouver 1
23 Minnesota 4 Washington 2
24 Pittsburgh 0 Winnipeg 4

Day 7
25 Detroit 3 Boston 5
26 LosAngeles 2 Hartford 1
27 NewJersey 2 Minnesota 1
28 Montreal 4 Pittsburgh 4 (OT)

Day 8
29 Toronto 7 Detroit 2
30 Vancouver 4 LosAngeles 3
31 Washington 7 NewJersey 6 (OT)
32 Winnipeg 2 Montreal 6

Day 9
33 Boston 3 Toronto 4 (OT)
34 Hartford 1 Vancouver 4
35 Minnesota 2 Washington 3
36 Pittsburgh 2 Winnipeg 1

Day 10
37 Hartford 6 Boston 3
38 LosAngeles 4 Detroit 2
39 Pittsburgh 0 Minnesota 5
40 Montreal 2 NewJersey 5

Day 11
41 Toronto 3 Hartford 3 (OT)
42 Vancouver 3 LosAngeles 4
43 Washington 3 Pittsburgh 2
44 Boston 6 Montreal 0

Day 12
45 Winnipeg 2 Toronto 3
46 Detroit 3 Vancouver 5
47 NewJersey 4 Washington 3
48 Minnesota 6 Boston 5

Day 13
49 Detroit 6 Winnipeg 1
50 Minnesota 0 Hartford 1
51 NewJersey 4 LosAngeles 3
52 Montreal 5 Pittsburgh 3

Day 14
53 Toronto 2 Detroit 4
54 Vancouver 2 Minnesota 3
55 Washington 1 NewJersey 2
56 Boston 5 Montreal 6

Day 15
57 Winnipeg 1 Toronto 7
58 LosAngeles 2 Vancouver 4
59 Hartford 4 Washington 1
60 Pittsburgh 1 Boston 5

Day 16
61 Detroit 0 Winnipeg 4
62 Minnesota 3 Hartford 3 (OT)
63 NewJersey 3 LosAngeles 3 (OT)
64 Toronto 7 Pittsburgh 2

Day 17
65 Montreal 5 Detroit 0
66 Vancouver 3 Minnesota 2
67 Washington 2 NewJersey 1 (OT)
68 Winnipeg 1 Toronto 4

Day 18
69 Boston 3 Montreal 2 (OT)
70 LosAngeles 2 Vancouver 1
71 Hartford 1 Washington 2 (OT)
72 Detroit 5 Winnipeg 3

Day 19
73 Pittsburgh 2 Boston 3
74 Hartford 2 Detroit 2 (OT)
75 Minnesota 3 LosAngeles 6
76 Montreal 3 NewJersey 3 (OT)

Day 20
77 Pittsburgh 1 Hartford 3
78 Toronto 2 Minnesota 5
79 Vancouver 5 Montreal 2
80 Winnipeg 3 Washington 5

Day 21
81 Boston 1 Pittsburgh 1 (OT)
82 LosAngeles 2 Toronto 3
83 NewJersey 3 Vancouver 5
84 Washington 1 Winnipeg 8

Day 22
85 Hartford 2 Boston 3
86 LosAngeles 1 Detroit 3
87 Pittsburgh 3 Minnesota 1
88 Montreal 2 NewJersey 3 (OT)

Day 23
89 Toronto 3 Hartford 1
90 Vancouver 7 LosAngeles 2
91 Washington 1 Pittsburgh 3
92 Boston 5 Montreal 2

Day 24
93 Winnipeg 4 Toronto 1
94 Detroit 1 Vancouver 5
95 NewJersey 4 Washington 1
96 Minnesota 4 Boston 3

Day 25
97 Detroit 2 Winnipeg 5
98 Minnesota 5 Hartford 4
99 NewJersey 3 LosAngeles 5
100 Toronto 2 Pittsburgh 2 (OT)

Day 26
101 Montreal 1 Detroit 8
102 Vancouver 7 Minnesota 2
103 Winnipeg 1 NewJersey 3
104 Washington 4 Toronto 4 (OT)

Day 27
105 Boston 2 Montreal 2 (OT)
106 LosAngeles 2 Vancouver 4
107 Hartford 6 Washington 0
108 Minnesota 3 Winnipeg 5

Day 28
109 Pittsburgh 1 Boston 3
110 Hartford 2 Detroit 4
111 Montreal 4 LosAngeles 2
112 Toronto 5 Minnesota 2

Day 29
113 NewJersey 1 Hartford 3
114 Vancouver 2 Pittsburgh 2 (OT)
115 Washington 5 Montreal 3
116 Detroit 5 Toronto 4 (OT)

Day 30
117 Winnipeg 2 NewJersey 3
118 Boston 3 Vancouver 2
119 LosAngeles 3 Washington 3 (OT)
120 Pittsburgh 2 Detroit 2 (OT)

Day 31
121 Boston 6 Winnipeg 1
122 NewJersey 7 Hartford 2
123 Minnesota 4 LosAngeles 4 (OT)
124 Toronto 1 Pittsburgh 7

Day 32
125 Montreal 4 Boston 5
126 Vancouver 6 Minnesota 2
127 Winnipeg 4 NewJersey 0
128 Washington 4 Toronto 2

Day 33
129 Detroit 6 Montreal 1
130 LosAngeles 3 Vancouver 4
131 Hartford 4 Washington 2
132 Boston 1 Winnipeg 2

Day 34
133 Pittsburgh 4 Boston 3
134 Hartford 3 Detroit 2
135 Minnesota 3 LosAngeles 3 (OT)
136 Montreal 2 NewJersey 3

Day 35
137 Pittsburgh 3 Hartford 4
138 Toronto 2 Minnesota 4
139 Vancouver 4 Montreal 3
140 Winnipeg 5 Washington 0

Day 36
141 Detroit 2 Pittsburgh 1
142 LosAngeles 2 Toronto 2 (OT)
143 NewJersey 2 Vancouver 3
144 Washington 4 Winnipeg 4 (OT)
145 Hartford 2 Boston 4

Day 37
146 LosAngeles 5 Detroit 4
147 Pittsburgh 4 Minnesota 7
148 Toronto 4 NewJersey 2
149 Montreal 0 Hartford 5

Day 38
150 Washington 0 LosAngeles 5
151 Vancouver 1 Pittsburgh 4
152 Detroit 3 Toronto 0
153 Minnesota 2 Montreal 1

Day 39
154 Winnipeg 4 Vancouver 2
155 Boston 4 Washington 1
156 NewJersey 1 Detroit 3

Day 40
157 Boston 1 Winnipeg 2
158 NewJersey 1 Hartford 4
159 Minnesota 0 LosAngeles 1
160 Vancouver 2 Pittsburgh 1

Day 41
161 Montreal 3 Boston 2
162 Toronto 4 Minnesota 5
163 Detroit 5 NewJersey 2
164 Washington 0 Vancouver 6

Day 42
165 Hartford 9 Montreal 7
166 LosAngeles 3 Toronto 4
167 Winnipeg 1 Washington 1 (OT)
168 Minnesota 5 Boston 2

Day 43
169 Hartford 4 Winnipeg 4 (OT)
170 Pittsburgh 5 Detroit 4 (OT)
171 Montreal 1 LosAngeles 4
172 Toronto 5 Minnesota 2

Day 44
173 NewJersey 3 Hartford 1
174 Washington 5 Pittsburgh 2
175 Vancouver 1 Montreal 1 (OT)
176 Detroit 3 Toronto 0

Day 45
177 Boston 4 NewJersey 1
178 Winnipeg 2 Vancouver 6
179 LosAngeles 6 Washington 5 (OT)
180 Pittsburgh 2 Detroit 2 (OT)

Day 46
181 Hartford 3 Winnipeg 5
182 LosAngeles 5 Boston 1
183 Montreal 4 Minnesota 1
184 Pittsburgh 5 NewJersey 4

Day 47
185 Toronto 4 Hartford 1
186 Washington 7 LosAngeles 3
187 Winnipeg 6 Pittsburgh 6 (OT)
188 Detroit 3 Montreal 4

Day 48
189 Vancouver 3 Toronto 1
190 Boston 6 Washington 3
191 Minnesota 4 Winnipeg 1
192 NewJersey 4 Detroit 1

Day 49
193 Boston 1 Vancouver 1 (OT)
194 Pittsburgh 1 Hartford 3
195 Montreal 3 LosAngeles 2
196 Washington 3 Minnesota 3 (OT)

Day 50
197 NewJersey 2 Boston 3
198 Winnipeg 2 Pittsburgh 3
199 Toronto 5 Montreal 4
200 Detroit 3 Vancouver 3 (OT)

Day 51
201 Hartford 1 NewJersey 1 (OT)
202 LosAngeles 0 Toronto 2
203 Vancouver 4 Washington 5
204 Minnesota 5 Winnipeg 5 (OT)

Day 52
205 Hartford 2 Boston 2 (OT)
206 LosAngeles 3 Detroit 2
207 Montreal 4 Minnesota 1
208 Pittsburgh 5 NewJersey 2

Day 53
209 Vancouver 3 Hartford 2
210 Toronto 3 LosAngeles 2
211 Washington 4 Pittsburgh 1
212 Detroit 2 Montreal 3

Day 54
213 Minnesota 2 Toronto 4
214 Winnipeg 7 Vancouver 0
215 Boston 2 Washington 1
216 NewJersey 2 Detroit 5

Day 55
217 Hartford 3 Winnipeg 4
218 LosAngeles 3 Boston 3 (OT)
219 Montreal 5 Minnesota 4 (OT)
220 Pittsburgh 4 NewJersey 2

Day 56
221 Vancouver 4 Hartford 2
222 Toronto 3 LosAngeles 2
223 Washington 5 Pittsburgh 4
224 Minnesota 7 Montreal 2

Day 57
225 Detroit 5 Toronto 1
226 Winnipeg 1 Vancouver 6
227 Boston 2 Washington 5
228 Pittsburgh 6 Hartford 2

Day 58
229 NewJersey 7 Winnipeg 2
230 LosAngeles 0 Boston 2
231 Minnesota 3 Detroit 7
232 Hartford 4 Pittsburgh 4 (OT)

Day 59
233 Toronto 1 LosAngeles 6
234 Washington 1 Minnesota 5
235 Vancouver 5 NewJersey 0
236 Hartford 5 Montreal 4

Day 60
237 Detroit 5 Toronto 5 (OT)
238 Winnipeg 1 Vancouver 3
239 NewJersey 3 Washington 4 (OT)
240 Montreal 4 Boston 4 (OT)

Day 61
241 LosAngeles 4 Winnipeg 5
242 Boston 5 Detroit 6
243 Montreal 0 Hartford 4
244 Washington 3 Minnesota 5

Day 62
245 Pittsburgh 4 LosAngeles 2
246 Toronto 2 NewJersey 1 (OT)
247 Minnesota 3 Montreal 2
248 Boston 2 Vancouver 1

Day 63
249 Winnipeg 3 Pittsburgh 4
250 NewJersey 3 Toronto 2
251 Detroit 2 Washington 3
252 Vancouver 2 Boston 5

Day 64
253 LosAngeles 4 Winnipeg 3
254 Minnesota 1 Detroit 6
255 Montreal 4 Hartford 3 (OT)
256 Pittsburgh 2 NewJersey 3

Day 65
257 Toronto 1 LosAngeles 4
258 Winnipeg 5 Minnesota 4 (OT)
259 Boston 4 Pittsburgh 2
260 Washington 4 Montreal 5

Day 66
261 Vancouver 4 Toronto 5
262 Detroit 6 Washington 5
263 NewJersey 4 Winnipeg 1
264 Hartford 3 Boston 5

Day 67
265 Detroit 5 Vancouver 5 (OT)
266 Montreal 3 Hartford 4
267 Pittsburgh 0 LosAngeles 3
268 Winnipeg 2 Minnesota 3

Day 68
269 Toronto 4 Detroit 3
270 Vancouver 3 NewJersey 1
271 Boston 5 Pittsburgh 3
272 Washington 1 Montreal 0

Day 69
273 Hartford 2 Toronto 1
274 LosAngeles 1 Vancouver 6
275 NewJersey 4 Washington 3
276 Minnesota 3 Winnipeg 3 (OT)

Day 70
277 NewJersey 4 Boston 2
278 Minnesota 6 Detroit 4
279 Montreal 1 Hartford 3
280 Pittsburgh 3 LosAngeles 4

Day 71
281 Winnipeg 3 Minnesota 2
282 Toronto 7 NewJersey 3
283 Boston 3 Pittsburgh 1
284 Washington 1 Montreal 7

Day 72
285 Vancouver 1 Toronto 1 (OT)
286 Detroit 3 Washington 3 (OT)
287 LosAngeles 2 Winnipeg 5
288 NewJersey 2 Boston 3

Day 73
289 Minnesota 1 Vancouver 4
290 Montreal 0 Detroit 1
291 Washington 1 Hartford 3
292 Winnipeg 6 LosAngeles 1

Day 74
293 Hartford 1 Minnesota 1 (OT)
294 Pittsburgh 3 NewJersey 4
295 Toronto 1 Montreal 5
296 Washington 3 Vancouver 4

Day 75
297 Detroit 5 Pittsburgh 1
298 Hartford 3 Toronto 1
299 LosAngeles 2 Washington 3
300 Vancouver 3 Winnipeg 0
301 NewJersey 2 Boston 5

Day 76
302 Minnesota 1 Detroit 4
303 Vancouver 2 Hartford 9
304 Winnipeg 4 LosAngeles 6

Day 77
305 Boston 2 Minnesota 1
306 Detroit 4 NewJersey 3
307 Hartford 4 Pittsburgh 5 (OT)
308 Toronto 4 Montreal 3 (OT)

Day 78
309 Pittsburgh 1 Toronto 2 (OT)
310 Montreal 3 Vancouver 4
311 LosAngeles 4 Winnipeg 3
312 Washington 6 Boston 5

Day 79
313 NewJersey 2 Washington 3 (OT)
314 Boston 3 Detroit 4
315 Hartford 1 LosAngeles 1 (OT)
316 Minnesota 2 Pittsburgh 1

Day 80
317 Winnipeg 0 Hartford 4
318 Boston 4 Minnesota 2
319 Vancouver 4 NewJersey 1
320 LosAngeles 3 Montreal 1
321 Pittsburgh 7 Toronto 4

Day 81
322 Montreal 3 Vancouver 4
323 Washington 3 Winnipeg 4
324 Boston 3 Detroit 2 (OT)

Day 82
325 Toronto 3 Washington 4 (OT)
326 Montreal 4 Boston 3 (OT)
327 Detroit 1 Hartford 2
328 Winnipeg 0 LosAngeles 4

Day 83
329 Detroit 5 Minnesota 3
330 Hartford 0 NewJersey 2
331 LosAngeles 4 Pittsburgh 1
332 Vancouver 4 Toronto 2

Day 84
333 NewJersey 2 Montreal 5
334 Minnesota 5 Vancouver 3
335 Pittsburgh 3 Washington 2
336 Toronto 3 Winnipeg 2

Day 85
337 Montreal 1 Boston 3
338 Minnesota 1 Detroit 6
339 Washington 1 Hartford 3
340 LosAngeles 3 NewJersey 1

Day 86
341 Winnipeg 5 LosAngeles 5 (OT)
342 Boston 4 Minnesota 2
343 Detroit 6 Pittsburgh 2
344 Hartford 6 Montreal 2
345 NewJersey 3 Toronto 4 (OT)

Day 87
346 Pittsburgh 0 Vancouver 3
347 LosAngeles 3 Winnipeg 4
348 Washington 1 Boston 3

Day 88
349 Toronto 4 Washington 6
350 Vancouver 3 Detroit 5
351 Winnipeg 2 Hartford 4
352 Boston 4 LosAngeles 2

Day 89
353 Detroit 4 Minnesota 1
354 Hartford 1 NewJersey 2
355 Pittsburgh 5 Montreal 3
356 Washington 6 Toronto 3

Day 90
357 Minnesota 5 Pittsburgh 4 (OT)
358 NewJersey 1 Vancouver 3
359 Montreal 3 Washington 1
360 Toronto 4 Winnipeg 1

Day 91
361 Vancouver 3 Boston 2
362 Winnipeg 5 Detroit 2
363 Hartford 6 LosAngeles 2
364 Minnesota 4 NewJersey 5

Day 92
365 Boston 2 Hartford 3
366 Detroit 3 Minnesota 2
367 LosAngeles 2 Pittsburgh 2 (OT)
368 NewJersey 3 Montreal 3 (OT)

Day 93
369 Pittsburgh 3 Toronto 4
370 Montreal 3 Vancouver 5
371 Washington 2 Boston 4
372 Winnipeg 1 Detroit 3

Day 94
373 Toronto 7 Washington 1
374 Vancouver 4 Winnipeg 3
375 Boston 0 Hartford 2
376 LosAngeles 1 Minnesota 3

Day 95
377 Detroit 4 LosAngeles 4 (OT)
378 Hartford 3 NewJersey 1
379 Minnesota 4 Pittsburgh 1
380 Montreal 7 Toronto 8

Day 96
381 NewJersey 3 Montreal 4 (OT)
382 Pittsburgh 3 Vancouver 2 (OT)
383 Toronto 5 Winnipeg 3
384 Washington 1 Boston 4

Day 97
385 Vancouver 2 Washington 0
386 Winnipeg 2 Detroit 5
387 Hartford 2 LosAngeles 4
388 Minnesota 7 NewJersey 4

Day 98
389 Boston 1 Hartford 1 (OT)
390 Detroit 4 Minnesota 1
391 LosAngeles 1 Pittsburgh 2
392 NewJersey 3 Montreal 4

Day 99
393 Montreal 1 Toronto 2 (OT)
394 Pittsburgh 2 Vancouver 6
395 Winnipeg 1 Boston 4
396 Washington 6 Detroit 7

Day 100
397 Vancouver 8 Washington 2
398 Toronto 6 Winnipeg 1
399 Boston 4 Hartford 6
400 LosAngeles 2 Minnesota 1

Day 101
401 Detroit 3 LosAngeles 5
402 Minnesota 3 NewJersey 9
403 Hartford 7 Pittsburgh 3
404 Montreal 2 Toronto 3

Day 102
405 Pittsburgh 7 Montreal 3
406 Toronto 0 Vancouver 2
407 NewJersey 4 Winnipeg 0
408 Washington 5 Detroit 5 (OT)

Day 103
409 Pittsburgh 2 Washington 4
410 Vancouver 3 Boston 3 (OT)
411 Winnipeg 1 Hartford 5
412 LosAngeles 1 Minnesota 2

Day 104
413 Boston 4 LosAngeles 3 (OT)
414 Detroit 1 NewJersey 4
415 Hartford 2 Pittsburgh 1 (OT)
416 Minnesota 1 Toronto 4

Day 105
417 Hartford 7 Montreal 2
418 Toronto 1 Vancouver 1 (OT)
419 Winnipeg 2 Boston 2 (OT)
420 Washington 3 Detroit 1

Day 106
421 Montreal 7 Washington 5
422 Vancouver 4 Winnipeg 2
423 Boston 1 Hartford 6
424 Detroit 6 LosAngeles 2

Day 107
425 LosAngeles 2 Minnesota 3 (OT)
426 Boston 2 NewJersey 2 (OT)
427 Pittsburgh 3 Montreal 4 (OT)
428 Toronto 6 Vancouver 1

Day 108
429 NewJersey 3 Pittsburgh 2
430 Minnesota 3 Toronto 1
431 Montreal 6 Washington 6 (OT)
432 Vancouver 3 Winnipeg 3 (OT)

Day 109
433 Toronto 2 Boston 1 (OT)
434 Vancouver 6 Detroit 5 (OT)
435 Washington 2 Hartford 6
436 Winnipeg 3 LosAngeles 2

Day 110
437 Detroit 2 Minnesota 4
438 LosAngeles 5 NewJersey 4
439 Pittsburgh 5 Montreal 6 (OT)
440 Hartford 3 Toronto 2

Day 111
441 NewJersey 5 Pittsburgh 7
442 Minnesota 1 Vancouver 8
443 Montreal 5 Washington 3
444 Winnipeg 4 Boston 2

Day 112
445 Montreal 4 Winnipeg 4 (OT)
446 Vancouver 2 Detroit 1
447 Washington 5 Hartford 3
448 LosAngeles 4 NewJersey 4 (OT)

Day 113
449 Boston at LosAngeles
450 Hartford at Minnesota
451 NewJersey at Pittsburgh
452 Toronto at Vancouver

Day 114
453 Hartford at Montreal
454 Minnesota at Toronto
455 Pittsburgh at Washington
456 Winnipeg at Detroit

Day 115
457 Montreal at Winnipeg
458 Toronto at Boston
459 Detroit at Hartford
460 Washington at LosAngeles

Day 116
461 Winnipeg at Minnesota
462 Boston at NewJersey
463 LosAngeles at Montreal
464 Washington at Vancouver

Day 117
465 NewJersey at Pittsburgh
466 Minnesota at Toronto
467 Vancouver at Winnipeg
468 Detroit at Hartford

Day 118
469 Pittsburgh at Washington
470 Toronto at Boston
471 Vancouver at Detroit
472 Hartford at Minnesota

Day 119
473 Detroit at LosAngeles
474 Boston at NewJersey
475 Minnesota at Vancouver
476 Pittsburgh at Washington

Day 120
477 NewJersey at Pittsburgh
478 LosAngeles at Montreal

Day 121
479 NewJersey at Toronto
480 Montreal at Winnipeg