Scoring Leaders

(As of Wednesday, Mar 25 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 P.TURGEON(WAS)             75  22  54   76 -19    8   5   1   169   13.0
 W.CLARK(VAN)               68  34  37   71  25  269   8   2   175   19.4
 L.ROBITAILLE(LAK)          75  29  42   71  19   16   4   2   207   14.0
 S.FEDOROV(VAN)             75  29  41   70  21   28   8   0   161   18.0
 D.AUDETTE(DET)             73  41  28   69  19   38   8   1   211   19.4
 M.MODANO(TOR)              74  20  49   69  -9   24   6   1   161   12.4
 M.RECCHI(MTL)              75  31  38   69 -19   12   6   1   180   17.2
 A.MOGILNY(DET)             75  29  40   69  22    2   3   1   181   16.0
 P.FORSBERG(BOS)            70  26  42   68  28   33   6   2   154   16.9
 P.BURE(HAR)                75  25  43   68  33    0   5   0   163   15.3
 J.JUNEAU(DET)              64  24  41   65  31    2   2   1   160   15.0
 M.ARVEDSON(WIN)            71  21  44   65 -12   43   5   0   154   13.6
 T.FLEURY(TOR)              74  27  38   65  16   26   3   3   183   14.8
 W.WALZ(LAK)                75  31  34   65   0   10   6   0   204   15.2
 J.SAKIC(TOR)               71  23  41   64  -1    4   7   0   173   13.3
 J.NIEUWENDYK(HAR)          75  34  30   64  30   35   3   3   192   17.7
 M.LOUIS(HAR)               73  30  33   63  33    0   8   0   184   16.3
 P.NEDVED(DET)              74  21  42   63   1   42   2   0   170   12.4
 A.YASHIN(MIN)              74  21  42   63 -14   18   7   1   182   11.5
 B.GUERIN(TOR)              74  27  35   62   5   27   2   1   177   15.3
 T.SELANNE(TOR)             72  25  35   60   2   14   5   1   173   14.5
*J.LANGENBRUNNER(WIN)       75  22  38   60 -33   45   7   0   162   13.6
 G.TITOV(BOS)               75  19  39   58  13    6   5   0   156   12.2
 P.KARIYA(WIN)              68  17  40   57  -2  120   3   0   155   11.0
 K.PRIMEAU(PIT)             73  19  38   57  -3   20   4   0   139   13.7
 C.JANNEY(NJD)              74  18  39   57 -25    0   3   0   170   10.6
 R.SHEPPARD(MTL)            75  23  34   57 -12   21   5   0   159   14.5
 J.MURPHY(WAS)              75  22  35   57  -5   18   5   0   166   13.3
 R.FERRARO(VAN)             68  26  30   56   7  182   8   0   120   21.7
 S.YOUNG(VAN)               64  26  29   55  37  192   3   0   136   19.1

Goaltending Leaders

Minimum 30 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A S.BURKE (HAR) 53 29 17 5 3034 115 3 2.27 2 1261 .909 2 P.ROY (VAN) 58 34 11 6 3164 121 5 2.29 0 1383 .913 2 E.NABOKOV (BOS) 56 27 19 7 3240 135 2 2.50 0 1421 .905 3 C.JOSEPH (TOR) 61 32 20 6 3407 154 1 2.71 0 1476 .896 3 T.VOKOUN (DET) 63 27 23 6 3431 166 3 2.90 4 1515 .890 3 M.TURCO (PIT) 36 10 10 4 1518 75 0 2.96 16 675 .889 2 M.BRODEUR (NJD) 60 23 25 5 3232 162 2 3.01 0 1468 .890 5 D.HASEK (LAK) 66 26 29 11 3810 194 3 3.06 0 1796 .892 7 T.THOMAS (MIN) 69 30 29 6 3834 206 1 3.22 0 1745 .882 1 F.POTVIN (WIN) 74 26 36 8 4176 226 5 3.25 26 2029 .889 1