Scoring Leaders

(As of Saturday, Dec 20 2025)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.FEDOROV(VAN)             21   9  18   27   5    4   3   0    38   23.7
 M.MODANO(TOR)              22   7  20   27  -1    8   2   0    38   18.4
 L.ROBITAILLE(LAK)          21  12  13   25   8    4   1   1    80   15.0
 C.JANNEY(NJD)              22   9  16   25  -4    0   3   0    60   15.0
 W.CLARK(VAN)               19  14   9   23  12   97   1   2    52   26.9
 M.RECCHI(MTL)              21  11  12   23  -6    0   2   0    58   19.0
 T.SELANNE(TOR)             22  10  13   23   2    0   3   0    48   20.8
 A.YASHIN(MIN)              22   6  16   22  -5   16   0   0    57   10.5
 W.WALZ(LAK)                21  12   8   20   8    2   2   0    38   31.6
 J.LECLAIR(TOR)             21  11   9   20   4   61   4   0    43   25.6
 B.GUERIN(TOR)              22   9  11   20  -1   10   0   1    63   14.3
 A.KARPOVTSEV(BOS)          22   6  14   20   7    4   1   0    37   16.2
 G.TITOV(BOS)               22   6  14   20   7    2   1   0    47   12.8
 A.SELIVANOV(WIN)           17   4  15   19   3   12   0   0    41    9.8
 M.LOUIS(HAR)               21   6  13   19   8    0   2   0    46   13.0
 R.SHEPPARD(MTL)            21   5  14   19  -4    4   1   0    37   13.5
 P.TURGEON(WAS)             21   4  15   19 -12    4   1   0    48    8.3
 P.FORSBERG(BOS)            17   8  10   18   7    9   2   0    42   19.0
 P.KARIYA(WIN)              18   6  12   18   4   47   1   0    44   13.6
 A.ZHAMNOV(WIN)             21   7  11   18   1   16   2   0    49   14.3
 T.FITZGERALD(WIN)          21   6  12   18  10    4   1   0    33   18.2
 D.ALFREDSSON(MIN)          22  11   7   18   2    2   2   0    51   21.6
 T.FLEURY(TOR)              22   6  12   18   7   12   1   0    49   12.2
 S.YOUNG(VAN)               18   9   8   17   8   54   1   0    49   18.4
 V.KAMENSKY(NJD)            22   8   9   17 -11    0   1   0    49   16.3
 J.BLAKE(NJD)               22   5  12   17   3    6   0   1    51    9.8
 B.LEETCH(TOR)              22   4  13   17   0    6   2   0    41    9.8
 B.SHANAHAN(DET)            17  10   6   16   9  116   3   1    43   23.3
 S.STEVENS(BOS)             18   4  12   16  12   59   0   0    36   11.1
 S.TURGEON(MTL)             19   5  11   16  -5   47   1   0    31   16.1

Goaltending Leaders

Minimum 9 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.GERBER (NJD) 10 4 2 0 365 13 0 2.14 0 159 .918 0 P.ROY (VAN) 15 10 5 0 900 38 0 2.53 0 386 .902 0 S.BURKE (HAR) 15 6 7 1 858 37 1 2.59 0 357 .896 0 F.POTVIN (WIN) 20 9 9 0 1027 45 3 2.63 2 464 .903 1 E.NABOKOV (BOS) 18 9 7 2 1035 46 1 2.67 0 446 .897 0 M.TURCO (PIT) 10 2 4 1 364 17 0 2.80 0 164 .896 0 C.JOSEPH (TOR) 17 9 5 3 991 49 0 2.97 0 425 .885 1 J.MARKKANEN (DET) 9 2 1 1 277 14 0 3.03 0 127 .890 0 M.BRODEUR (NJD) 17 8 6 2 974 51 0 3.14 0 448 .886 1 T.SALO (PIT) 16 2 8 4 919 49 0 3.20 0 443 .889 0