Farm League Scoring Leaders

(As of Saturday, Dec 20 2025)

 Player                     GP   G   A    P   PIM
A.PONIKAROVSKY (DET)        21   9  19   28    12
R.ZEDNIK (HAR)              21   9  17   26    45
T.WHITE (HAR)               21   8  18   26    28
V.YACHMENEV (HAR)           21  11  14   25    36
M.HAVLAT (HAR)              21   9  16   25    25
M.STRAKA (DET)              19   9  15   24    23
A.MIETTINEN (HAR)           21   9  15   24    39
A.TANGUAY (HAR)             21   8  16   24    38
D.LEGWAND (VAN)             21  11  12   23    41
M.COMRIE (MTL)              21  10  13   23    33
M.YORK (VAN)                21  10  13   23    22
M.LOMBARDI (HAR)            21   8  15   23    58
D.CLEARY (DET)              21   6  17   23    29
P.AXELSSON (MIN)            22   7  16   23    29
M.CULLEN (VAN)              20  12  10   22    30
M.PETTINGER (DET)           21   8  14   22    47
A.KOTALIK (MTL)             21   8  14   22    19
J.COWAN (VAN)               21   7  15   22    20
H.SEDIN (MTL)               21   6  16   22    36
J.BULIS (MIN)               22  12  10   22    32
E.DAZE (HAR)                21  10  11   21    16
M.AFINOGENOV (DET)          21   9  12   21    39
M.RIBEIRO (VAN)             21   9  12   21    44
J.WILLIAMS (HAR)            21   8  13   21    42
N.ANTROPOV (MTL)            21   8  13   21     4
A.FROLOV (VAN)              21   7  14   21    27
S.THOMAS (BOS)              22  16   5   21    40
I.KOVALCHUK (TOR)           22   9  12   21    30
D.SCATCHARD (DET)           21   8  12   20    33
T.PLEKANEC (MTL)            21   8  12   20    22

Goaltending Leaders

Minimum 9 Games Played

Player GP AVG J.GIGUERE (TOR) 11 2.27 J.GRAHAME (PIT) 11 2.36 I.BRYZGALOV (BOS) 14 3.29 R.EMERY (MTL) 9 3.33 D.CLOUTIER (VAN) 9 3.44 M.DENIS (WAS) 11 3.45 S.CLEMMENSEN (WAS) 10 3.60 M.GARON (NJD) 10 3.80 A.AULD (HAR) 9 3.89 P.BUDAJ (HAR) 12 4.17