Central Scouting Station - RHL 2k2

Player Pos No Status Hand Ht Wt Age IT SP ST EN DU DI SK PA PC DF SC EX LD Salary Contract Country OV
Duncan Keith D 2 Rookie L 73 193 19 60 80 60 80 84 74 76 76 76 76 70 28 28 800000 3 CAN 77
Jay Bouwmeester D 4 Rookie L 76 206 18 63 75 71 83 83 74 65 71 75 79 65 24 24 600000 3 CAN 75
Rick Nash LW 64 Rookie L 76 211 18 76 66 76 76 76 66 66 68 76 66 76 24 24 600000 3 CAN 75
Alex Steen C 10 Rookie L 72 211 18 65 61 71 73 75 73 61 71 75 65 75 24 24 500000 3 CAN 73
Dennis Wideman D 25 Rookie R 72 202 19 63 75 61 77 77 69 71 71 71 71 71 28 28 555000 3 CAN 74
Alexander Semin LW 28 Rookie R 74 209 18 75 61 75 69 65 59 61 70 75 55 75 24 24 450000 3 RUS 72
Trevor Daley D 5 Rookie L 71 199 18 71 75 57 77 73 69 71 61 69 77 65 24 24 450000 3 CAN 72
Joni Pitkanen D 44 Rookie L 75 220 18 69 61 73 69 71 61 59 63 69 75 69 24 24 450000 3 FIN 72
James Wisniewski D 43 Rookie R 71 203 18 62 72 58 68 70 60 68 70 66 72 66 24 24 400000 3 USA 71
Ryan Whitney D 6 Rookie L 76 209 19 66 68 70 66 70 64 60 76 66 70 70 28 28 450000 3 USA 72
Johnny Boychuk D 7 Rookie R 74 227 18 62 62 72 72 74 74 62 62 62 74 62 24 24 350000 3 CAN 70
Marc-Andre Bergeron D 20 Rookie L 69 190 22 55 81 58 70 70 80 78 72 68 66 76 40 40 600000 3 CAN 75
Valtteri Filppula C 41 Rookie L 72 189 18 55 73 56 69 73 72 70 64 69 69 66 24 24 300000 3 FIN 69
Jiri Hudler C 26 Rookie L 70 190 18 56 72 54 65 70 72 73 68 66 51 70 24 24 280000 3 CZE 68
Frans Nielsen C 51 Rookie L 73 186 18 50 75 55 67 73 75 71 65 67 67 63 24 24 280000 3 DEN 68
Joffrey Lupul LW 30 Rookie L 73 194 18 63 70 58 65 70 65 68 63 65 49 73 24 24 280000 3 CAN 68
Ian White D 37 Rookie R 70 191 18 52 75 53 58 77 70 71 63 60 60 64 24 24 260000 3 CAN 67
Tom Gilbert D 77 Rookie R 74 210 19 50 62 65 70 73 77 61 66 63 76 58 28 28 280000 3 USA 68
Pierre-Marc Bouchard C 96 Rookie L 71 171 18 53 78 52 66 62 72 76 69 62 45 65 24 24 240000 3 CAN 66
Chris Higgins LW 88 Rookie L 72 205 19 58 61 67 66 71 73 59 60 61 65 72 28 28 260000 3 USA 68
Keith Ballard D 2 Rookie L 71 208 19 68 67 59 69 70 56 67 61 60 68 57 28 28 260000 3 USA 67
Matt Stajan C 41 Rookie L 73 195 18 62 69 59 69 71 66 66 60 64 64 58 24 24 240000 3 CAN 66
Tomas Fleischmann LW 43 Rookie L 73 192 18 54 71 57 64 71 73 69 62 61 49 68 24 24 240000 3 CZE 66
Jarret Stoll C 36 Rookie R 73 216 20 71 58 71 69 73 63 57 63 65 65 63 32 32 280000 3 CAN 68
Smoothie Upshall LW 7 Rookie L 72 200 18 71 68 61 67 67 61 63 56 59 49 64 24 24 220000 3 CAN 65
Jonathan Ericsson D 52 Rookie L 76 218 18 65 60 70 70 70 62 54 55 58 58 54 24 24 200000 3 SWE 64
Maxime Talbot C 25 Rookie L 71 186 18 65 77 53 65 71 61 75 53 57 57 57 24 24 200000 3 CAN 64
Jim Vandermeer D 23 Rookie L 73 210 22 72 66 64 66 64 49 66 60 58 74 58 40 40 300000 3 CAN 69
Anton Babchuk D 6 Rookie R 77 200 18 49 69 61 59 59 69 61 61 57 55 61 24 24 200000 3 RUS 64
Paul Ranger D 54 Rookie L 75 210 18 62 62 66 61 59 63 58 62 56 56 60 24 24 180000 3 CAN 63
Matt Greene D 32 Rookie R 75 236 19 69 57 73 73 66 55 53 54 53 62 53 28 28 220000 3 USA 65
Steve Eminger D 44 Rookie R 74 207 18 60 68 60 64 63 64 64 56 54 58 53 24 24 180000 3 CAN 63
Sean Bergenheim LW 10 Rookie L 71 200 18 65 65 57 63 61 61 65 51 53 53 65 24 24 180000 3 FIN 63
Vernon Fiddler C 38 Rookie L 71 205 22 69 65 65 69 77 67 65 59 61 69 59 40 40 260000 3 CAN 67
Denis Grebeshkov D 38 Rookie L 72 209 18 53 63 57 59 57 69 63 65 51 53 51 24 24 140000 3 RUS 61
Daniel Paille LW 20 Rookie L 73 200 18 52 63 63 64 67 74 61 51 54 54 59 24 24 140000 3 CAN 61
Erik Christensen C 16 Rookie L 73 200 18 58 62 62 58 62 66 58 56 50 50 60 24 24 140000 3 CAN 61
Gregory Campbell LW 44 Rookie L 72 188 18 69 71 53 63 71 49 71 49 55 49 52 24 24 140000 3 CAN 60
Petr Prucha RW 25 Rookie R 72 175 20 52 68 52 58 68 68 68 58 52 52 68 32 32 180000 3 CZE 63
Jim Slater C 23 Rookie L 72 200 19 68 67 61 65 68 63 65 49 51 51 55 28 28 140000 3 USA 61
Boyd Gordon C 15 Rookie R 72 200 18 51 62 59 68 63 74 65 50 52 51 51 24 24 100000 3 CAN 59
Eric Nystrom LW 23 Rookie L 73 200 19 67 66 66 64 72 63 60 47 50 43 57 28 28 120000 3 USA 60
Ben Eager LW 55 Rookie L 74 240 18 79 54 72 63 60 40 52 47 49 41 53 24 24 90000 3 CAN 58
Aaron Rome D 34 Rookie L 73 218 18 61 51 61 51 61 51 51 51 51 51 51 24 24 90000 3 CAN 58
Nate Guenin D 65 Rookie R 75 207 19 51 61 61 51 71 71 61 51 51 51 51 28 28 100000 3 USA 59
Lasse Pirjeta C 20 Veteran L 76 225 28 66 62 78 65 63 79 60 62 55 60 67 64 64 300000 3 FIN 69
Player Pos No Status Hand Ht Wt Age IT SP ST EN DU DI SK PA PC DF SC EX LD Salary Contract Country OV
Cam Ward G 15 Rookie R 73 206 18 83 83 83 81 77 81 83 76 83 25 25 24 24 800000 3 CAN 77
Kari Lehtonen G 32 Rookie L 76 209 18 81 81 81 77 79 80 81 80 81 25 25 24 24 600000 3 FIN 75
Curtis McElhinney G 31 Rookie L 74 203 19 74 78 74 76 64 83 74 75 74 25 25 28 28 240000 3 CAN 71
Curtis Sanford G 1 Rookie L 71 187 23 75 79 75 74 67 87 75 75 75 25 25 44 44 400000 3 CAN 72
Josh Harding G 29 Rookie R 73 202 18 68 72 68 67 61 78 68 70 68 25 25 24 24 200000 3 CAN 65
Fredrik Norrena G 30 Veteran L 72 189 28 74 78 74 70 73 84 74 77 74 25 25 64 64 450000 3 FIN 72