RHL CSS 2K

Player Pos No Status Hand Ht Wt Age IT SP ST EN DU DI SK PA PC DF SC EX LD Salary Contract Country OV
Marian Gaborik RW Rookie L 73 200 18 49 69 54 72 67 68 61 65 65 63 69 24 24 260000 3 SLO 67
Dany Heatley LW Rookie L 75 212 19 54 67 60 69 70 64 57 68 64 58 72 28 28 280000 3 DEN 68
Justin Williams RW Rookie R 73 184 18 50 72 50 74 70 66 66 64 64 64 60 24 24 220000 3 CAN 65
Scott Hartnell LW Rookie L 74 215 18 64 66 60 72 72 48 56 60 62 66 60 24 24 220000 3 CAN 65
Lubomir Visnovsky D Rookie L 70 197 24 55 73 57 73 73 73 71 73 73 59 73 48 48 500000 3 SLO 73
Niklas Kronwall D Rookie L 72 194 19 49 69 51 69 65 65 65 65 65 59 59 28 28 240000 3 SWE 66
Brad Boyes RW Rookie R 72 199 18 47 69 53 65 75 71 62 62 57 66 59 24 24 180000 3 CAN 64
Paul Martin D Rookie L 73 200 19 48 70 54 70 68 72 62 64 60 60 58 28 28 220000 3 USA 65
Antoine Vermette C Rookie L 73 197 18 50 70 54 70 74 66 62 58 58 64 58 24 24 180000 3 CAN 63
John-Michael Liles D Rookie L 70 185 19 47 71 47 67 67 69 69 63 61 47 61 28 28 220000 3 USA 65
Andy McDonald C Rookie L 70 175 23 55 81 52 73 73 76 77 72 64 58 67 40 40 350000 3 CAN 70
Ron Hainsey D Rookie L 75 205 19 52 68 58 72 70 70 60 60 60 62 58 28 28 200000 3 USA 64
Alex Frolov LW Rookie R 74 210 18 48 67 58 63 70 69 57 63 55 48 62 24 24 160000 3 RUS 62
Ruslan Fedotenko LW Rookie L 73 200 21 54 73 58 71 75 70 65 60 58 70 60 36 36 240000 3 RUS 66
Pascal Dupuis LW Rookie L 73 205 21 53 72 59 73 71 72 64 63 59 63 61 36 36 240000 3 CAN 66
Jarret Stoll C Rookie R 73 216 18 52 65 59 67 71 63 56 59 55 67 53 24 24 160000 3 CAN 62
Nick Schultz D Rookie L 73 203 18 48 67 54 69 70 67 60 54 54 67 53 24 24 160000 3 CAN 62
Brooks Orpik D Rookie L 75 217 19 56 65 61 70 70 58 55 57 55 64 53 28 28 180000 3 USA 63
Raffi Torres LW Rookie L 72 210 18 53 67 56 65 67 61 59 55 52 62 57 24 24 140000 3 CAN 61
Matthew Lombardi C Rookie L 71 195 18 50 70 51 64 65 66 64 60 52 58 55 24 24 140000 3 CAN 61
Steve Ott C Rookie L 72 193 18 64 70 51 69 66 43 64 56 53 60 51 24 24 140000 3 CAN 61
Rostislav Klesla D Rookie L 73 223 18 55 63 60 66 62 57 54 56 53 57 58 24 24 140000 3 CZE 61
Dominic Moore C Rookie L 72 192 20 52 72 53 69 74 68 66 57 55 72 52 32 32 180000 3 CAN 63
Anton Volchenkov D Rookie L 73 220 18 51 64 59 66 64 63 55 56 52 57 53 24 24 120000 3 RUS 60
Jason Williams C Rookie R 71 192 20 49 72 52 67 60 72 67 61 54 58 58 32 32 180000 3 CAN 63
Kurtis Foster D Rookie R 77 225 18 52 62 62 60 60 60 50 60 52 48 60 24 24 120000 3 CAN 60
Antti Miettinen RW Rookie R 72 190 20 50 73 52 64 73 70 67 59 54 62 56 32 32 180000 3 FIN 63
Andreas Lilja D Rookie L 75 220 25 68 73 70 74 70 66 63 63 59 63 62 52 52 350000 3 SWE 70
Deryk Engelland D Rookie R 74 212 18 53 65 57 63 70 59 57 55 52 55 55 24 24 120000 3 CAN 60
Paul Gaustad C Rookie L 77 227 18 58 63 65 65 71 56 50 55 52 60 50 24 24 120000 3 USA 60
Brian Pothier D Rookie R 72 204 23 55 73 59 67 63 71 67 65 57 49 65 44 44 260000 3 USA 67
Tomas Kopecky C Rookie L 75 210 18 50 67 59 63 70 66 57 55 50 63 50 24 24 120000 3 SLO 60
Greg Zanon D Rookie L 71 201 20 50 69 54 62 74 69 64 55 51 63 55 32 32 160000 3 CAN 62
Niclas Wallin D Rookie L 75 220 25 61 73 70 73 74 70 63 61 59 63 63 52 52 300000 3 SWE 69
Andy Hilbert C Rookie L 70 188 19 49 72 49 60 69 69 68 57 50 59 52 28 28 140000 3 USA 60
Matt Pettinger LW Rookie L 73 205 19 50 69 56 64 62 68 61 54 50 61 53 28 28 120000 3 CAN 60
Travis Moen LW Rookie L 74 215 18 57 66 59 67 66 56 56 52 50 60 47 24 24 100000 3 CAN 59
David Hale D Rookie L 73 215 19 53 66 58 62 58 62 58 52 49 58 53 28 28 120000 3 USA 60
Matt Hendricks C Rookie L 72 211 19 59 67 57 65 69 54 60 53 50 63 49 28 28 120000 3 USA 60
Mike Rupp C Rookie L 77 243 20 66 62 72 68 65 51 47 52 51 67 50 32 32 140000 3 USA 61
Kurt Sauer D Rookie L 76 222 19 53 64 63 62 60 63 53 52 49 56 53 28 28 120000 3 USA 60
Michel Ouellet RW Rookie R 72 200 18 47 69 53 57 61 71 57 57 49 45 57 24 24 90000 3 CAN 58
Brian Sutherby C Rookie L 74 208 18 58 67 57 63 63 54 58 52 49 57 48 24 24 90000 3 CAN 58
Petteri Nummelin D Veteran L 70 188 27 55 77 55 69 55 79 75 69 59 61 65 60 60 400000 3 FIN 71
Brad Winchester C Rookie L 77 230 19 65 64 67 61 71 50 50 52 49 55 50 28 28 100000 3 USA 59
Marcel Hossa LW Rookie L 75 220 18 49 65 62 60 58 68 54 53 48 51 51 24 24 90000 3 SLO 58
Krys Kolanos C Rookie R 75 206 19 52 68 58 66 46 65 59 54 49 51 52 28 28 100000 3 CAN 59
Jody Shelley LW Rookie L 75 230 24 84 71 73 74 72 45 59 58 56 55 52 44 44 240000 3 CAN 66
Jeff Taffe C Rookie L 75 207 19 47 68 59 65 48 74 58 54 49 53 51 28 28 100000 3 USA 59
Ryan Bayda LW Rookie L 73 185 19 50 73 51 68 52 68 66 54 49 51 49 28 28 100000 3 CAN 59
Nikita Alexeev RW Rookie L 77 227 18 45 63 65 59 51 73 51 53 49 45 53 24 24 60000 3 RUS 57
Mathieu Darche LW Rookie L 73 215 24 53 73 65 65 69 79 63 61 55 61 57 44 44 220000 3 CAN 65
Joel Lundqvist C Rookie L 73 194 18 48 70 52 57 60 69 63 53 48 47 46 24 24 70000 3 SWE 56
Darcy Hordichuk LW Rookie L 73 212 20 72 68 59 68 62 43 60 51 50 49 47 32 32 100000 3 CAN 59
J. P. Vigier RW Rookie R 72 200 24 55 75 59 64 70 74 68 58 54 65 55 44 44 220000 3 CAN 64
Jarno Kultanen D Veteran L 74 198 27 57 76 61 64 62 72 69 61 55 69 61 60 60 280000 3 FIN 68
Serge Payer C Rookie L 72 191 21 52 74 55 65 51 73 68 53 51 45 50 36 36 100000 3 CAN 59
Lubomir Sekeras D Rookie L 72 183 31 61 83 59 69 75 77 79 66 61 65 65 76 76 500000 3 SLO 73
David Koci LW Rookie L 78 238 19 81 62 71 58 62 30 46 49 48 35 45 28 28 70000 3 CZE 56
Goalie Pos No Status Hand Ht Wt Age IT SP ST EN DU DI SK PA PC DF SC EX LD Salary Contract Country OV
Henrik Lundqvist G Rookie L 73 182 18 79 79 79 75 79 79 79 74 79 25 25 24 24 500000 3 SWE 73
Ilya Bryzgalov G Rookie L 75 213 20 76 76 76 72 75 79 76 75 76 25 25 32 32 400000 3 RUS 71
Rick DiPietro G Rookie R 72 185 18 71 71 71 73 62 59 71 80 71 25 25 24 24 240000 3 USA 66
Dan Ellis G Rookie L 73 195 20 71 71 71 70 65 80 71 75 71 25 25 32 32 260000 3 CAN 67
Mikael Tellqvist G Rookie L 71 185 20 70 70 70 66 66 82 70 73 70 25 25 32 32 240000 3 SWE 66
Roman Cechmanek G Veteran L 75 187 29 79 79 79 74 86 74 79 79 79 25 25 68 68 600000 3 CZE 75