Player Vitals

(As of Sunday, Nov 2 2025)

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Evgeni Nabokov            G    26  6 ft 0   202 lbs  1,200,000   1 year
5  *Alexei Semenov            D    20  6 ft 6   245 lbs     80,000   2 years
6   Bryan McCabe              D    26  6 ft 2   223 lbs    550,000   1 year
7   Miikka Kiprusoff          G    24  6 ft 1   185 lbs    600,000   1 year
11  Steve Sullivan           RW    27  5 ft 9   165 lbs    546,000   4 years
12 *Scott Gomez              LW    21  5 ft 11  200 lbs    220,000   1 year
13 *Jason Krog                C    26  5 ft 11  185 lbs    240,000   1 year
16  Bobby Holik               C    30  6 ft 3   225 lbs    800,000   3 years
18  Denny Lambert            LW    31  5 ft 11  211 lbs    800,000   3 years
19 *Stephen Weiss             C    18  5 ft 11  190 lbs    180,000   4 years
20 *Glen Metropolit           C    27  5 ft 10  196 lbs    300,000   2 years
21 *Sergei Brylin            LW    27  5 ft 10  190 lbs    300,000   3 years
23 *Derek MacKenzie          LW    20  5 ft 11  177 lbs    100,000   2 years
26 *Joel Lundqvist            C    19  6 ft 1   194 lbs     70,000   3 years
27 *Ilya Bryzgalov            G    21  6 ft 3   213 lbs    400,000   3 years
28  Niclas Havelid            D    28  6 ft 0   200 lbs    450,000   2 years
29 *Greg Zanon                D    21  5 ft 11  201 lbs    160,000   3 years
30  Peter Forsberg            C    28  6 ft 0   204 lbs    716,000   3 years
31 *Craig Anderson            G    20  6 ft 2   187 lbs    450,000   2 years
32 *Rhett Warrener            D    25  6 ft 1   203 lbs    240,000   1 year
33 *Richard Zednik           LW    25  6 ft 0   200 lbs    273,000   2 years
34  Alexander Karpovtsev      D    31  6 ft 3   205 lbs    800,000   3 years
35 *Shaone Morrisonn          D    18  6 ft 4   210 lbs    140,000   4 years
37 *Adam Hall                RW    21  6 ft 2   212 lbs    120,000   2 years
38 *Jason Wiemer              C    25  6 ft 1   225 lbs    180,000   1 year
39 *Pavol Demitra            RW    26  6 ft 0   206 lbs    466,200   2 years
40 *Marek Svatos             RW    19  5 ft 10  185 lbs    160,000   4 years
41 *Trevor Letowski          LW    24  5 ft 10  180 lbs    180,000   3 years
42 *Sean Avery                C    21  5 ft 10  195 lbs    240,000   4 years
43  Jon Klemm                 D    31  6 ft 3   203 lbs    800,000   3 years
44 *Kyle Wellwood             C    18  5 ft 10  181 lbs    140,000   4 years
45 *Branko Radivojevic       LW    20  6 ft 0   208 lbs    100,000   2 years
50 *Christian Laflamme        D    24  6 ft 1   206 lbs    337,500   2 years
54 *Craig Adams              RW    24  6 ft 0   197 lbs    180,000   3 years
55 *Jordin Tootoo            RW    18  5 ft 9   195 lbs     90,000   4 years
56 *Aki Berg                  D    24  6 ft 3   213 lbs    210,000   2 years
57  Andrei Kovalenko         LW    31  5 ft 10  210 lbs    900,000   3 years
58 *Shawn Thornton           RW    24  6 ft 2   217 lbs    200,000   3 years
59 *Antti Laaksonen          LW    27  6 ft 0   187 lbs    360,000   3 years
60  Steve McKenna             D    28  6 ft 8   252 lbs    300,000   2 years
62  Mike Ricci               LW    30  6 ft 0   190 lbs    576,000   1 year
65 *Radoslav Suchy            D    25  6 ft 2   204 lbs    240,000   2 years
66  Darcy Tucker              C    26  5 ft 10  170 lbs    528,000   4 years
68 *Tomi Kallio              RW    24  6 ft 0   190 lbs    140,000   2 years
94  Michael Nylander         RW    29  5 ft 11  194 lbs    360,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   200 lbs    576,610

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Tomas Vokoun              G    25  6 ft 1   210 lbs    765,000   1 year
8  *Mike Komisarek            D    19  6 ft 4   235 lbs    160,000   3 years
9   Greg de Vries             D    28  6 ft 2   215 lbs    420,000   1 year
10 *Andrei Markov             D    22  6 ft 0   200 lbs    420,000   4 years
11 *Patrick Sharp            LW    19  6 ft 1   200 lbs    240,000   3 years
12 *Chris Phillips            D    23  6 ft 3   219 lbs    308,000   1 year
14  Darryl Sydor              D    29  6 ft 0   204 lbs    300,000   1 year
15  Tomas Holmstrom          RW    28  6 ft 0   198 lbs    546,000   2 years
16  Andrew Brunette          LW    28  6 ft 1   212 lbs    585,000   3 years
17 *Maxim Afinogenov         RW    22  6 ft 0   190 lbs    260,000   3 years
18 *Patrik Stefan             C    20  6 ft 2   210 lbs    120,000   1 year
22  Brendan Shanahan         LW    32  6 ft 3   218 lbs  1,500,000   2 years
23 *Dan Cleary               RW    22  6 ft 1   205 lbs    208,000   1 year
25 *Deryk Engelland           D    19  6 ft 2   212 lbs    120,000   2 years
26 *Alexei Ponikarovsky      LW    21  6 ft 4   225 lbs    240,000   4 years
27  Dave Scatchard            C    25  6 ft 3   220 lbs    336,000   3 years
28  Vladimir Konstantinov     D    34  5 ft 11  176 lbs  1,300,000   2 years
29 *Andrei Zyuzin             D    23  6 ft 1   208 lbs    260,000   3 years
30 *Jussi Markkanen           G    26  6 ft 0   182 lbs    600,000   3 years
31  Sean ODonnell             D    30  6 ft 3   230 lbs    575,000   3 years
32  Lyle Odelein              D    33  5 ft 11  210 lbs    695,000   1 year
33 *Denis Gauthier            D    24  6 ft 2   220 lbs    240,000   1 year
34 *Manny Malhotra            C    21  6 ft 2   220 lbs    260,000   4 years
35 *Mikael Samuelsson        RW    24  6 ft 2   218 lbs    336,000   3 years
36 *Viktor Kozlov             C    26  6 ft 4   232 lbs    480,000   3 years
37  Martin Straka             C    29  5 ft 10  175 lbs    392,000   1 year
39 *Matt Pettinger           LW    20  6 ft 1   205 lbs    120,000   2 years
40 *Brad Lukowich             D    25  6 ft 1   200 lbs    220,000   2 years
41 *Arron Asham              LW    23  5 ft 11  205 lbs    168,000   1 year
42 *Niko Dimitrakos          RW    22  5 ft 11  205 lbs    140,000   1 year
44  Dallas Drake             RW    32  6 ft 1   185 lbs    700,000   2 years
45  Adam Graves              RW    33  6 ft 0   202 lbs  1,200,000   1 year
46 *Chris Mason               G    25  6 ft 0   198 lbs    390,000   1 year
47 *Ville Nieminen           LW    24  5 ft 11  200 lbs    180,000   2 years
48  Yanic Perreault           C    30  5 ft 11  189 lbs    600,000   1 year
49 *Chris Kelly               C    20  6 ft 0   190 lbs    140,000   1 year
51 *Francis Bouillon          D    26  5 ft 8   194 lbs    300,000   1 year
52  Darren Van Impe           D    28  6 ft 1   205 lbs    450,000   3 years
53 *Raffi Torres             LW    19  6 ft 0   210 lbs    140,000   2 years
54 *Antoine Vermette          C    19  6 ft 1   197 lbs    180,000   2 years
62  Jiri Slegr                D    30  6 ft 1   216 lbs    432,000   1 year
83 *Ales Hemsky              RW    18  6 ft 0   177 lbs    180,000   3 years
90  Joe Juneau                C    33  6 ft 0   199 lbs    800,000   1 year
93  Petr Nedved               C    30  6 ft 3   200 lbs    800,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   202 lbs    654,286

Hartford

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Sean Burke                G    34  6 ft 4   208 lbs  1,200,000   2 years
2  *Toni Lydman               D    23  6 ft 1   208 lbs    250,000   3 years
3  *Kim Johnsson              D    25  6 ft 1   193 lbs    351,000   2 years
6   Sean Hill                 D    31  6 ft 0   203 lbs  1,000,000   3 years
8   Cam Russell               D    32  6 ft 4   200 lbs    666,000   1 year
9   Pavel Bure               LW    30  5 ft 10  189 lbs  1,200,000   2 years
10  Tony Amonte              RW    31  6 ft 0   200 lbs    800,000   1 year
12 *Todd White                C    26  5 ft 10  198 lbs    390,000   3 years
14  Stu Barnes               LW    31  5 ft 11  174 lbs  1,100,000   3 years
16 *Dainius Zubrus           RW    23  6 ft 5   225 lbs    330,000   3 years
18  Joe Nieuwendyk            C    35  6 ft 1   196 lbs  1,300,000   1 year
19 *Jason Williams            C    21  5 ft 11  192 lbs    180,000   3 years
22  Dan Boyle                 D    25  5 ft 11  194 lbs    675,000   4 years
23 *Scott Hannan              D    22  6 ft 1   215 lbs    270,000   4 years
24 *Matt Cooke               LW    23  5 ft 11  205 lbs    270,000   4 years
26  Martin St. Louis         LW    26  5 ft 8   180 lbs    550,000   1 year
28  Brian Rafalski            D    28  5 ft 10  194 lbs    800,000   1 year
29 *Martin Havlat            RW    20  6 ft 2   210 lbs    220,000   2 years
30  Josef Beranek            RW    32  6 ft 2   195 lbs    800,000   2 years
31 *Peter Budaj               G    18  6 ft 1   196 lbs    280,000   4 years
32 *Michal Rozsival           D    23  6 ft 1   210 lbs    400,000   3 years
33 *Anton Volchenkov          D    19  6 ft 1   220 lbs    120,000   3 years
35 *Alex Auld                 G    20  6 ft 4   215 lbs    220,000   2 years
36 *Tom Kostopoulos          RW    22  6 ft 0   200 lbs    160,000   1 year
37  Olaf Kolzig               G    31  6 ft 3   225 lbs    633,000   2 years
38 *Willie Mitchell           D    24  6 ft 3   210 lbs    300,000   3 years
39  Doug Weight               C    30  5 ft 11  200 lbs    761,600   1 year
40 *Alex Tanguay             LW    21  6 ft 1   194 lbs    240,000   1 year
41 *Jason Allison             C    26  6 ft 3   205 lbs    500,000   4 years
43 *Vitali Yachmenev         LW    26  5 ft 11  200 lbs    210,000   1 year
44 *Karel Rachunek            D    22  6 ft 2   220 lbs    210,000   3 years
45 *Carlo Colaiacovo          D    18  6 ft 1   202 lbs    180,000   4 years
49 *Matthew Lombardi          C    19  5 ft 11  195 lbs    140,000   3 years
52  Adam Foote                D    30  6 ft 1   205 lbs    633,000   3 years
55  Sergei Gonchar            D    27  6 ft 1   212 lbs    550,000   3 years
58 *Dave Moss                LW    19  6 ft 4   210 lbs    160,000   4 years
60 *Antti Miettinen          RW    21  6 ft 0   190 lbs    180,000   3 years
73 *Curtis Brown             LW    25  6 ft 0   200 lbs    350,000   4 years
77  Chris Gratton             C    26  6 ft 3   220 lbs    600,000   1 year
88  Eric Lindros             RW    28  6 ft 4   230 lbs    720,000   2 years
95  Eric Daze                 C    26  6 ft 6   222 lbs    375,000   3 years
99 *Martin Biron              G    24  6 ft 2   186 lbs    490,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   203 lbs    734,695

LosAngeles

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Pavel Datsyuk             C    23  5 ft 11  194 lbs    525,000   3 years
9   Pavel Kubina              D    24  6 ft 4   254 lbs    416,000   3 years
11 *Marcel Goc                C    18  6 ft 1   197 lbs    120,000   3 years
12  Keith Tkachuk            RW    29  6 ft 2   220 lbs    630,000   1 year
13 *Mike Cammalleri           C    19  5 ft 9   185 lbs    220,000   3 years
14 *Mike Fisher               C    21  6 ft 1   216 lbs    300,000   4 years
15 *Paul Mara                 D    22  6 ft 4   207 lbs    270,000   3 years
16  Ted Drury                 C    30  6 ft 0   208 lbs    280,000   1 year
17 *Radim Vrbata             RW    20  6 ft 1   194 lbs    220,000   1 year
21  Scott Ferguson            D    28  6 ft 1   195 lbs    330,000   3 years
22  Jody Hull                RW    32  6 ft 2   195 lbs    600,000   1 year
24 *Radek Martinek            D    25  6 ft 0   206 lbs    260,000   1 year
25 *Marian Gaborik           RW    19  6 ft 1   200 lbs    260,000   2 years
26  Trent Klatt              RW    30  6 ft 1   205 lbs    315,000   1 year
27  Luc Robitaille           LW    35  6 ft 1   204 lbs  1,300,000   1 year
28  Igor Ulanov               D    32  6 ft 1   211 lbs    550,000   2 years
29 *Adam Deadmarsh           RW    26  6 ft 0   195 lbs    420,000   2 years
30  Kirk Maltby              LW    29  6 ft 0   200 lbs    280,000   3 years
31 *Pascal Leclaire           G    18  6 ft 2   202 lbs    200,000   3 years
32  Dan Keczmer               D    33  6 ft 1   180 lbs    650,000   1 year
33 *Sebastien Caron           G    21  6 ft 1   170 lbs    200,000   1 year
34  Petr Cajanek             RW    26  5 ft 11  193 lbs    350,000   3 years
35 *Cristobal Huet            G    26  6 ft 1   206 lbs    700,000   3 years
36  Dimitri Yushkevich        D    30  6 ft 0   203 lbs    550,000   2 years
37  David Archibald          LW    32  6 ft 1   202 lbs    700,000   1 year
38 *Jamie Lundmark           LW    20  6 ft 0   197 lbs     90,000   2 years
39 *Jonathan Cheechoo        RW    21  6 ft 1   200 lbs    260,000   4 years
40 *Lubomir Visnovsky         D    25  5 ft 10  197 lbs    500,000   2 years
41 *Ron Hainsey               D    20  6 ft 3   205 lbs    200,000   2 years
43 *Andreas Lilja             D    26  6 ft 3   220 lbs    350,000   2 years
45  Wes Walz                  C    31  5 ft 10  180 lbs    800,000   2 years
46 *Brian Pothier             D    24  6 ft 0   204 lbs    260,000   2 years
47 *Brad Isbister            LW    24  6 ft 4   225 lbs    210,000   1 year
48 *Niclas Wallin             D    26  6 ft 3   220 lbs    300,000   2 years
49  Garth Snow                G    32  6 ft 3   200 lbs    650,000   1 year
51 *Brian Campbell            D    22  5 ft 10  192 lbs    500,000   4 years
53 *Eric Boulton             RW    25  6 ft 0   227 lbs    180,000   1 year
55 *Steve Ott                 C    19  6 ft 0   193 lbs    140,000   2 years
56  Bryan Muir                D    28  6 ft 3   224 lbs    330,000   1 year
61 *Stephane Yelle           LW    27  6 ft 1   175 lbs    280,000   3 years
62 *Alexandre Daigle          C    26  6 ft 0   200 lbs    336,000   2 years
94  Ryan Smyth               LW    25  6 ft 1   192 lbs    450,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   201 lbs    557,300

Minnesota

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Zdeno Chara               D    24  6 ft 9   250 lbs    550,000   3 years
2   Daniel Alfredsson        RW    28  5 ft 11  196 lbs  1,147,500   3 years
5  *Barret Jackman            D    20  6 ft 0   203 lbs    160,000   1 year
6  *Joe Thornton              C    22  6 ft 4   220 lbs    560,000   4 years
8   Geoff Sanderson          LW    29  6 ft 0   190 lbs    675,000   3 years
9  *Simon Gagne              LW    21  6 ft 1   195 lbs    220,000   1 year
10 *Jay McClement             C    18  6 ft 1   205 lbs    140,000   3 years
11  Jarome Iginla            RW    24  6 ft 1   210 lbs    420,000   1 year
13 *J.P. Dumont              RW    23  6 ft 1   205 lbs    300,000   3 years
14  Michael Peca              C    27  5 ft 11  181 lbs    700,000   4 years
17 *Taylor Pyatt             LW    20  6 ft 4   230 lbs    140,000   1 year
18 *Michael Ryder            RW    21  6 ft 1   200 lbs    280,000   4 years
19 *Stephane Robidas          D    24  5 ft 11  190 lbs    270,000   1 year
20 *Ladislav Nagy            LW    22  5 ft 11  192 lbs    240,000   3 years
22 *Daniel Sedin             LW    20  6 ft 1   190 lbs    300,000   2 years
23 *Jochen Hecht              C    24  6 ft 1   198 lbs    240,000   1 year
24  Kimmo Timonen             D    26  5 ft 10  194 lbs    666,400   3 years
25 *Brett Clark               D    24  6 ft 0   194 lbs    300,000   2 years
26  Sheldon Souray            D    25  6 ft 4   231 lbs    450,000   2 years
27  Jeremy Roenick            C    31  6 ft 0   192 lbs  1,400,000   4 years
28 *Danny Markov              D    25  6 ft 1   190 lbs    327,600   2 years
29 *Johnny Oduya              D    19  6 ft 0   191 lbs    220,000   3 years
30 *Juraj Kolnik             RW    20  5 ft 10  190 lbs    100,000   1 year
31 *Michael Leighton          G    20  6 ft 3   186 lbs    180,000   1 year
32 *Justin Williams          RW    19  6 ft 1   184 lbs    220,000   3 years
34  Roman Cechmanek           G    30  6 ft 3   187 lbs    600,000   2 years
35 *Richard Park              C    25  5 ft 11  190 lbs    280,000   2 years
36  Scott Lachance            D    29  6 ft 1   209 lbs    450,000   1 year
37 *Rostislav Klesla          D    19  6 ft 1   223 lbs    140,000   2 years
38 *Radek Bonk               RW    25  6 ft 2   210 lbs    260,000   1 year
39  Brian Rolston             C    28  6 ft 2   200 lbs    720,000   3 years
42 *Mike Grier               RW    26  6 ft 1   224 lbs    300,000   1 year
44 *Christian Ehrhoff         D    19  6 ft 2   201 lbs    240,000   3 years
45  Ed Ward                  LW    32  6 ft 3   190 lbs    860,000   2 years
46 *David Aebischer           G    23  6 ft 1   185 lbs    390,000   3 years
47 *Jan Bulis                 C    23  6 ft 1   208 lbs    220,000   1 year
48  Brendan Witt              D    26  6 ft 2   223 lbs    500,000   2 years
49 *Tomas Kopecky             C    19  6 ft 3   210 lbs    120,000   2 years
50 *Chad Kilger              LW    24  6 ft 4   224 lbs    180,000   1 year
59 *Travis Moen              LW    19  6 ft 2   215 lbs    100,000   2 years
95  Nicklas Lidstrom          D    31  6 ft 2   185 lbs    775,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   200 lbs    584,471

NewJersey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
9   Calle Johansson           D    34  5 ft 11  200 lbs  1,200,000   1 year
12 *Mike Johnson             RW    27  6 ft 2   202 lbs    420,000   2 years
14  Andrei Nikolishin         C    28  5 ft 11  187 lbs    280,000   2 years
15 *Jason Dawe               LW    29  5 ft 10  189 lbs    270,000   1 year
22  Jason Blake               C    28  5 ft 10  190 lbs    675,000   3 years
27 *Mathieu Garon             G    23  6 ft 1   206 lbs    390,000   3 years
28 *Steven Reinprecht         C    25  6 ft 0   195 lbs    350,000   2 years
29 *Brooks Laich              C    18  6 ft 2   200 lbs    160,000   3 years
30 *Martin Gerber             G    27  6 ft 0   205 lbs    800,000   3 years
31 *Ruslan Fedotenko         LW    22  6 ft 1   200 lbs    240,000   2 years
32  Alexander Khavanov        D    29  6 ft 2   205 lbs    450,000   1 year
33 *Andrew Raycroft           G    21  6 ft 1   178 lbs    360,000   4 years
34 *Vaclav Prospal           LW    26  6 ft 2   198 lbs    495,000   3 years
38  Craig Janney              C    34  6 ft 1   200 lbs  1,100,000   1 year
39  Jozef Stumpel            RW    29  6 ft 3   216 lbs    360,000   2 years
40  Jason Marshall            D    30  6 ft 2   195 lbs    400,000   1 year
44  Markus Naslund           LW    28  5 ft 11  195 lbs    540,000   3 years
45  Valery Zelepukin         LW    33  6 ft 1   200 lbs    900,000   1 year
48  Don Sweeney               D    35  5 ft 10  184 lbs    900,000   1 year
49  Jean-Francois Jomphe      C    29  6 ft 1   195 lbs    280,000   2 years
50 *Jay Pandolfo             LW    26  6 ft 1   190 lbs    280,000   2 years
52  Peter Ferraro            RW    28  5 ft 10  180 lbs    360,000   3 years
53  Martin Brodeur            G    29  6 ft 2   205 lbs  1,100,000   3 years
54 *Kenny Jonsson             D    26  6 ft 3   205 lbs    390,000   1 year
75  Scott Allison            LW    30  6 ft 4   205 lbs    270,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   197 lbs    560,952

Pittsburgh

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4  *Jordan Leopold            D    21  6 ft 1   206 lbs    200,000   2 years
7  *Chuck Kobasew            RW    19  6 ft 0   192 lbs    160,000   3 years
8  *Sami Salo                 D    27  6 ft 3   215 lbs    450,000   3 years
9   Derian Hatcher            D    29  6 ft 5   225 lbs    498,500   1 year
11 *Jeff Halpern             RW    25  6 ft 0   200 lbs    300,000   2 years
17  Alexei Kovalev           RW    28  6 ft 2   208 lbs    495,000   2 years
20 *Shawn Horcoff            LW    22  6 ft 1   210 lbs    200,000   1 year
21 *R.J. Umberger             C    19  6 ft 2   214 lbs    200,000   4 years
22  Cam Neely                RW    35  6 ft 1   185 lbs  1,400,000   1 year
23 *Robyn Regehr              D    21  6 ft 3   222 lbs    160,000   1 year
24  Phil Housley              D    37  5 ft 10  185 lbs  1,300,000   1 year
25 *Kevin Bieksa              D    20  6 ft 1   197 lbs    260,000   4 years
26 *Michal Handzus           RW    24  6 ft 5   215 lbs    240,000   2 years
27 *Mike Rupp                 C    21  6 ft 5   243 lbs    140,000   3 years
28 *Brian McGrattan          RW    20  6 ft 4   235 lbs     70,000   1 year
29 *Mathieu Dandenault        D    25  6 ft 0   208 lbs    220,000   1 year
30 *Dan Ellis                 G    21  6 ft 1   195 lbs    260,000   3 years
31 *Jody Shelley             LW    25  6 ft 3   230 lbs    240,000   2 years
32  Peter Bondra             RW    33  6 ft 1   200 lbs  1,200,000   3 years
33  Tommy Salo                G    30  5 ft 11  173 lbs  1,100,000   4 years
34 *Hal Gill                  D    26  6 ft 7   244 lbs    495,000   4 years
36 *Dennis Seidenberg         D    20  6 ft 0   199 lbs    240,000   4 years
37 *Marty Reasoner           RW    24  6 ft 1   197 lbs    210,000   3 years
40  Brian Savage             LW    30  6 ft 2   192 lbs    400,000   1 year
41 *Shane Hnidy               D    25  6 ft 2   210 lbs    180,000   1 year
43 *Josef Vasicek            LW    21  6 ft 5   214 lbs    100,000   1 year
44 *Mark Eaton                D    24  6 ft 1   215 lbs    240,000   2 years
46  Owen Nolan               LW    29  6 ft 1   215 lbs    900,000   4 years
47 *Rob Niedermayer          LW    26  6 ft 2   200 lbs    351,000   1 year
48 *Wayne Primeau             C    25  6 ft 4   225 lbs    220,000   1 year
49  Trevor Linden            LW    31  6 ft 4   208 lbs    800,000   1 year
50 *Rob Scuderi               D    22  6 ft 1   212 lbs    140,000   1 year
52 *David Vyborny            RW    26  5 ft 10  182 lbs    360,000   4 years
53 *Andre Roy                LW    26  6 ft 4   229 lbs    220,000   1 year
54  Keith Primeau             C    30  6 ft 4   212 lbs    900,000   2 years
55 *Deron Quint               D    25  6 ft 2   219 lbs    180,000   1 year
56  Dave Manson               D    34  6 ft 2   219 lbs  1,000,000   1 year
58  Vincent Damphousse        C    34  6 ft 1   191 lbs  1,300,000   3 years
59  Scott Niedermayer         D    28  6 ft 0   200 lbs    540,000   1 year
63 *Henrik Zetterberg         C    20  6 ft 0   197 lbs    280,000   2 years
91 *Marc Savard               C    24  5 ft 10  191 lbs    330,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   204 lbs    709,475

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Roberto Luongo            G    22  6 ft 3   215 lbs    935,000   3 years
2  *Ray Emery                 G    18  6 ft 2   196 lbs    240,000   3 years
3   Chris Therien             D    30  6 ft 5   230 lbs    360,000   1 year
4  *Patrik Elias              C    25  6 ft 1   190 lbs    390,000   1 year
5  *Derek Morris              D    23  6 ft 0   200 lbs    390,000   3 years
8   Saku Koivu                C    26  5 ft 10  182 lbs    507,000   1 year
9   Eric Cairns               D    27  6 ft 5   220 lbs    300,000   2 years
10 *Kristian Huselius        LW    22  6 ft 2   184 lbs    270,000   4 years
11  Andrei Nazarov           LW    27  6 ft 5   228 lbs    400,000   2 years
12 *Shane Doan               LW    24  6 ft 1   223 lbs    360,000   1 year
14 *Niklas Hagman            LW    21  5 ft 10  205 lbs    180,000   1 year
15  Sami Kapanen             RW    28  5 ft 10  185 lbs    350,000   1 year
18 *Tim Connolly              C    20  6 ft 1   190 lbs    180,000   1 year
19 *Nik Antropov              C    21  6 ft 6   245 lbs    270,000   4 years
20 *Martin Erat              RW    20  6 ft 0   196 lbs    200,000   1 year
21 *Colby Armstrong          RW    18  6 ft 2   195 lbs    140,000   3 years
23 *Randy Robitaille         RW    26  5 ft 11  200 lbs    330,000   3 years
25 *Jarret Stoll              C    19  6 ft 1   216 lbs    160,000   2 years
26 *Scott Hartnell           LW    19  6 ft 2   215 lbs    220,000   2 years
27 *Eric Belanger             C    23  5 ft 11  185 lbs    240,000   3 years
28 *Fredrik Modin            RW    26  6 ft 4   220 lbs    405,000   4 years
29 *Jason Pominville         RW    18  5 ft 11  180 lbs    220,000   3 years
30  Patrice Brisebois         D    30  6 ft 2   204 lbs    350,000   1 year
31 *Ryan Miller               G    21  6 ft 2   168 lbs    500,000   2 years
32  Claude Lapointe           C    33  5 ft 9   181 lbs    800,000   1 year
33 *Henrik Sedin              C    20  6 ft 2   183 lbs    300,000   2 years
34 *Ethan Moreau             RW    25  6 ft 3   219 lbs    210,000   1 year
35 *Tomas Plekanec           LW    18  5 ft 11  190 lbs    200,000   3 years
36 *Ryane Clowe              LW    18  6 ft 3   225 lbs    180,000   3 years
37 *Mattias Ohlund            D    25  6 ft 4   233 lbs    330,000   1 year
38 *Ales Kotalik             RW    22  6 ft 1   225 lbs    240,000   4 years
39 *Chris McAllister         RW    26  6 ft 8   250 lbs    270,000   1 year
40  Mark Recchi               C    33  5 ft 10  185 lbs  1,300,000   3 years
42 *Vesa Toskala              G    24  5 ft 10  195 lbs    330,000   2 years
43 *Kyle Calder              RW    22  5 ft 11  177 lbs    210,000   4 years
44 *Brent Sopel               D    24  6 ft 2   205 lbs    240,000   2 years
45 *Tim Gleason               D    18  6 ft 0   217 lbs    160,000   3 years
46 *Kurtis Foster             D    19  6 ft 5   225 lbs    120,000   2 years
48 *Marcus Nilson            LW    23  6 ft 2   189 lbs    240,000   3 years
52 *Paul Martin               D    20  6 ft 1   200 lbs    220,000   2 years
53  Dimirti Khristich        LW    32  6 ft 2   194 lbs    800,000   1 year
54  Bryan Smolinski           C    30  6 ft 1   209 lbs    432,000   1 year
55 *Brad Boyes               RW    19  6 ft 0   199 lbs    180,000   2 years
56 *Rick DiPietro             G    19  6 ft 0   185 lbs    240,000   2 years
57  Roman Hamrlik             D    27  6 ft 2   210 lbs    416,000   2 years
58  Sandis Ozolinsh           D    29  6 ft 3   205 lbs    561,000   2 years
59 *Nick Schultz              D    19  6 ft 1   203 lbs    160,000   2 years
61  Zigmund Palffy           RW    29  6 ft 0   184 lbs    475,000   2 years
89 *Mike Comrie               C    21  5 ft 10  185 lbs    200,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   201 lbs    518,050

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Chris Pronger             D    26  6 ft 6   210 lbs    768,000   3 years
2  *Branislav Mezei           D    20  6 ft 4   235 lbs     70,000   2 years
3  *Tomas Kaberle             D    23  6 ft 1   212 lbs    420,000   3 years
4   Todd Bertuzzi            LW    26  6 ft 3   229 lbs    470,400   1 year
5  *Vincent Lecavalier        C    21  6 ft 4   215 lbs    240,000   1 year
9   Brian Leetch              D    33  6 ft 1   190 lbs  1,700,000   3 years
10 *Patrick Marleau           C    22  6 ft 2   218 lbs    420,000   4 years
11 *Brenden Morrow           LW    22  6 ft 0   205 lbs    330,000   4 years
12  Rob Blake                 D    32  6 ft 3   222 lbs  1,300,000   1 year
13 *Petr Sykora              LW    24  6 ft 0   190 lbs    330,000   1 year
14 *Wade Redden               D    24  6 ft 2   205 lbs    360,000   2 years
15  Mike Modano               C    31  6 ft 3   200 lbs  1,250,000   1 year
16 *Brad Stuart               D    21  6 ft 2   215 lbs    180,000   1 year
17  Todd Marchant             C    28  5 ft 10  175 lbs    550,000   3 years
18 *Ilya Kovalchuk           LW    18  6 ft 3   222 lbs    300,000   4 years
23  Miroslav Satan           LW    26  6 ft 1   195 lbs    431,200   1 year
24 *Bryan Berard              D    24  6 ft 2   220 lbs    300,000   2 years
26 *Henrik Lundqvist          G    19  6 ft 1   182 lbs    500,000   3 years
29  John Leclair             LW    32  6 ft 3   226 lbs  1,300,000   3 years
31  Curtis Joseph             G    34  5 ft 11  188 lbs  1,100,000   1 year
33  Dave Karpa                D    30  6 ft 1   210 lbs    550,000   1 year
34  Brendan Morrison          C    26  5 ft 11  197 lbs    390,000   1 year
35 *Georges Laraque          RW    24  6 ft 3   253 lbs    135,000   2 years
38  Bill Guerin              RW    31  6 ft 2   210 lbs  1,100,000   3 years
39 *Jason Spezza              C    18  6 ft 3   216 lbs    300,000   4 years
42 *Marek Malik               D    26  6 ft 5   233 lbs    400,000   1 year
47  Teemu Selanne            RW    31  6 ft 0   200 lbs  1,200,000   1 year
48 *Eric Fichaud              G    25  5 ft 11  179 lbs    220,000   1 year
