Scoring Leaders

(As of Monday, Apr 13 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 V.ZELEPUKIN(NJD)            6   5   4    9  -4    0   3   0    11   45.5
 W.CLARK(VAN)                5   4   4    8   0   25   1   0    13   30.8
 J.IGINLA(MIN)               5   2   6    8   4    6   0   0    11   18.2
 S.YOUNG(VAN)                5   2   5    7   4   16   0   0    14   14.3
 P.BURE(HAR)                 6   4   3    7   2    0   1   0    18   22.2
 C.JANNEY(NJD)               6   1   6    7  -5    0   0   0     6   16.7
 M.MODANO(TOR)               6   1   6    7   1    0   0   0    17    5.9
 D.ALFREDSSON(MIN)           5   3   3    6   3    2   0   0    13   23.1
 S.SULLIVAN(BOS)             6   4   2    6   5    0   0   0    19   21.1
 V.MALAKHOV(TOR)             6   4   2    6   0    0   1   0    17   23.5
 J.NIEUWENDYK(HAR)           6   3   3    6   1    2   1   1    17   17.6
 J.LECLAIR(TOR)              6   3   3    6   4   57   1   0    12   25.0
 P.NEDVED(DET)               6   1   5    6   3    2   0   0    16    6.3
 J.BLAKE(NJD)                6   1   5    6   0    0   1   0    13    7.7
 A.YASHIN(MIN)               5   3   2    5   2   14   0   0    15   20.0
 S.MCEACHERN(VAN)            5   2   3    5  -1    0   1   0     9   22.2
 S.FEDOROV(VAN)              5   2   3    5   2    0   1   0    11   18.2
 J.ROENICK(MIN)              5   0   5    5   2    5   0   0     4    0.0
 P.FORSBERG(BOS)             6   3   2    5   3    6   0   0     9   33.3
 A.KOVALENKO(BOS)            6   3   2    5   2    0   0   2    10   30.0
 J.JUNEAU(DET)               6   2   3    5  -4    0   0   0    14   14.3
 A.BRUNETTE(DET)             6   2   3    5   4    0   0   0    11   18.2
 J.SAKIC(TOR)                6   2   3    5   0    0   1   0    15   13.3
*R.WARRENER(BOS)             6   1   4    5   4    4   0   0     8   12.5
 E.LINDROS(HAR)              6   1   4    5   1   17   0   0    14    7.1
 J.JAGR(TOR)                 6   1   4    5  -1    0   0   0    17    5.9
 D.WEIGHT(HAR)               6   0   5    5   2   27   0   0    10    0.0
 B.LEETCH(TOR)               6   0   5    5   0    0   0   0    20    0.0
 B.MARCHMENT(MIN)            5   2   2    4   3    7   0   0     9   22.2
 T.LINDEN(MIN)               5   2   2    4   2    0   0   0    13   15.4

Goaltending Leaders

Minimum 2 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A S.BURKE (HAR) 6 4 2 0 371 14 0 2.26 0 146 .904 0 M.GERBER (NJD) 2 0 0 0 24 1 0 2.50 0 6 .833 0 E.BELFOUR (MTL) 5 2 3 0 311 13 0 2.51 0 146 .911 0 E.NABOKOV (BOS) 6 4 2 0 361 17 0 2.83 0 127 .866 0 T.VOKOUN (DET) 6 4 2 0 357 17 0 2.86 0 189 .910 0 C.JOSEPH (TOR) 6 2 4 0 360 18 0 3.00 0 148 .878 1 G.SNOW (VAN) 2 0 0 0 19 1 0 3.16 0 12 .917 0 T.THOMAS (MIN) 5 3 1 0 288 16 0 3.33 0 132 .879 0 M.BRODEUR (NJD) 6 2 4 0 337 20 0 3.56 0 181 .890 1 P.ROY (VAN) 5 1 4 0 285 18 0 3.79 0 128 .859 0