RHL CSS 2K1

Player Pos No Status Hand Ht Wt Age IT SP ST EN DU DI SK PA PC DF SC EX LD Salary Contract Country OV
Jason Spezza C   Rookie R 75 216 18 51 65 61 74 69 67 55 69 69 69 69 24 24 300000 3 CAN 69
Ilya Kovalchuk LW   Rookie R 75 222 18 51 65 63 73 63 65 53 67 65 65 75 24 24 300000 3 RUS 69
Marek Zidlicky D   Rookie R 71 190 24 59 78 56 74 77 68 74 75 71 61 69 48 48 550000 3 CZE 74
Dan Hamhuis D   Rookie L 73 204 18 50 67 54 70 71 64 60 60 61 75 56 24 24 220000 3 CAN 65
Jason Pominville RW   Rookie R 71 180 18 45 73 47 68 76 73 68 64 62 61 62 24 24 220000 3 CAN 65
Christian Ehrhoff D   Rookie L 74 201 19 51 68 55 67 68 64 61 65 61 65 61 28 28 240000 3 DEN 66
Patrick Sharp LW   Rookie R 73 200 19 51 70 55 70 70 67 62 63 61 61 65 28 28 240000 3 CAN 66
Mikko Koivu C   Rookie L 75 213 18 51 66 59 70 70 66 56 67 61 65 55 24 24 200000 3 FIN 64
Mike Cammalleri C   Rookie L 69 185 19 49 73 48 71 67 69 69 64 61 57 65 28 28 220000 3 CAN 65
Tomas Plekanec LW   Rookie L 71 190 18 49 71 49 68 74 66 66 63 59 65 58 24 24 200000 3 CZE 64
Kevin Bieksa D   Rookie R 73 197 20 61 70 54 68 70 50 64 63 59 71 60 32 32 260000 3 CAN 67
Fedor Tyutin D   Rookie L 74 221 18 51 63 60 67 68 63 54 60 56 69 57 24 24 200000 3 RUS 64
Jussi Jokinen C   Rookie L 72 191 18 49 71 51 67 75 69 65 63 59 61 57 24 24 200000 3 FIN 63
Dennis Seidenberg D   Rookie L 72 199 20 51 69 57 71 66 70 63 63 59 71 58 32 32 240000 3 DEN 66
Stephen Weiss C   Rookie L 71 190 18 49 71 49 67 66 68 66 62 55 69 56 24 24 180000 3 CAN 63
Johnny Oduya D   Rookie L 72 191 19 51 71 53 67 73 69 65 57 57 71 57 28 28 220000 3 SWE 65
Derek Roy C   Rookie L 69 184 18 49 72 46 66 69 66 69 66 57 55 59 24 24 180000 3 CAN 63
Ales Hemsky RW   Rookie R 72 177 18 48 74 46 70 64 69 69 66 58 57 56 24 24 180000 3 CZE 63
R.J. Umberger C   Rookie L 74 214 19 51 67 61 67 75 71 57 59 57 71 59 28 28 200000 3 USA 64
Carlo Colaiacovo D   Rookie L 73 202 18 48 67 53 64 58 66 61 61 53 65 58 24 24 180000 3 CAN 63
Tuomo Ruutu C   Rookie L 72 200 18 53 69 53 67 66 61 62 58 54 71 56 24 24 180000 3 FIN 63
Ryane Clowe LW   Rookie L 75 225 18 60 64 63 63 65 52 52 64 53 59 57 24 24 180000 3 CAN 63
Tim Gleason D   Rookie L 72 217 18 55 64 57 65 67 57 57 56 52 67 53 24 24 160000 3 USA 62
Brooks Laich C   Rookie L 74 200 18 48 69 55 67 68 69 60 58 54 67 54 24 24 160000 3 CAN 62
P.A. Parenteau LW   Rookie R 72 200 18 52 69 53 65 60 63 62 62 53 55 58 24 24 160000 3 CAN 62
Sean Avery C   Rookie L 70 195 21 76 74 54 69 68 39 69 62 56 63 57 36 36 240000 3 CAN 66
Mike Weaver D   Rookie R 70 183 23 53 78 53 73 68 76 75 62 57 68 59 44 44 300000 3 CAN 68
Mike Komisarek D   Rookie R 76 235 19 61 62 67 66 61 52 49 55 51 61 54 28 28 160000 3 USA 62
Kyle Wellwood C   Rookie R 70 181 18 44 72 46 62 68 76 69 59 52 61 55 24 24 140000 3 CAN 61
Marek Svatos RW   Rookie R 70 185 19 51 73 48 61 67 65 69 57 51 57 63 28 28 160000 3 SLO 62
Colby Armstrong RW   Rookie R 74 195 18 53 70 53 62 68 61 62 58 51 59 55 24 24 140000 3 CAN 61
Chuck Kobasew RW   Rookie R 72 192 19 52 71 52 67 64 65 65 55 52 69 55 28 28 160000 3 CAN 62
Jay McClement C   Rookie L 73 205 18 48 68 55 66 76 70 60 54 52 71 49 24 24 140000 3 CAN 60
Milan Jurcina D   Rookie R 76 251 18 52 57 71 60 67 63 43 54 50 59 56 24 24 140000 3 SLO 60
Shaone Morrisonn D   Rookie L 76 210 18 55 66 58 61 67 57 56 54 50 59 53 24 24 140000 3 CAN 60
Dave Moss LW   Rookie R 76 210 19 49 68 60 64 67 72 57 57 52 67 54 28 28 160000 3 USA 62
Christoph Schubert D Rookie L 75 230 19 55 63 65 59 69 60 52 56 50 59 59 28 28 160000 3 DEN 62
Marcel Goc C   Rookie L 73 197 18 47 69 53 65 71 73 63 55 51 65 51 24 24 120000 3 DEN 60
Jay Harrison D   Rookie L 76 220 18 55 64 61 59 68 57 53 55 50 55 57 24 24 120000 3 CAN 60
Aaron Johnson D Rookie L 73 204 18 52 67 54 63 51 60 60 55 49 51 56 24 24 120000 3 CAN 60
Lukas Krajicek D Rookie L 75 205 18 52 67 56 58 70 61 58 57 49 51 54 24 24 120000 3 CZE 60
Petr Cajanek RW   Veteran L 71 193 26 60 81 61 70 76 77 76 74 61 45 65 56 56 350000 3 CZE 70
Andrew Alberts D Rookie L 77 206 20 58 68 60 64 64 57 58 55 51 55 54 32 32 140000 3 USA 61
Jordin Tootoo RW   Rookie R 69 195 18 59 70 49 68 64 49 66 53 50 51 48 24 24 90000 3 CAN 58
Jeff Woywitka D Rookie L 75 227 18 50 62 63 60 57 65 51 56 49 47 54 24 24 90000 3 CAN 58
Chris Thorburn RW Rookie R 75 235 18 61 62 66 67 69 53 49 52 50 51 46 24 24 90000 3 CAN 58
Fredrik Sjostrom RW Rookie L 73 218 18 48 65 59 62 68 69 56 52 49 51 48 24 24 80000 3 SWE 57
Goalie Pos No Status Hand Ht Wt Age IT SP ST EN DU DI SK PA PC DF SC EX LD Salary Contract Country OV
Mike Smith G 41 Rookie L 77 220 19 79 79 79 77 72 69 79 75 79 25 25 28 28 500000 3 CAN 73
Peter Budaj G 31 Rookie L 73 196 18 72 72 72 74 63 77 72 74 72 25 25 24 24 280000 3 SLO 67
Cristobal Huet G 35 Rookie L 73 206 26 80 80 80 78 80 88 80 80 80 25 25 56 56 700000 3 FRA 76
Martin Gerber G 29 Rookie L 72 205 27 80 80 80 80 74 84 82 86 82 25 25 60 60 800000 3 SWI 77
Jussi Markkanen G 30 Rookie L 72 182 26 79 79 79 76 74 89 79 82 79 25 25 56 56 600000 3 FIN 75
Ty Conklin G 1 Rookie L 73 185 25 78 78 78 78 71 85 78 78 78 25 25 52 52 550000 3 USA 74
Ray Emery G 1 Rookie L 74 196 18 71 71 71 70 64 66 71 70 71 25 25 24 24 240000 3 CAN 66
Pasi Nurminen G 31 Rookie L 70 215 25 77 77 77 71 90 73 77 85 77 25 25 52 52 500000 3 FIN 73
Pascal Leclaire G 31 Rookie L 74 202 18 69 69 69 66 64 77 69 72 69 25 25 24 24 200000 3 CAN 64